| # | Team | MP | W | L | TP | Pts | Form |
|---|
| 1. | Littler L. | 37 | 27 | 10 | 204:147 | 45 | |
| 2. | Humphries L. | 34 | 21 | 13 | 171:153 | 34 | |
| 3. | Aspinall N. | 29 | 15 | 14 | 136:128 | 26 | |
| 4. | Price G. | 27 | 14 | 13 | 126:120 | 24 | |
| 5. | van Gerwen M. | 27 | 11 | 16 | 117:128 | 20 | |
| 6. | Dobey C. | 25 | 10 | 15 | 104:121 | 17 | |
| 7. | Cross R. | 23 | 7 | 16 | 99:119 | 14 | |
| 8. | Bunting S. | 22 | 7 | 15 | 77:118 | 12 | |
- Points are updated after end of every night.
1747954486.205291