# | Team | MP | W | L | D | N/R | R | Pts | Form |
---|
1. | Northern | 10 | 4 | 2 | 4 | 0 | 4998:4397 | 153 | |
2. | Khyber Pakhtunkhwa | 10 | 4 | 1 | 5 | 0 | 4908:4748 | 150 | |
3. | Sindh | 10 | 4 | 1 | 5 | 0 | 4729:4400 | 143 | |
4. | Central Punjab | 10 | 2 | 3 | 5 | 0 | 4938:5011 | 106 | |
5. | Southern Punjab | 10 | 1 | 4 | 5 | 0 | 4973:5221 | 100 | |
6. | Balochistan | 10 | 0 | 4 | 6 | 0 | 4549:5318 | 80 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH