# | Group A | MP | W | L | TP | Pts | Form |
---|
1. | Lyon-Villeurbanne | 6 | 5 | 1 | 514:416 | 11 | |
2. | Belfius Mons | 6 | 3 | 3 | 489:468 | 9 | |
3. | Donar Groningen | 6 | 2 | 4 | 414:477 | 8 | |
4. | Kormend | 6 | 2 | 4 | 443:499 | 8 | |
# | Group B | MP | W | L | TP | Pts | Form |
---|
1. | Antwerp Giants | 6 | 6 | 0 | 499:428 | 12 | |
2. | Cibona | 6 | 3 | 3 | 453:473 | 9 | |
3. | Benfica | 6 | 2 | 4 | 467:447 | 8 | |
4. | Soproni KC | 6 | 1 | 5 | 409:480 | 7 | |
# | Group C | MP | W | L | TP | Pts | Form |
---|
1. | Oostende | 6 | 4 | 2 | 473:438 | 10 | |
2. | Varese | 6 | 3 | 3 | 493:459 | 9 | |
3. | Sodertalje | 6 | 3 | 3 | 438:439 | 9 | |
4. | Szombathely | 6 | 2 | 4 | 415:483 | 8 | |
# | Group D | MP | W | L | TP | Pts | Form |
---|
1. | Chalon/Saone | 6 | 5 | 1 | 530:438 | 11 | |
2. | Gussing Knights | 6 | 3 | 3 | 470:478 | 9 | |
3. | Den Bosch | 6 | 2 | 4 | 421:449 | 8 | |
4. | Zlatorog Lasko | 6 | 2 | 4 | 430:486 | 8 | |
# | Group E | MP | W | L | TP | Pts | Form |
---|
1. | Le Havre | 6 | 4 | 2 | 455:431 | 10 | |
2. | Cantu | 6 | 3 | 3 | 502:484 | 9 | |
3. | Boras | 6 | 3 | 3 | 492:504 | 9 | |
4. | Kapfenberg Bulls | 6 | 2 | 4 | 457:487 | 8 | |
# | Group F | MP | W | L | TP | Pts | Form |
---|
1. | Bakken Bears | 6 | 6 | 0 | 485:398 | 12 | |
2. | Nymburk | 6 | 4 | 2 | 543:375 | 10 | |
3. | Tajfun Sentjur | 6 | 2 | 4 | 440:452 | 8 | |
4. | Hibernia | 6 | 0 | 6 | 345:588 | 6 | |
# | Group G | MP | W | L | TP | Pts | Form |
---|
1. | Frankfurt | 6 | 6 | 0 | 444:385 | 12 | |
2. | KK Krka Novo mesto | 6 | 4 | 2 | 459:423 | 10 | |
3. | FC Porto | 6 | 2 | 4 | 431:426 | 8 | |
4. | Leiden | 6 | 0 | 6 | 351:451 | 6 | |
# | Group H | MP | W | L | TP | Pts | Form |
---|
1. | Maccabi Rishon | 6 | 4 | 2 | 457:433 | 10 | |
2. | Enisey | 6 | 4 | 2 | 463:452 | 10 | |
3. | Academic | 6 | 4 | 2 | 458:465 | 10 | |
4. | BC Kalev/Cramo | 6 | 0 | 6 | 457:485 | 6 | |
# | Group I | MP | W | L | TP | Pts | Form |
---|
1. | Ventspils | 6 | 6 | 0 | 522:446 | 12 | |
2. | Pieno Zvaigzdes | 6 | 3 | 3 | 483:495 | 9 | |
3. | Turow Zgorzelec | 6 | 2 | 4 | 454:489 | 8 | |
4. | Helios Domzale | 6 | 1 | 5 | 429:458 | 7 | |
# | Group J | MP | W | L | TP | Pts | Form |
---|
1. | Turk Telekom | 6 | 6 | 0 | 555:424 | 12 | |
2. | HydroTruck Radom | 6 | 4 | 2 | 505:445 | 10 | |
3. | Kumanovo | 6 | 1 | 5 | 464:516 | 7 | |
4. | KTP Kotka Basket | 6 | 1 | 5 | 428:567 | 7 | |
# | Group K | MP | W | L | TP | Pts | Form |
---|
1. | CSM Targu Jiu | 6 | 5 | 1 | 495:448 | 11 | |
2. | AEK Larnaca | 6 | 3 | 3 | 498:462 | 9 | |
3. | Astana | 6 | 2 | 4 | 458:498 | 8 | |
4. | Sigal Prishtina | 6 | 2 | 4 | 445:488 | 8 | |
# | Group L | MP | W | L | TP | Pts | Form |
---|
1. | Khimik | 6 | 6 | 0 | 482:396 | 12 | |
2. | Tartu Ulikool | 6 | 3 | 3 | 417:412 | 9 | |
3. | Juventus | 6 | 3 | 3 | 484:437 | 9 | |
4. | ETHA Engomi | 6 | 0 | 6 | 377:515 | 6 | |
# | Group M | MP | W | L | TP | Pts | Form |
---|
1. | Gaziantep | 6 | 4 | 2 | 466:396 | 10 | |
2. | Slask Wroclaw | 6 | 4 | 2 | 448:462 | 10 | |
3. | Siauliai | 6 | 3 | 3 | 508:489 | 9 | |
4. | Slovan Bratislava | 6 | 1 | 5 | 470:545 | 7 | |
# | Group N | MP | W | L | TP | Pts | Form |
---|
1. | Minsk | 6 | 5 | 1 | 548:486 | 11 | |
2. | Kataja | 6 | 4 | 2 | 519:486 | 10 | |
3. | Rilski Sportist | 6 | 2 | 4 | 502:537 | 8 | |
4. | BC Komarno | 6 | 1 | 5 | 460:520 | 7 | |
# | Ranking of third-placed teams | MP | W | L | TP | Pts | Form |
---|
1. | Academic | 6 | 4 | 2 | 458:465 | 10 | |
2. | Juventus | 6 | 3 | 3 | 484:437 | 9 | |
3. | Siauliai | 6 | 3 | 3 | 508:489 | 9 | |
4. | Sodertalje | 6 | 3 | 3 | 438:439 | 9 | |
5. | Boras | 6 | 3 | 3 | 492:504 | 9 | |
6. | Benfica | 6 | 2 | 4 | 467:447 | 8 | |
7. | FC Porto | 6 | 2 | 4 | 431:426 | 8 | |
8. | Tajfun Sentjur | 6 | 2 | 4 | 440:452 | 8 | |
9. | Den Bosch | 6 | 2 | 4 | 421:449 | 8 | |
10. | Rilski Sportist | 6 | 2 | 4 | 502:537 | 8 | |
11. | Turow Zgorzelec | 6 | 2 | 4 | 454:489 | 8 | |
12. | Astana | 6 | 2 | 4 | 458:498 | 8 | |
13. | Donar Groningen | 6 | 2 | 4 | 414:477 | 8 | |
14. | Kumanovo | 6 | 1 | 5 | 464:516 | 7 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH