# | Team | MP | W | L | S | Pts | Form |
---|
1. | Brown D. | 7 | 5 | 2 | 10:4 | 5 | |
2. | Hanfmann Y. | 7 | 5 | 2 | 11:6 | 5 | |
3. | Choinski J. | 7 | 5 | 2 | 10:5 | 5 | |
4. | Haerteis J. | 7 | 4 | 3 | 9:8 | 4 | |
5. | Broska F. | 7 | 4 | 3 | 8:8 | 4 | |
6. | Hassan B. | 7 | 3 | 4 | 8:8 | 3 | |
7. | Schmitz C. | 7 | 2 | 5 | 7:10 | 2 | |
8. | Werner J. | 7 | 0 | 7 | 0:14 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH