# | Team | MP | W | L | N/R | R | Pts | Form |
---|
1. | Wellington Blaze W | 10 | 8 | 1 | 1 | 1206:1057 | 34 | |
2. | Otago Sparks W | 10 | 6 | 3 | 1 | 1250:1214 | 26 | |
3. | Canterbury Magicians W | 10 | 6 | 4 | 0 | 1297:1335 | 24 | |
4. | Auckland Hearts W | 10 | 5 | 4 | 1 | 1069:1093 | 22 | |
5. | Northern Brave W | 10 | 1 | 6 | 3 | 732:826 | 10 | |
6. | Central Hinds W | 10 | 1 | 9 | 0 | 1090:1119 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF