# | Group A | MP | W | L | S | Pts | Form |
---|
1. | Lorenz M./Rietschel T. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Bennett F./Walker J. | 2 | 1 | 1 | 2:3 | 3 | |
3. | Wieczorek D./Schwengel J. | 2 | 1 | 1 | 3:3 | 3 | |
4. | Garcia J./Requinton J. | 2 | 0 | 2 | 1:4 | 2 | |
# | Group B | MP | W | L | S | Pts | Form |
---|
1. | Elazar E./Cuzmiciov K. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Ntallas S./Chatzinikolaou D. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Bulgacs O./Graudins M. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Rosales R./Iraya A. J. | 2 | 0 | 2 | 0:4 | 2 | |
# | Group C | MP | W | L | S | Pts | Form |
---|
1. | Nemec L./Petruf A. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Semerad T./Stocek A. M. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Andrejevs R./Dudens E. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Tolentino E./Francisco L. J. | 2 | 0 | 2 | 0:4 | 2 | |
# | Group D | MP | W | L | S | Pts | Form |
---|
1. | Hershko T./Day R. | 2 | 2 | 0 | 4:0 | 4 | |
2. | van den Bogert J-J./Sengers M. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Buytrago J./Varga R. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Doczi D./Streli B. A. | 2 | 0 | 2 | 0:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH