Conference |
---|
# | Western Conference | MP | W | D | L | TP | PCT | Form |
---|
1. | Rhein Fire | 12 | 12 | 0 | 0 | 540:199 | 1.000 | |
2. | Frankfurt Galaxy | 12 | 10 | 0 | 2 | 382:233 | 0.833 | |
3. | Paris Musketeers | 12 | 6 | 0 | 6 | 320:277 | 0.500 | |
4. | Hamburg Sea Devils | 12 | 4 | 0 | 8 | 247:278 | 0.333 | |
5. | Cologne Centurions | 12 | 4 | 0 | 8 | 186:330 | 0.333 | |
# | Eastern Conference | MP | W | D | L | TP | PCT | Form |
---|
1. | Vikings Vienna | 12 | 12 | 0 | 0 | 414:180 | 1.000 | |
2. | Berlin Thunder | 12 | 8 | 0 | 4 | 378:188 | 0.667 | |
3. | Panthers Wroclaw | 12 | 8 | 0 | 4 | 385:221 | 0.667 | |
4. | Fehervar Enthroners | 12 | 3 | 0 | 9 | 218:424 | 0.250 | |
5. | Leipzig Kings | 12 | 2 | 0 | 10 | 189:387 | 0.167 | |
6. | Prague Lions | 12 | 1 | 0 | 11 | 155:441 | 0.083 | |
# | Central Conference | MP | W | D | L | TP | PCT | Form |
---|
1. | Stuttgart Surge | 12 | 10 | 0 | 2 | 387:237 | 0.833 | |
2. | Raiders Tirol | 12 | 8 | 0 | 4 | 307:230 | 0.667 | |
3. | Munich Ravens | 12 | 7 | 0 | 5 | 425:338 | 0.583 | |
4. | Helvetic Guards | 12 | 3 | 0 | 9 | 174:378 | 0.250 | |
5. | Barcelona Dragons | 12 | 2 | 0 | 10 | 199:396 | 0.167 | |
6. | Seamen Milano | 12 | 2 | 0 | 10 | 328:497 | 0.167 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF