# | Group A | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Czech Republic U18 | 3 | 2 | 0 | 0 | 1 | 15:8 | 6 | |
2. | USA U18 | 3 | 2 | 0 | 0 | 1 | 16:9 | 6 | |
3. | Sweden U18 | 3 | 2 | 0 | 0 | 1 | 16:9 | 6 | |
4. | Germany U18 | 3 | 0 | 0 | 0 | 3 | 4:25 | 0 | |
# | Group B | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Canada U18 | 3 | 2 | 0 | 0 | 1 | 25:13 | 6 | |
2. | Finland U18 | 3 | 2 | 0 | 0 | 1 | 12:10 | 6 | |
3. | Switzerland U18 | 3 | 2 | 0 | 0 | 1 | 9:9 | 6 | |
4. | Slovakia U18 | 3 | 0 | 0 | 0 | 3 | 8:22 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH