# | Group A | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Papua New Guinea | 3 | 1 | 2 | 0 | 11:3 | 8 | 5 | |
2. | New Caledonia | 3 | 1 | 2 | 0 | 9:2 | 7 | 5 | |
3. | Tahiti | 3 | 1 | 2 | 0 | 7:3 | 4 | 5 | |
4. | Samoa | 3 | 0 | 0 | 3 | 0:19 | -19 | 0 | |
# | Group B | MP | W | D | L | G | GD | Pts | Form |
---|
1. | New Zealand | 3 | 3 | 0 | 0 | 9:1 | 8 | 9 | |
2. | Solomon Islands | 3 | 1 | 0 | 2 | 1:2 | -1 | 3 | |
3. | Fiji | 3 | 1 | 0 | 2 | 4:6 | -2 | 3 | |
4. | Vanuatu | 3 | 1 | 0 | 2 | 3:8 | -5 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF