# | Center/East | MP | W | D | L | G | GD | Pts | Form |
---|
1. | MO Bejaia | 2 | 2 | 0 | 0 | 4:0 | 4 | 6 | |
2. | Biskra | 2 | 2 | 0 | 0 | 3:0 | 3 | 6 | |
3. | Djijel | 2 | 1 | 1 | 0 | 4:1 | 3 | 4 | |
4. | CA Batna | 2 | 1 | 1 | 0 | 4:2 | 2 | 4 | |
5. | Khroub | 2 | 1 | 1 | 0 | 3:1 | 2 | 4 | |
6. | Annaba | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | |
7. | Telaghema | 2 | 1 | 1 | 0 | 1:0 | 1 | 4 | |
8. | MO Constantine | 2 | 1 | 0 | 1 | 1:1 | 0 | 3 | |
9. | US Chaouia | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 | |
10. | Beni Oulbane | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | |
11. | Magra | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | |
12. | CR Beni Thour | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | |
13. | Bordj Menail | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 | |
14. | MSP Batna | 2 | 0 | 0 | 2 | 0:3 | -3 | 0 | |
15. | Khemis El Khechna | 2 | 0 | 0 | 2 | 0:4 | -4 | 0 | |
16. | Chelghoum | 2 | 0 | 0 | 2 | 0:5 | -5 | 0 | |
# | Center/West | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Hussein Dey | 2 | 2 | 0 | 0 | 5:0 | 5 | 6 | |
2. | RC Kouba | 2 | 2 | 0 | 0 | 2:0 | 2 | 6 | |
3. | ASM Oran | 2 | 1 | 1 | 0 | 2:0 | 2 | 4 | |
4. | El Biar | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | |
5. | Harrach | 2 | 1 | 1 | 0 | 1:0 | 1 | 4 | |
6. | JSM Tiaret | 2 | 1 | 0 | 1 | 3:2 | 1 | 3 | |
7. | Kolea | 2 | 1 | 0 | 1 | 3:2 | 1 | 3 | |
8. | Adrar | 2 | 1 | 0 | 1 | 2:1 | 1 | 3 | |
9. | WA Mostaganem | 2 | 1 | 0 | 1 | 1:1 | 0 | 3 | |
10. | Tlemcen | 2 | 1 | 0 | 1 | 1:2 | -1 | 3 | |
11. | Temouchent | 2 | 1 | 0 | 1 | 1:2 | -1 | 3 | |
12. | Bechar Djedid | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | |
13. | Tixeraine | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | |
14. | Saida | 2 | 0 | 1 | 1 | 0:1 | -1 | 1 | |
15. | GC Mascara | 2 | 0 | 0 | 2 | 0:3 | -3 | 0 | |
16. | Arba | 2 | 0 | 0 | 2 | 0:6 | -6 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF