# | Team | MP | W | L | TP | PCT | Form |
---|
1. | Bayern | 30 | 22 | 8 | 2497:2282 | 0.733 | |
2. | Ulm | 30 | 21 | 9 | 2661:2420 | 0.700 | |
3. | Wurzburg | 30 | 18 | 12 | 2500:2392 | 0.600 | |
4. | Basketball Braunschweig | 30 | 18 | 12 | 2537:2465 | 0.600 | |
5. | Chemnitz | 30 | 17 | 13 | 2460:2533 | 0.567 | |
6. | Alba Berlin | 31 | 17 | 14 | 2684:2484 | 0.548 | |
7. | Heidelberg | 30 | 16 | 14 | 2381:2426 | 0.533 | |
8. | Rostock | 30 | 16 | 14 | 2471:2441 | 0.533 | |
9. | Syntainics MBC | 30 | 16 | 14 | 2548:2554 | 0.533 | |
10. | Vechta | 31 | 16 | 15 | 2482:2527 | 0.516 | |
11. | Ludwigsburg | 30 | 15 | 15 | 2282:2237 | 0.500 | |
12. | Hamburg | 30 | 15 | 15 | 2444:2499 | 0.500 | |
13. | Oldenburg | 31 | 15 | 16 | 2754:2751 | 0.484 | |
14. | Bonn | 30 | 14 | 16 | 2516:2508 | 0.467 | |
15. | Bamberg | 30 | 11 | 19 | 2517:2588 | 0.367 | |
16. | Frankfurt | 31 | 8 | 23 | 2343:2557 | 0.258 | |
17. | Gottingen | 30 | 2 | 28 | 2436:2849 | 0.067 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH