# | Team | MP | W | L | TP | PCT | Form |
---|
1. | Mainland Pouakai W | 12 | 8 | 4 | 977:957 | 0.667 | |
2. | Northern Kahu W | 12 | 7 | 5 | 952:870 | 0.583 | |
3. | Mid-North Whai W | 12 | 6 | 6 | 995:936 | 0.500 | |
4. | Tokomanawa Queens W | 12 | 6 | 6 | 967:992 | 0.500 | |
5. | Southern Hoiho W | 12 | 3 | 9 | 887:1023 | 0.250 | |
1733630316.146764