# | Group A | MP | W | L | S | Pts | Form |
---|
1. | Denso Airybees W | 5 | 4 | 1 | 12:6 | 12 | |
2. | Okayama Seagulls W | 5 | 3 | 2 | 12:8 | 10 | |
3. | NEC Red Rockets W | 5 | 3 | 2 | 10:7 | 9 | |
4. | Hisamitsu Springs W | 5 | 3 | 2 | 10:8 | 8 | |
5. | Hitachi W | 5 | 1 | 4 | 7:14 | 3 | |
6. | Himeji Victorina W | 5 | 0 | 5 | 4:15 | 1 | |
# | Group B | MP | W | L | S | Pts | Form |
---|
1. | Osaka Marvelous W | 5 | 4 | 1 | 14:5 | 12 | |
2. | Toray Arrows W | 5 | 3 | 2 | 11:7 | 10 | |
3. | Ageo W | 5 | 3 | 2 | 10:8 | 8 | |
4. | Queenseis Kariya W | 5 | 3 | 2 | 9:9 | 8 | |
5. | PFU Blue Cats W | 5 | 1 | 4 | 4:12 | 3 | |
6. | Kurobe Aqua Fairies W | 5 | 0 | 5 | 3:15 | 1 | |
1613709735.544613
# | Group A | MP | W | L | S | Pts | Form |
---|
1. | Okayama Seagulls W | 10 | 8 | 2 | 27:11 | 25 | |
2. | Denso Airybees W | 10 | 8 | 2 | 24:13 | 22 | |
3. | Hisamitsu Springs W | 10 | 5 | 5 | 16:20 | 13 | |
4. | NEC Red Rockets W | 10 | 4 | 6 | 14:20 | 12 | |
5. | Hitachi W | 10 | 3 | 7 | 17:23 | 11 | |
6. | Himeji Victorina W | 10 | 1 | 9 | 8:27 | 4 | |
# | Group B | MP | W | L | S | Pts | Form |
---|
1. | Osaka Marvelous W | 10 | 9 | 1 | 29:6 | 27 | |
2. | Ageo W | 10 | 7 | 3 | 23:11 | 20 | |
3. | Toray Arrows W | 10 | 6 | 4 | 22:14 | 20 | |
4. | Queenseis Kariya W | 10 | 5 | 5 | 18:20 | 14 | |
5. | PFU Blue Cats W | 10 | 3 | 7 | 15:24 | 10 | |
6. | Kurobe Aqua Fairies W | 10 | 0 | 10 | 5:30 | 1 | |
1613709735.544613
# | Group A | MP | W | L | S | Pts | Form |
---|
1. | Okayama Seagulls W | 15 | 12 | 3 | 39:18 | 35 | |
2. | Denso Airybees W | 15 | 12 | 3 | 37:18 | 33 | |
3. | Hisamitsu Springs W | 15 | 7 | 8 | 24:31 | 19 | |
4. | NEC Red Rockets W | 15 | 6 | 9 | 20:31 | 18 | |
5. | Hitachi W | 15 | 3 | 12 | 21:38 | 13 | |
6. | Himeji Victorina W | 15 | 3 | 12 | 16:36 | 11 | |
# | Group B | MP | W | L | S | Pts | Form |
---|
1. | Osaka Marvelous W | 15 | 13 | 2 | 42:12 | 39 | |
2. | Ageo W | 15 | 11 | 4 | 36:17 | 31 | |
3. | Toray Arrows W | 15 | 10 | 5 | 34:19 | 32 | |
4. | Queenseis Kariya W | 15 | 8 | 7 | 28:32 | 20 | |
5. | PFU Blue Cats W | 15 | 3 | 12 | 19:39 | 11 | |
6. | Kurobe Aqua Fairies W | 15 | 0 | 15 | 9:45 | 2 | |
1613709735.544613
# | Group A | MP | W | L | S | Pts | Form |
---|
1. | Denso Airybees W | 20 | 17 | 3 | 52:20 | 48 | |
2. | Okayama Seagulls W | 20 | 14 | 6 | 47:27 | 42 | |
3. | NEC Red Rockets W | 20 | 11 | 9 | 35:32 | 33 | |
4. | Hisamitsu Springs W | 20 | 9 | 11 | 32:42 | 25 | |
5. | Hitachi W | 20 | 5 | 15 | 28:49 | 18 | |
6. | Himeji Victorina W | 20 | 3 | 17 | 17:51 | 11 | |
# | Group B | MP | W | L | S | Pts | Form |
---|
1. | Osaka Marvelous W | 20 | 17 | 3 | 56:21 | 49 | |
2. | Toray Arrows W | 20 | 13 | 7 | 46:29 | 41 | |
3. | Ageo W | 20 | 13 | 7 | 46:27 | 38 | |
4. | Queenseis Kariya W | 20 | 13 | 7 | 43:37 | 34 | |
5. | PFU Blue Cats W | 20 | 3 | 17 | 21:54 | 11 | |
6. | Kurobe Aqua Fairies W | 20 | 1 | 19 | 16:57 | 6 | |
1613709735.544613
# | Group A | MP | W | L | S | Pts | Form |
---|
1. | Denso Airybees W | 21 | 18 | 3 | 55:20 | 51 | |
2. | Okayama Seagulls W | 21 | 15 | 6 | 50:27 | 45 | |
3. | NEC Red Rockets W | 21 | 11 | 10 | 35:35 | 33 | |
4. | Hisamitsu Springs W | 21 | 10 | 11 | 35:42 | 28 | |
5. | Hitachi W | 21 | 6 | 15 | 31:50 | 21 | |
6. | Himeji Victorina W | 21 | 3 | 18 | 18:54 | 11 | |
# | Group B | MP | W | L | S | Pts | Form |
---|
1. | Osaka Marvelous W | 21 | 17 | 4 | 56:24 | 49 | |
2. | Toray Arrows W | 21 | 14 | 7 | 49:30 | 44 | |
3. | Queenseis Kariya W | 21 | 14 | 7 | 46:37 | 37 | |
4. | Ageo W | 21 | 13 | 8 | 48:30 | 39 | |
5. | PFU Blue Cats W | 21 | 4 | 17 | 24:55 | 14 | |
6. | Kurobe Aqua Fairies W | 21 | 1 | 20 | 17:60 | 6 | |
1613709735.544613