# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Skalicka/Kelc B | 5 | 4 | 1 | 0 | 18:10 | 13 | |
2. | Valasska Bystrice | 5 | 3 | 2 | 0 | 11:3 | 11 | |
3. | Lhotka n. B. | 5 | 3 | 1 | 1 | 18:10 | 10 | |
4. | Kladeruby | 5 | 3 | 0 | 2 | 14:6 | 9 | |
5. | Dolni Becva B | 5 | 2 | 2 | 1 | 12:8 | 8 | |
6. | Branky | 5 | 2 | 1 | 2 | 11:10 | 7 | |
7. | Horni Becva B/Roznov B | 5 | 1 | 1 | 3 | 6:12 | 4 | |
8. | V. Lhota | 5 | 1 | 0 | 4 | 13:16 | 3 | |
9. | Ruzdka | 5 | 1 | 0 | 4 | 9:16 | 3 | |
10. | Police | 5 | 1 | 0 | 4 | 6:26 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1746377442.690495
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Lhotka n. B. | 10 | 7 | 1 | 2 | 40:18 | 22 | |
2. | Valasska Bystrice | 10 | 6 | 4 | 0 | 26:8 | 22 | |
3. | Skalicka/Kelc B | 10 | 6 | 3 | 1 | 41:25 | 21 | |
4. | Dolni Becva B | 10 | 5 | 3 | 2 | 25:11 | 18 | |
5. | Branky | 10 | 5 | 2 | 3 | 36:21 | 17 | |
6. | Kladeruby | 10 | 4 | 3 | 3 | 22:19 | 15 | |
7. | Horni Becva B/Roznov B | 10 | 3 | 2 | 5 | 22:23 | 11 | |
8. | V. Lhota | 10 | 3 | 0 | 7 | 29:32 | 9 | |
9. | Police | 10 | 1 | 2 | 7 | 11:51 | 5 | |
10. | Ruzdka | 10 | 1 | 1 | 8 | 15:46 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1746377442.690495
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Valasska Bystrice | 13 | 8 | 5 | 0 | 33:12 | 29 | |
2. | Lhotka n. B. | 13 | 9 | 1 | 3 | 49:21 | 28 | |
3. | Skalicka/Kelc B | 13 | 8 | 3 | 2 | 53:34 | 27 | |
4. | Dolni Becva B | 13 | 6 | 3 | 4 | 32:21 | 21 | |
5. | Branky | 12 | 6 | 2 | 4 | 45:26 | 20 | |
6. | Kladeruby | 13 | 5 | 4 | 4 | 28:26 | 19 | |
7. | Horni Becva B/Roznov B | 12 | 4 | 2 | 6 | 28:27 | 14 | |
8. | V. Lhota | 13 | 3 | 1 | 9 | 33:44 | 10 | |
9. | Ruzdka | 13 | 1 | 3 | 9 | 20:53 | 6 | |
10. | Police | 13 | 1 | 2 | 10 | 13:70 | 5 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1746377442.690495