# | Group 1 | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Hochstadt | 5 | 4 | 1 | 0 | 0 | 29:12 | 14 | |
2. | TSV Peissenberg E. | 5 | 3 | 0 | 1 | 1 | 19:13 | 10 | |
3. | Lindau | 5 | 2 | 2 | 0 | 1 | 16:13 | 10 | |
4. | Geretsried | 5 | 2 | 0 | 1 | 2 | 21:20 | 7 | |
5. | Fussen | 5 | 1 | 0 | 0 | 4 | 16:24 | 3 | |
6. | Miesbach | 5 | 0 | 0 | 1 | 4 | 10:29 | 1 | |
# | Group 2 | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Erding | 5 | 4 | 0 | 0 | 1 | 17:9 | 12 | |
2. | EHC Waldkraiburg | 5 | 3 | 1 | 0 | 1 | 21:12 | 11 | |
3. | Memmingen | 5 | 3 | 0 | 1 | 1 | 26:14 | 10 | |
4. | Landsberg | 5 | 2 | 0 | 0 | 3 | 12:18 | 6 | |
5. | Passau | 5 | 2 | 0 | 0 | 3 | 12:21 | 6 | |
6. | Dorfen | 5 | 0 | 0 | 0 | 5 | 13:27 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613696490.395066
# | Group 1 | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Hochstadt | 10 | 7 | 1 | 1 | 1 | 52:33 | 24 | |
2. | TSV Peissenberg E. | 10 | 6 | 1 | 1 | 2 | 41:29 | 21 | |
3. | Lindau | 10 | 3 | 3 | 2 | 2 | 38:34 | 17 | |
4. | Geretsried | 10 | 5 | 0 | 1 | 4 | 37:34 | 16 | |
5. | Fussen | 10 | 2 | 1 | 0 | 7 | 33:40 | 8 | |
6. | Miesbach | 10 | 1 | 0 | 1 | 8 | 19:50 | 4 | |
# | Group 2 | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Memmingen | 10 | 7 | 0 | 1 | 2 | 49:26 | 22 | |
2. | EHC Waldkraiburg | 10 | 5 | 2 | 0 | 3 | 39:25 | 19 | |
3. | Landsberg | 10 | 6 | 0 | 1 | 3 | 38:27 | 19 | |
4. | Erding | 10 | 5 | 0 | 0 | 5 | 29:32 | 15 | |
5. | Passau | 10 | 4 | 0 | 0 | 6 | 26:42 | 12 | |
6. | Dorfen | 10 | 1 | 0 | 0 | 9 | 24:53 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613696490.395066