Conference |
---|
# | Southeastern | MP | W | L | TP | PCT | Form |
---|
1. | Florida | 5 | 5 | 0 | 474:405 | 1.000 | |
2. | Georgia | 5 | 4 | 1 | 398:363 | 0.800 | |
3. | Oklahoma | 5 | 3 | 2 | 421:403 | 0.600 | |
4. | Tennessee | 5 | 3 | 2 | 381:366 | 0.600 | |
5. | Texas | 5 | 3 | 2 | 404:402 | 0.600 | |
6. | Arkansas | 5 | 3 | 2 | 388:392 | 0.600 | |
7. | Kentucky | 5 | 3 | 2 | 419:424 | 0.600 | |
8. | Ole Miss | 5 | 3 | 2 | 376:392 | 0.600 | |
9. | Mississippi St. | 5 | 2 | 3 | 419:396 | 0.400 | |
10. | Auburn | 5 | 2 | 3 | 384:381 | 0.400 | |
11. | Alabama | 5 | 2 | 3 | 444:443 | 0.400 | |
12. | Texas A&M | 5 | 2 | 3 | 392:393 | 0.400 | |
13. | Vanderbilt | 5 | 2 | 3 | 400:425 | 0.400 | |
14. | Missouri | 5 | 1 | 4 | 426:452 | 0.200 | |
15. | South Carolina | 5 | 1 | 4 | 340:374 | 0.200 | |
16. | LSU | 5 | 0 | 5 | 306:398 | 0.000 | |
# | Big East | MP | W | L | TP | PCT | Form |
---|
1. | St. John's (N.Y.) | 5 | 5 | 0 | 396:331 | 1.000 | |
2. | UConn | 5 | 4 | 1 | 363:306 | 0.800 | |
3. | Xavier | 5 | 4 | 1 | 410:362 | 0.800 | |
4. | Creighton | 5 | 4 | 1 | 388:360 | 0.800 | |
5. | Villanova | 5 | 3 | 2 | 335:327 | 0.600 | |
6. | DePaul | 5 | 3 | 2 | 380:381 | 0.600 | |
7. | Marquette | 5 | 2 | 3 | 378:385 | 0.400 | |
8. | Georgetown | 5 | 1 | 4 | 359:396 | 0.200 | |
9. | Butler | 5 | 1 | 4 | 354:405 | 0.200 | |
10. | Providence | 5 | 0 | 5 | 329:388 | 0.000 | |
11. | Seton Hall | 5 | 0 | 5 | 281:357 | 0.000 | |
# | Big Ten | MP | W | L | TP | PCT | Form |
---|
1. | Maryland | 5 | 4 | 1 | 381:336 | 0.800 | |
2. | Michigan State | 5 | 4 | 1 | 389:349 | 0.800 | |
3. | Oregon | 5 | 4 | 1 | 371:331 | 0.800 | |
4. | Illinois | 5 | 4 | 1 | 433:396 | 0.800 | |
5. | Penn State | 5 | 3 | 2 | 386:358 | 0.600 | |
6. | Purdue | 5 | 3 | 2 | 400:382 | 0.600 | |
7. | UCLA | 5 | 3 | 2 | 368:355 | 0.600 | |
8. | Wisconsin | 5 | 3 | 2 | 361:352 | 0.600 | |
9. | Indiana | 5 | 3 | 2 | 350:345 | 0.600 | |
10. | Michigan | 5 | 3 | 2 | 353:351 | 0.600 | |
11. | Northwestern | 5 | 2 | 3 | 333:338 | 0.400 | |
12. | Iowa | 5 | 2 | 3 | 395:403 | 0.400 | |
13. | Ohio State | 5 | 2 | 3 | 394:408 | 0.400 | |
14. | USC | 5 | 2 | 3 | 384:398 | 0.400 | |
15. | Rutgers | 5 | 2 | 3 | 412:433 | 0.400 | |
16. | Minnesota | 5 | 1 | 4 | 328:361 | 0.200 | |
17. | Nebraska | 5 | 0 | 5 | 365:404 | 0.000 | |
18. | Washington | 5 | 0 | 5 | 337:423 | 0.000 | |
# | Atlantic Coast | MP | W | L | TP | PCT | Form |
---|
1. | Duke | 5 | 5 | 0 | 400:332 | 1.000 | |
2. | Clemson | 5 | 4 | 1 | 344:304 | 0.800 | |
3. | Louisville | 5 | 4 | 1 | 366:335 | 0.800 | |
4. | North Carolina | 5 | 3 | 2 | 375:330 | 0.600 | |
5. | Georgia Tech | 5 | 3 | 2 | 355:343 | 0.600 | |
6. | Notre Dame | 5 | 3 | 2 | 350:368 | 0.600 | |
7. | SMU Mustangs | 5 | 2 | 3 | 341:334 | 0.400 | |
8. | California | 5 | 2 | 3 | 415:419 | 0.400 | |
9. | Syracuse | 5 | 2 | 3 | 373:383 | 0.400 | |
10. | Stanford | 5 | 2 | 3 | 326:340 | 0.400 | |
11. | NC State | 5 | 2 | 3 | 348:369 | 0.400 | |
12. | Wake Forest | 5 | 2 | 3 | 337:358 | 0.400 | |
13. | Virginia | 5 | 2 | 3 | 331:353 | 0.400 | |
14. | Pittsburgh | 5 | 1 | 4 | 345:345 | 0.200 | |
15. | Florida State | 5 | 1 | 4 | 345:391 | 0.200 | |
16. | Boston College | 5 | 1 | 4 | 336:385 | 0.200 | |
17. | Virginia Tech | 5 | 1 | 4 | 346:404 | 0.200 | |
18. | Miami (FL) | 5 | 1 | 4 | 347:429 | 0.200 | |
# | Big 12 | MP | W | L | TP | PCT | Form |
---|
1. | Houston | 5 | 5 | 0 | 353:306 | 1.000 | |
2. | Texas Tech | 5 | 4 | 1 | 410:365 | 0.800 | |
3. | Brigham Young | 5 | 4 | 1 | 400:381 | 0.800 | |
4. | Iowa State | 5 | 3 | 2 | 410:364 | 0.600 | |
5. | Baylor | 5 | 3 | 2 | 337:316 | 0.600 | |
6. | Arizona | 5 | 3 | 2 | 427:412 | 0.600 | |
7. | Colorado | 5 | 3 | 2 | 355:351 | 0.600 | |
8. | West Virginia | 5 | 3 | 2 | 332:333 | 0.600 | |
9. | Kansas State | 5 | 3 | 2 | 303:314 | 0.600 | |
10. | UCF Knights | 5 | 2 | 3 | 407:401 | 0.400 | |
11. | Kansas | 5 | 2 | 3 | 390:401 | 0.400 | |
12. | Oklahoma State | 5 | 2 | 3 | 351:376 | 0.400 | |
13. | Utah Utes | 5 | 1 | 4 | 380:399 | 0.200 | |
14. | Cincinnati | 5 | 1 | 4 | 323:349 | 0.200 | |
15. | TCU | 5 | 1 | 4 | 325:357 | 0.200 | |
16. | Arizona State | 5 | 0 | 5 | 377:459 | 0.000 | |
# | Missouri Valley | MP | W | L | TP | PCT | Form |
---|
1. | Drake | 5 | 5 | 0 | 323:272 | 1.000 | |
2. | Belmont | 5 | 4 | 1 | 347:320 | 0.800 | |
3. | Bradley | 5 | 4 | 1 | 337:311 | 0.800 | |
4. | Illinois State | 5 | 3 | 2 | 344:339 | 0.600 | |
5. | Murray State | 5 | 2 | 3 | 364:353 | 0.400 | |
6. | Northern Iowa | 5 | 2 | 3 | 333:328 | 0.400 | |
7. | Valparaiso | 5 | 2 | 3 | 334:336 | 0.400 | |
8. | Southern Illinois | 5 | 2 | 3 | 383:412 | 0.400 | |
9. | Illinois (Chi.) | 5 | 2 | 3 | 318:365 | 0.400 | |
10. | Indiana State | 5 | 1 | 4 | 404:404 | 0.200 | |
11. | Evansville | 5 | 1 | 4 | 323:357 | 0.200 | |
12. | Missouri State | 5 | 0 | 5 | 311:348 | 0.000 | |
# | Conference USA | MP | W | L | TP | PCT | Form |
---|
1. | Liberty | 5 | 5 | 0 | 417:348 | 1.000 | |
2. | Middle Tenn. St. | 5 | 3 | 2 | 380:362 | 0.600 | |
3. | Jacksonville State | 5 | 3 | 2 | 356:356 | 0.600 | |
4. | Kennesaw State | 5 | 3 | 2 | 379:384 | 0.600 | |
5. | Louisiana Tech | 5 | 2 | 3 | 359:332 | 0.400 | |
6. | New Mexico State | 5 | 2 | 3 | 344:329 | 0.400 | |
7. | Sam Houston St. | 5 | 2 | 3 | 366:399 | 0.400 | |
8. | Western Kentucky | 5 | 2 | 3 | 325:359 | 0.400 | |
9. | UTEP | 5 | 1 | 4 | 359:387 | 0.200 | |
10. | Florida International | 5 | 1 | 4 | 322:364 | 0.200 | |
# | Ohio Valley | MP | W | L | TP | PCT | Form |
---|
1. | Eastern Illinois | 5 | 4 | 1 | 342:306 | 0.800 | |
2. | Tennessee State | 5 | 3 | 2 | 350:327 | 0.600 | |
3. | Southeast Missouri State | 5 | 3 | 2 | 341:327 | 0.600 | |
4. | Siu Edwardsville | 5 | 3 | 2 | 349:347 | 0.600 | |
5. | Western Illinois | 5 | 3 | 2 | 367:379 | 0.600 | |
6. | UT Martin | 5 | 2 | 3 | 339:342 | 0.400 | |
7. | Tennessee Tech | 5 | 2 | 3 | 358:368 | 0.400 | |
8. | UALR | 5 | 2 | 3 | 341:360 | 0.400 | |
9. | Lindenwood | 5 | 2 | 3 | 343:368 | 0.400 | |
10. | Southern Indiana | 5 | 1 | 4 | 346:365 | 0.200 | |
11. | Morehead State | 5 | 1 | 4 | 303:331 | 0.200 | |
# | Atlantic 10 | MP | W | L | TP | PCT | Form |
---|
1. | VCU Rams | 5 | 4 | 1 | 353:318 | 0.800 | |
2. | George Mason | 5 | 4 | 1 | 350:319 | 0.800 | |
3. | Dayton | 5 | 4 | 1 | 381:357 | 0.800 | |
4. | St. Louis Billikens | 5 | 3 | 2 | 402:377 | 0.600 | |
5. | Saint Josephs Hawks | 5 | 3 | 2 | 377:367 | 0.600 | |
6. | George Washington | 5 | 3 | 2 | 362:356 | 0.600 | |
7. | Loyola Chicago | 5 | 3 | 2 | 350:347 | 0.600 | |
8. | St. Bonaventure | 5 | 3 | 2 | 324:343 | 0.600 | |
9. | Duquesne | 5 | 2 | 3 | 361:355 | 0.400 | |
10. | La Salle | 5 | 2 | 3 | 351:360 | 0.400 | |
11. | Rhode Island | 5 | 1 | 4 | 396:422 | 0.200 | |
12. | Davidson | 5 | 1 | 4 | 333:374 | 0.200 | |
13. | Fordham | 5 | 1 | 4 | 370:416 | 0.200 | |
14. | UMass | 5 | 1 | 4 | 337:387 | 0.200 | |
15. | Richmond Spiders | 5 | 0 | 5 | 311:363 | 0.000 | |
# | West Coast | MP | W | L | TP | PCT | Form |
---|
1. | Gonzaga | 5 | 4 | 1 | 400:352 | 0.800 | |
2. | St. Marys (CA) | 5 | 4 | 1 | 331:303 | 0.800 | |
3. | Santa Clara | 5 | 3 | 2 | 434:379 | 0.600 | |
4. | Pepperdine | 5 | 3 | 2 | 383:386 | 0.600 | |
5. | San Francisco | 5 | 3 | 2 | 382:385 | 0.600 | |
6. | Washington State | 5 | 3 | 2 | 431:441 | 0.600 | |
7. | Loyola Marymount | 5 | 2 | 3 | 386:384 | 0.400 | |
8. | Portland | 5 | 2 | 3 | 387:387 | 0.400 | |
9. | Oregon State | 5 | 2 | 3 | 376:376 | 0.400 | |
10. | San Diego Toreros | 5 | 2 | 3 | 396:433 | 0.400 | |
11. | Pacific | 5 | 0 | 5 | 339:409 | 0.000 | |
# | Big West | MP | W | L | TP | PCT | Form |
---|
1. | UC San Diego | 5 | 5 | 0 | 382:287 | 1.000 | |
2. | Cal Poly | 5 | 4 | 1 | 443:385 | 0.800 | |
3. | UC Irvine | 5 | 4 | 1 | 412:360 | 0.800 | |
4. | UC Riverside | 5 | 3 | 2 | 423:422 | 0.600 | |
5. | CS Northridge | 5 | 2 | 3 | 407:399 | 0.400 | |
6. | CSU Bakersfield | 5 | 2 | 3 | 366:393 | 0.400 | |
7. | UC Santa Barbara | 5 | 2 | 3 | 365:407 | 0.400 | |
8. | Hawaii | 5 | 1 | 4 | 335:393 | 0.200 | |
9. | Long Beach State | 5 | 0 | 5 | 335:369 | 0.000 | |
10. | UC Davis | 5 | 0 | 5 | 324:385 | 0.000 | |
11. | CS Fullerton | 5 | 0 | 5 | 282:426 | 0.000 | |
# | Ivy League | MP | W | L | TP | PCT | Form |
---|
1. | Cornell | 5 | 4 | 1 | 463:374 | 0.800 | |
2. | Yale | 5 | 4 | 1 | 360:343 | 0.800 | |
3. | Harvard | 5 | 3 | 2 | 342:340 | 0.600 | |
4. | Dartmouth | 5 | 2 | 3 | 350:344 | 0.400 | |
5. | Brown | 5 | 2 | 3 | 345:346 | 0.400 | |
6. | Princeton | 5 | 2 | 3 | 356:376 | 0.400 | |
7. | Penn | 5 | 2 | 3 | 391:426 | 0.400 | |
8. | Columbia | 5 | 0 | 5 | 361:441 | 0.000 | |
# | Western Athletic | MP | W | L | TP | PCT | Form |
---|
1. | Grand Canyon | 5 | 4 | 1 | 433:373 | 0.800 | |
2. | Utah Valley State | 5 | 4 | 1 | 368:327 | 0.800 | |
3. | California Baptist | 5 | 4 | 1 | 320:299 | 0.800 | |
4. | Seattle | 5 | 3 | 2 | 316:298 | 0.600 | |
5. | Abilene Christian | 5 | 2 | 3 | 327:349 | 0.400 | |
6. | Tarleton | 5 | 1 | 4 | 289:313 | 0.200 | |
7. | UT Arlington | 5 | 1 | 4 | 340:380 | 0.200 | |
8. | Utah Tech | 5 | 1 | 4 | 319:360 | 0.200 | |
9. | Southern Utah | 5 | 1 | 4 | 304:384 | 0.200 | |
# | Summit League | MP | W | L | TP | PCT | Form |
---|
1. | Nebraska O. | 5 | 5 | 0 | 428:353 | 1.000 | |
2. | St. Thomas (Minn.) | 5 | 4 | 1 | 391:346 | 0.800 | |
3. | North Dakota St | 5 | 3 | 2 | 409:394 | 0.600 | |
4. | UMKC | 5 | 2 | 3 | 322:317 | 0.400 | |
5. | Denver | 5 | 2 | 3 | 351:355 | 0.400 | |
6. | South Dakota Coyotes | 5 | 2 | 3 | 415:438 | 0.400 | |
7. | North Dakota | 5 | 2 | 3 | 383:409 | 0.400 | |
8. | South Dakota St. | 5 | 2 | 3 | 346:374 | 0.400 | |
9. | Oral Roberts | 5 | 1 | 4 | 313:367 | 0.200 | |
# | Big Sky | MP | W | L | TP | PCT | Form |
---|
1. | Northern Colorado | 5 | 4 | 1 | 382:324 | 0.800 | |
2. | Montana | 5 | 4 | 1 | 402:354 | 0.800 | |
3. | Idaho State | 5 | 3 | 2 | 369:347 | 0.600 | |
4. | Montana State | 5 | 3 | 2 | 339:321 | 0.600 | |
5. | Northern Arizona | 5 | 3 | 2 | 373:356 | 0.600 | |
6. | Portland State | 5 | 3 | 2 | 335:324 | 0.600 | |
7. | Weber State | 5 | 2 | 3 | 343:359 | 0.400 | |
8. | Idaho | 5 | 2 | 3 | 341:371 | 0.400 | |
9. | Sacramento State | 5 | 0 | 5 | 306:372 | 0.000 | |
10. | East. Washington | 5 | 0 | 5 | 310:380 | 0.000 | |
# | Metro Atlantic Athletic | MP | W | L | TP | PCT | Form |
---|
1. | Iona | 5 | 4 | 1 | 379:341 | 0.800 | |
2. | Manhattan | 5 | 4 | 1 | 395:359 | 0.800 | |
3. | Rider | 5 | 4 | 1 | 380:358 | 0.800 | |
4. | Mount St. Mary's | 5 | 4 | 1 | 314:293 | 0.800 | |
5. | Merrimack Warriors | 5 | 3 | 2 | 347:318 | 0.600 | |
6. | St. Peters | 5 | 3 | 2 | 344:340 | 0.600 | |
7. | Sacred Heart | 5 | 2 | 3 | 378:366 | 0.400 | |
8. | Quinnipiac | 5 | 2 | 3 | 367:371 | 0.400 | |
9. | Fairfield | 5 | 2 | 3 | 336:358 | 0.400 | |
10. | Niagara | 5 | 1 | 4 | 348:359 | 0.200 | |
11. | Siena | 5 | 1 | 4 | 377:398 | 0.200 | |
12. | Canisius | 5 | 1 | 4 | 329:395 | 0.200 | |
13. | Marist | 5 | 0 | 5 | 269:323 | 0.000 | |
# | Patriot League | MP | W | L | TP | PCT | Form |
---|
1. | Bucknell | 5 | 4 | 1 | 401:356 | 0.800 | |
2. | American University | 5 | 4 | 1 | 344:310 | 0.800 | |
3. | Navy | 5 | 4 | 1 | 370:357 | 0.800 | |
4. | Lafayette | 5 | 3 | 2 | 361:340 | 0.600 | |
5. | Boston University | 5 | 3 | 2 | 335:332 | 0.600 | |
6. | Loyola Maryland | 5 | 2 | 3 | 368:365 | 0.400 | |
7. | Colgate | 5 | 2 | 3 | 351:351 | 0.400 | |
8. | Lehigh | 5 | 1 | 4 | 350:368 | 0.200 | |
9. | Holy Cross | 5 | 1 | 4 | 373:396 | 0.200 | |
10. | Army | 5 | 1 | 4 | 316:407 | 0.200 | |
# | Northeast | MP | W | L | TP | PCT | Form |
---|
1. | St. Francis (PA) | 5 | 5 | 0 | 340:317 | 1.000 | |
2. | LIU Sharks | 5 | 4 | 1 | 346:291 | 0.800 | |
3. | Central Connecticut State | 5 | 4 | 1 | 344:308 | 0.800 | |
4. | Mercyhurst Lakers | 5 | 3 | 2 | 373:364 | 0.600 | |
5. | Fairleigh Dickinson | 5 | 2 | 3 | 360:360 | 0.400 | |
6. | Wagner | 5 | 2 | 3 | 277:282 | 0.400 | |
7. | Stonehill | 5 | 1 | 4 | 308:362 | 0.200 | |
8. | Le Moyne | 5 | 0 | 5 | 358:412 | 0.000 | |
9. | Chicago State | 5 | 0 | 5 | 323:383 | 0.000 | |
# | Horizon League | MP | W | L | TP | PCT | Form |
---|
1. | Robert Morris | 5 | 5 | 0 | 405:343 | 1.000 | |
2. | Northern Kentucky | 5 | 4 | 1 | 400:363 | 0.800 | |
3. | Oakland | 5 | 3 | 2 | 397:370 | 0.600 | |
4. | Wisc. Milwaukee | 5 | 3 | 2 | 367:351 | 0.600 | |
5. | Youngstown State | 5 | 3 | 2 | 366:375 | 0.600 | |
6. | Cleveland State | 5 | 2 | 3 | 352:349 | 0.400 | |
7. | Wright State | 5 | 2 | 3 | 402:415 | 0.400 | |
8. | IU Indy | 5 | 2 | 3 | 391:406 | 0.400 | |
9. | IPFW | 5 | 1 | 4 | 347:361 | 0.200 | |
10. | Wisc. Green Bay | 5 | 1 | 4 | 394:429 | 0.200 | |
11. | Detroit | 5 | 0 | 5 | 349:417 | 0.000 | |
# | Mid-Eastern Athletic | MP | W | L | TP | PCT | Form |
---|
1. | South Carolina St | 5 | 4 | 1 | 387:336 | 0.800 | |
2. | Norfolk State | 5 | 4 | 1 | 369:350 | 0.800 | |
3. | Delaware State | 5 | 3 | 2 | 402:397 | 0.600 | |
4. | Morgan State | 5 | 3 | 2 | 383:383 | 0.600 | |
5. | N. Carolina Central | 5 | 3 | 2 | 380:407 | 0.600 | |
6. | Md.-East. Shore | 5 | 2 | 3 | 350:345 | 0.400 | |
7. | Coppin State | 5 | 2 | 3 | 355:359 | 0.400 | |
8. | Howard | 5 | 0 | 5 | 357:395 | 0.000 | |
# | Sun Belt | MP | W | L | TP | PCT | Form |
---|
1. | Troy | 5 | 5 | 0 | 392:327 | 1.000 | |
2. | Marshall | 5 | 4 | 1 | 380:335 | 0.800 | |
3. | Arkansas State | 5 | 4 | 1 | 409:370 | 0.800 | |
4. | Old Dominion | 5 | 4 | 1 | 312:300 | 0.800 | |
5. | South Alabama | 5 | 3 | 2 | 376:347 | 0.600 | |
6. | Texas State | 5 | 3 | 2 | 405:386 | 0.600 | |
7. | James Madison | 5 | 3 | 2 | 399:396 | 0.600 | |
8. | Georgia Southern | 5 | 3 | 2 | 359:356 | 0.600 | |
9. | Georgia State | 5 | 2 | 3 | 381:376 | 0.400 | |
10. | Coastal Carolina | 5 | 2 | 3 | 355:362 | 0.400 | |
11. | Louisiana Lafayette | 5 | 2 | 3 | 290:344 | 0.400 | |
12. | Appalachian State | 5 | 1 | 4 | 310:340 | 0.200 | |
13. | Southern Miss | 5 | 1 | 4 | 330:361 | 0.200 | |
14. | Louisiana Monroe | 5 | 0 | 5 | 348:427 | 0.000 | |
# | Southland | MP | W | L | TP | PCT | Form |
---|
1. | McNeese State | 5 | 5 | 0 | 409:313 | 1.000 | |
2. | Northwestern St. | 5 | 4 | 1 | 336:328 | 0.800 | |
3. | Texas A&M-CC | 5 | 3 | 2 | 357:301 | 0.600 | |
4. | Nicholls State | 5 | 3 | 2 | 347:332 | 0.600 | |
5. | Incarnate Word | 5 | 3 | 2 | 346:343 | 0.600 | |
6. | Lamar | 5 | 2 | 3 | 304:312 | 0.400 | |
7. | TX A&M Commerce | 5 | 2 | 3 | 343:364 | 0.400 | |
8. | UTRGV | 5 | 2 | 3 | 374:413 | 0.400 | |
9. | SE Louisiana | 5 | 1 | 4 | 349:353 | 0.200 | |
10. | Houston Christian | 5 | 1 | 4 | 293:308 | 0.200 | |
11. | Stephen F. Austin | 5 | 1 | 4 | 327:398 | 0.200 | |
12. | New Orleans | 5 | 0 | 5 | 339:407 | 0.000 | |
# | Big South | MP | W | L | TP | PCT | Form |
---|
1. | High Point | 5 | 5 | 0 | 420:339 | 1.000 | |
2. | Winthrop | 5 | 4 | 1 | 431:376 | 0.800 | |
3. | Radford | 5 | 3 | 2 | 359:341 | 0.600 | |
4. | Presbyterian | 5 | 3 | 2 | 358:344 | 0.600 | |
5. | Longwood | 5 | 2 | 3 | 393:403 | 0.400 | |
6. | UNC Asheville | 5 | 2 | 3 | 383:395 | 0.400 | |
7. | Gardner Webb | 5 | 1 | 4 | 327:369 | 0.200 | |
8. | USC Upstate | 5 | 1 | 4 | 361:419 | 0.200 | |
9. | Charleston Southern | 5 | 0 | 5 | 321:393 | 0.000 | |
# | Southern | MP | W | L | TP | PCT | Form |
---|
1. | Furman | 5 | 4 | 1 | 423:364 | 0.800 | |
2. | Wofford | 5 | 4 | 1 | 414:355 | 0.800 | |
3. | Chattanooga Mocs | 5 | 4 | 1 | 395:349 | 0.800 | |
4. | East Tennessee St | 5 | 4 | 1 | 338:313 | 0.800 | |
5. | Samford | 5 | 2 | 3 | 438:438 | 0.400 | |
6. | NC Greensboro | 5 | 2 | 3 | 355:365 | 0.400 | |
7. | Mercer | 5 | 2 | 3 | 328:348 | 0.400 | |
8. | VMI | 5 | 2 | 3 | 355:390 | 0.400 | |
9. | Western Carolina | 5 | 0 | 5 | 360:422 | 0.000 | |
10. | Citadel | 5 | 0 | 5 | 297:377 | 0.000 | |
# | American Athletic | MP | W | L | TP | PCT | Form |
---|
1. | Memphis | 5 | 5 | 0 | 404:367 | 1.000 | |
2. | Florida Atlantic | 5 | 3 | 2 | 370:347 | 0.600 | |
3. | Tulane | 5 | 3 | 2 | 388:372 | 0.600 | |
4. | North Texas | 5 | 3 | 2 | 337:321 | 0.600 | |
5. | UAB | 5 | 3 | 2 | 389:382 | 0.600 | |
6. | Temple | 5 | 3 | 2 | 355:364 | 0.600 | |
7. | East Carolina | 5 | 3 | 2 | 351:380 | 0.600 | |
8. | UTSA Roadrunners | 5 | 2 | 3 | 391:377 | 0.400 | |
9. | Wichita State | 5 | 2 | 3 | 345:351 | 0.400 | |
10. | Tulsa | 5 | 2 | 3 | 361:371 | 0.400 | |
11. | Charlotte | 5 | 1 | 4 | 343:361 | 0.200 | |
12. | Rice | 5 | 1 | 4 | 319:345 | 0.200 | |
13. | South Florida | 5 | 0 | 5 | 327:363 | 0.000 | |
# | Mid-American | MP | W | L | TP | PCT | Form |
---|
1. | Akron | 5 | 5 | 0 | 456:388 | 1.000 | |
2. | Miami (Ohio) | 5 | 4 | 1 | 390:350 | 0.800 | |
3. | Central Michigan | 5 | 3 | 2 | 382:360 | 0.600 | |
4. | Western Michigan | 5 | 3 | 2 | 362:356 | 0.600 | |
5. | Kent State | 5 | 3 | 2 | 362:361 | 0.600 | |
6. | Bowling Green | 5 | 3 | 2 | 327:330 | 0.600 | |
7. | Eastern Michigan | 5 | 2 | 3 | 372:374 | 0.400 | |
8. | Toledo | 5 | 2 | 3 | 437:450 | 0.400 | |
9. | Ball State | 5 | 1 | 4 | 347:362 | 0.200 | |
10. | Ohio | 5 | 1 | 4 | 394:417 | 0.200 | |
11. | Buffalo | 5 | 1 | 4 | 361:399 | 0.200 | |
12. | Northern Illinois | 5 | 1 | 4 | 345:392 | 0.200 | |
# | America East | MP | W | L | TP | PCT | Form |
---|
1. | Bryant University | 5 | 5 | 0 | 423:339 | 1.000 | |
2. | Vermont | 5 | 4 | 1 | 335:315 | 0.800 | |
3. | Albany Great Danes | 5 | 3 | 2 | 382:369 | 0.600 | |
4. | Maine Black Bears | 5 | 3 | 2 | 331:333 | 0.600 | |
5. | Binghamton | 5 | 2 | 3 | 341:352 | 0.400 | |
6. | UMass Lowell | 5 | 1 | 4 | 352:360 | 0.200 | |
7. | UMBC Retrievers | 5 | 1 | 4 | 391:431 | 0.200 | |
8. | NJIT | 5 | 1 | 4 | 357:399 | 0.200 | |
9. | New Hampshire Wildcats | 5 | 1 | 4 | 310:366 | 0.200 | |
# | Mountain West | MP | W | L | TP | PCT | Form |
---|
1. | Colorado State | 5 | 5 | 0 | 385:316 | 1.000 | |
2. | New Mexico | 5 | 4 | 1 | 376:329 | 0.800 | |
3. | San Diego State | 5 | 3 | 2 | 344:331 | 0.600 | |
4. | Boise State | 5 | 3 | 2 | 343:330 | 0.600 | |
5. | UNLV | 5 | 3 | 2 | 335:332 | 0.600 | |
6. | Utah State | 5 | 2 | 3 | 360:363 | 0.400 | |
7. | San Jose State | 5 | 2 | 3 | 337:352 | 0.400 | |
8. | Nevada | 5 | 1 | 4 | 328:357 | 0.200 | |
9. | Fresno State | 5 | 1 | 4 | 331:374 | 0.200 | |
10. | Wyoming | 5 | 0 | 5 | 322:366 | 0.000 | |
11. | Air Force | 5 | 0 | 5 | 289:404 | 0.000 | |
# | ASUN | MP | W | L | TP | PCT | Form |
---|
1. | Lipscomb | 5 | 5 | 0 | 414:344 | 1.000 | |
2. | North Alabama | 5 | 4 | 1 | 400:342 | 0.800 | |
3. | Florida Gulf Coast | 5 | 4 | 1 | 386:350 | 0.800 | |
4. | Jacksonville Dolphins | 5 | 3 | 2 | 352:349 | 0.600 | |
5. | Bellarmine | 5 | 2 | 3 | 378:372 | 0.400 | |
6. | Queens Royals | 5 | 2 | 3 | 365:369 | 0.400 | |
7. | Eastern Kentucky | 5 | 2 | 3 | 348:355 | 0.400 | |
8. | Austin Peay | 5 | 2 | 3 | 394:405 | 0.400 | |
9. | North Florida | 5 | 2 | 3 | 388:406 | 0.400 | |
10. | West Georgia | 5 | 2 | 3 | 344:380 | 0.400 | |
11. | Central Arkansas | 5 | 2 | 3 | 355:398 | 0.400 | |
12. | Stetson | 5 | 1 | 4 | 364:385 | 0.200 | |
# | Southwestern Athletic | MP | W | L | TP | PCT | Form |
---|
1. | Alabama State | 5 | 5 | 0 | 333:309 | 1.000 | |
2. | Jackson State | 5 | 4 | 1 | 360:317 | 0.800 | |
3. | Bethune-Cookman | 5 | 4 | 1 | 343:346 | 0.800 | |
4. | Texas Southern | 5 | 3 | 2 | 367:334 | 0.600 | |
5. | Grambling St. | 5 | 3 | 2 | 314:292 | 0.600 | |
6. | Alcorn State | 5 | 3 | 2 | 327:326 | 0.600 | |
7. | Southern Univ. | 5 | 2 | 3 | 340:328 | 0.400 | |
8. | Arkansas-Pine Bluff | 5 | 2 | 3 | 346:344 | 0.400 | |
9. | Florida A&M | 5 | 2 | 3 | 369:374 | 0.400 | |
10. | Prairie View A&M | 5 | 1 | 4 | 327:370 | 0.200 | |
11. | Alabama A&M | 5 | 1 | 4 | 293:371 | 0.200 | |
12. | Miss. Valley St. | 5 | 0 | 5 | 278:364 | 0.000 | |
# | Coastal Athletic Association | MP | W | L | TP | PCT | Form |
---|
1. | NC Wilmington | 5 | 5 | 0 | 390:322 | 1.000 | |
2. | Delaware | 5 | 4 | 1 | 413:364 | 0.800 | |
3. | Drexel | 5 | 4 | 1 | 355:324 | 0.800 | |
4. | Towson | 5 | 4 | 1 | 393:370 | 0.800 | |
5. | Hofstra | 5 | 3 | 2 | 341:293 | 0.600 | |
6. | Charleston | 5 | 3 | 2 | 382:359 | 0.600 | |
7. | Monmouth | 5 | 3 | 2 | 361:359 | 0.600 | |
8. | Hampton | 5 | 2 | 3 | 340:321 | 0.400 | |
9. | Northeastern | 5 | 2 | 3 | 339:344 | 0.400 | |
10. | Stony Brook | 5 | 2 | 3 | 327:356 | 0.400 | |
