# | Team | MP | W | L | S | Pts | Form |
---|
1. | CSKA Sofia W | 5 | 5 | 0 | 15:5 | 13 | |
2. | Levski Sofia W | 5 | 4 | 1 | 14:6 | 12 | |
3. | Kazanlak W | 5 | 3 | 2 | 12:7 | 10 | |
4. | Maritsa Plovdiv W | 5 | 3 | 2 | 10:8 | 8 | |
5. | Feniks W | 5 | 2 | 3 | 9:10 | 7 | |
6. | Slaviya Sofia W | 5 | 2 | 3 | 8:10 | 7 | |
7. | Spartak 96 W | 5 | 1 | 4 | 5:12 | 3 | |
8. | Lokomotiv Sofia W | 5 | 0 | 5 | 0:15 | 0 | |
1613670960.525250
# | Team | MP | W | L | S | Pts | Form |
---|
1. | CSKA Sofia W | 10 | 10 | 0 | 30:10 | 27 | |
2. | Levski Sofia W | 10 | 8 | 2 | 26:9 | 24 | |
3. | Kazanlak W | 10 | 6 | 4 | 22:14 | 19 | |
4. | Maritsa Plovdiv W | 10 | 6 | 4 | 20:15 | 17 | |
5. | Slaviya Sofia W | 10 | 5 | 5 | 19:17 | 16 | |
6. | Feniks W | 10 | 3 | 7 | 15:23 | 11 | |
7. | Spartak 96 W | 10 | 1 | 9 | 6:27 | 3 | |
8. | Lokomotiv Sofia W | 10 | 1 | 9 | 5:28 | 3 | |
1613670960.525250
# | Team | MP | W | L | S | Pts | Form |
---|
1. | CSKA Sofia W | 15 | 15 | 0 | 45:13 | 41 | |
2. | Levski Sofia W | 15 | 12 | 3 | 38:14 | 35 | |
3. | Kazanlak W | 15 | 10 | 5 | 36:19 | 32 | |
4. | Maritsa Plovdiv W | 15 | 9 | 6 | 32:21 | 27 | |
5. | Slaviya Sofia W | 15 | 8 | 7 | 30:25 | 25 | |
6. | Feniks W | 15 | 4 | 11 | 19:35 | 14 | |
7. | Spartak 96 W | 15 | 1 | 14 | 6:42 | 3 | |
8. | Lokomotiv Sofia W | 15 | 1 | 14 | 6:43 | 3 | |
1613670960.525250
# | Team | MP | W | L | S | Pts | Form |
---|
1. | CSKA Sofia W | 20 | 19 | 1 | 59:21 | 52 | |
2. | Levski Sofia W | 20 | 16 | 4 | 52:18 | 48 | |
3. | Kazanlak W | 20 | 14 | 6 | 50:24 | 44 | |
4. | Maritsa Plovdiv W | 20 | 13 | 7 | 46:26 | 39 | |
5. | Slaviya Sofia W | 20 | 9 | 11 | 34:37 | 28 | |
6. | Feniks W | 20 | 6 | 14 | 26:45 | 20 | |
7. | Spartak 96 W | 20 | 2 | 18 | 9:54 | 6 | |
8. | Lokomotiv Sofia W | 20 | 1 | 19 | 7:58 | 3 | |
1613670960.525250
# | Team | MP | W | L | S | Pts | Form |
---|
1. | CSKA Sofia W | 21 | 20 | 1 | 62:21 | 55 | |
2. | Levski Sofia W | 21 | 16 | 5 | 52:21 | 48 | |
3. | Kazanlak W | 21 | 15 | 6 | 53:24 | 47 | |
4. | Maritsa Plovdiv W | 21 | 14 | 7 | 49:26 | 42 | |
5. | Slaviya Sofia W | 21 | 9 | 12 | 35:40 | 28 | |
6. | Feniks W | 21 | 7 | 14 | 29:46 | 23 | |
7. | Spartak 96 W | 21 | 2 | 19 | 9:57 | 6 | |
8. | Lokomotiv Sofia W | 21 | 1 | 20 | 7:61 | 3 | |
1613670960.525250