# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Tallinna Kalev | 5 | 4 | 1 | 0 | 16:3 | 13 | 13 | |
2. | Flora | 5 | 3 | 1 | 1 | 9:6 | 3 | 10 | |
3. | Kuressaare | 5 | 3 | 1 | 1 | 4:2 | 2 | 10 | |
4. | Paide | 5 | 2 | 2 | 1 | 10:8 | 2 | 8 | |
5. | Levadia | 5 | 2 | 2 | 1 | 9:8 | 1 | 8 | |
6. | Kalju | 5 | 1 | 3 | 1 | 9:9 | 0 | 6 | |
7. | Parnu JK Vaprus | 5 | 1 | 2 | 2 | 2:2 | 0 | 5 | |
8. | Tammeka | 5 | 1 | 0 | 4 | 5:13 | -8 | 3 | |
9. | Narva | 5 | 1 | 0 | 4 | 4:13 | -9 | 3 | |
10. | Harju JK Laagri | 5 | 0 | 2 | 3 | 4:8 | -4 | 2 | |
1699711328.554820
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Levadia | 10 | 7 | 2 | 1 | 20:9 | 11 | 23 | |
2. | Flora | 10 | 7 | 2 | 1 | 16:7 | 9 | 23 | |
3. | Tallinna Kalev | 10 | 6 | 2 | 2 | 22:9 | 13 | 20 | |
4. | Paide | 10 | 5 | 2 | 3 | 20:12 | 8 | 17 | |
5. | Kalju | 10 | 3 | 5 | 2 | 16:12 | 4 | 14 | |
6. | Parnu JK Vaprus | 10 | 3 | 3 | 4 | 9:10 | -1 | 12 | |
7. | Kuressaare | 10 | 3 | 2 | 5 | 6:15 | -9 | 11 | |
8. | Harju JK Laagri | 10 | 2 | 2 | 6 | 9:16 | -7 | 8 | |
9. | Tammeka | 10 | 2 | 0 | 8 | 11:23 | -12 | 6 | |
10. | Narva | 10 | 2 | 0 | 8 | 9:25 | -16 | 6 | |
1699711328.554820
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Flora | 15 | 9 | 5 | 1 | 26:11 | 15 | 32 | |
2. | Levadia | 15 | 8 | 5 | 2 | 28:15 | 13 | 29 | |
3. | Paide | 15 | 8 | 4 | 3 | 30:16 | 14 | 28 | |
4. | Tallinna Kalev | 15 | 6 | 6 | 3 | 27:15 | 12 | 24 | |
5. | Kalju | 15 | 5 | 7 | 3 | 28:19 | 9 | 22 | |
6. | Parnu JK Vaprus | 15 | 4 | 6 | 5 | 17:17 | 0 | 18 | |
7. | Narva | 15 | 5 | 1 | 9 | 15:30 | -15 | 16 | |
8. | Kuressaare | 15 | 4 | 3 | 8 | 10:27 | -17 | 15 | |
9. | Tammeka | 15 | 2 | 4 | 9 | 17:32 | -15 | 10 | |
10. | Harju JK Laagri | 15 | 2 | 3 | 10 | 10:26 | -16 | 9 | |
1699711328.554820
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Levadia | 20 | 11 | 7 | 2 | 36:16 | 20 | 40 | |
2. | Flora | 20 | 11 | 7 | 2 | 35:16 | 19 | 40 | |
3. | Paide | 20 | 10 | 7 | 3 | 36:17 | 19 | 37 | |
4. | Tallinna Kalev | 20 | 7 | 8 | 5 | 33:23 | 10 | 29 | |
5. | Kalju | 20 | 7 | 8 | 5 | 32:24 | 8 | 29 | |
6. | Parnu JK Vaprus | 20 | 6 | 8 | 6 | 27:26 | 1 | 26 | |
7. | Kuressaare | 20 | 7 | 4 | 9 | 20:34 | -14 | 25 | |
8. | Narva | 20 | 7 | 1 | 12 | 21:41 | -20 | 22 | |
9. | Harju JK Laagri | 20 | 3 | 5 | 12 | 15:30 | -15 | 14 | |
10. | Tammeka | 20 | 2 | 5 | 13 | 20:44 | -24 | 11 | |
1699711328.554820
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Flora | 25 | 15 | 8 | 2 | 43:16 | 27 | 53 | |
2. | Levadia | 25 | 14 | 9 | 2 | 43:19 | 24 | 51 | |
3. | Paide | 25 | 10 | 10 | 5 | 38:21 | 17 | 40 | |
4. | Tallinna Kalev | 25 | 9 | 9 | 7 | 38:29 | 9 | 36 | |
5. | Kalju | 25 | 9 | 9 | 7 | 38:29 | 9 | 36 | |
6. | Parnu JK Vaprus | 25 | 7 | 9 | 9 | 28:30 | -2 | 30 | |
7. | Narva | 25 | 9 | 1 | 15 | 24:46 | -22 | 28 | |
8. | Kuressaare | 25 | 7 | 6 | 12 | 22:41 | -19 | 27 | |
9. | Harju JK Laagri | 25 | 4 | 7 | 14 | 18:35 | -17 | 19 | |
10. | Tammeka | 25 | 4 | 7 | 14 | 26:49 | -23 | 19 | |
1699711328.554820
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Flora | 30 | 18 | 9 | 3 | 54:22 | 32 | 63 | |
2. | Levadia | 30 | 17 | 10 | 3 | 50:22 | 28 | 61 | |
3. | Paide | 30 | 11 | 12 | 7 | 46:30 | 16 | 45 | |
4. | Tallinna Kalev | 30 | 11 | 10 | 9 | 44:37 | 7 | 43 | |
5. | Parnu JK Vaprus | 30 | 10 | 10 | 10 | 36:35 | 1 | 40 | |
6. | Kalju | 30 | 9 | 10 | 11 | 42:39 | 3 | 37 | |
7. | Kuressaare | 30 | 10 | 6 | 14 | 30:49 | -19 | 36 | |
8. | Narva | 30 | 11 | 2 | 17 | 29:51 | -22 | 35 | |
9. | Tammeka | 30 | 5 | 10 | 15 | 31:56 | -25 | 25 | |
10. | Harju JK Laagri | 30 | 5 | 7 | 18 | 24:49 | -25 | 22 | |
1699711328.554820