# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | PHC Zebras | 5 | 4 | 1 | 0 | 14:6 | 8 | 13 | |
2. | Devonshire Cougars | 5 | 4 | 1 | 0 | 15:9 | 6 | 13 | |
3. | St. Georges Colts | 5 | 4 | 0 | 1 | 19:8 | 11 | 12 | |
4. | Paget | 5 | 4 | 0 | 1 | 11:5 | 6 | 12 | |
5. | North Village Rams | 5 | 3 | 0 | 2 | 11:6 | 5 | 9 | |
6. | Devonshire Colts | 5 | 2 | 0 | 3 | 4:9 | -5 | 6 | |
7. | Wolves SC | 5 | 1 | 1 | 3 | 8:14 | -6 | 4 | |
8. | Hamilton Parish | 5 | 1 | 0 | 4 | 10:16 | -6 | 3 | |
9. | YMSC | 5 | 0 | 0 | 5 | 6:16 | -10 | 0 | |
10. | Dandy Town Hornets | 5 | 0 | 0 | 5 | 6:17 | -11 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1744022567.621320
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | PHC Zebras | 10 | 6 | 3 | 1 | 22:12 | 10 | 21 | |
2. | Paget | 10 | 6 | 3 | 1 | 17:9 | 8 | 21 | |
3. | St. Georges Colts | 10 | 6 | 2 | 2 | 29:18 | 11 | 20 | |
4. | North Village Rams | 10 | 6 | 1 | 3 | 23:12 | 11 | 19 | |
5. | Devonshire Cougars | 10 | 5 | 3 | 2 | 23:20 | 3 | 18 | |
6. | Devonshire Colts | 10 | 4 | 2 | 4 | 14:15 | -1 | 14 | |
7. | Dandy Town Hornets | 10 | 3 | 0 | 7 | 16:23 | -7 | 9 | |
8. | Hamilton Parish | 10 | 2 | 1 | 7 | 17:25 | -8 | 7 | |
9. | Wolves SC | 10 | 1 | 2 | 7 | 13:27 | -14 | 5 | |
10. | YMSC | 10 | 1 | 1 | 8 | 13:31 | -18 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1744022567.621320
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | North Village Rams | 15 | 10 | 1 | 4 | 41:16 | 25 | 31 | |
2. | St. Georges Colts | 15 | 8 | 4 | 3 | 40:27 | 13 | 28 | |
3. | Paget | 15 | 8 | 4 | 3 | 27:19 | 8 | 28 | |
4. | PHC Zebras | 15 | 8 | 3 | 4 | 26:18 | 8 | 27 | |
5. | Devonshire Cougars | 15 | 7 | 3 | 5 | 31:30 | 1 | 24 | |
6. | Devonshire Colts | 15 | 6 | 3 | 6 | 25:25 | 0 | 21 | |
7. | Dandy Town Hornets | 15 | 6 | 2 | 7 | 32:29 | 3 | 20 | |
8. | Hamilton Parish | 15 | 3 | 3 | 9 | 24:40 | -16 | 12 | |
9. | Wolves SC | 15 | 3 | 3 | 9 | 22:38 | -16 | 12 | |
10. | YMSC | 15 | 2 | 2 | 11 | 17:43 | -26 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1744022567.621320
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | North Village Rams | 18 | 12 | 1 | 5 | 46:20 | 26 | 37 | |
2. | PHC Zebras | 18 | 11 | 3 | 4 | 42:22 | 20 | 36 | |
3. | St. Georges Colts | 18 | 9 | 5 | 4 | 45:32 | 13 | 32 | |
4. | Paget | 18 | 9 | 4 | 5 | 34:28 | 6 | 31 | |
5. | Devonshire Cougars | 18 | 8 | 4 | 6 | 37:35 | 2 | 28 | |
6. | Devonshire Colts | 18 | 8 | 3 | 7 | 32:28 | 4 | 27 | |
7. | Dandy Town Hornets | 18 | 8 | 2 | 8 | 37:31 | 6 | 26 | |
8. | YMSC | 18 | 4 | 2 | 12 | 23:47 | -24 | 14 | |
9. | Hamilton Parish | 18 | 3 | 3 | 12 | 26:49 | -23 | 12 | |
10. | Wolves SC | 18 | 3 | 3 | 12 | 25:55 | -30 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1744022567.621320