Group |
---|
# | Group 1 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | U. Espanola | 5 | 4 | 0 | 1 | 11:7 | 4 | 12 | |
2. | Huachipato | 5 | 3 | 0 | 2 | 7:6 | 1 | 9 | |
3. | Palestino | 5 | 2 | 1 | 2 | 3:5 | -2 | 7 | |
4. | Cobreloa | 5 | 2 | 0 | 3 | 7:9 | -2 | 6 | |
# | Group 2 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | D. Puerto Montt | 5 | 2 | 2 | 1 | 11:8 | 3 | 8 | |
2. | San Felipe | 5 | 1 | 2 | 2 | 5:6 | -1 | 5 | |
3. | U. De Chile | 5 | 1 | 2 | 2 | 7:9 | -2 | 5 | |
4. | Coquimbo | 5 | 0 | 0 | 5 | 5:11 | -6 | 0 | |
# | Group 3 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Rangers | 5 | 2 | 2 | 1 | 9:9 | 0 | 8 | |
2. | S. Wanderers | 5 | 2 | 1 | 2 | 7:6 | 1 | 7 | |
3. | Cobresal | 5 | 2 | 0 | 3 | 7:6 | 1 | 6 | |
4. | A. Italiano | 5 | 2 | 0 | 3 | 10:13 | -3 | 6 | |
# | Group 4 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | U. De Concepcion | 5 | 4 | 0 | 1 | 11:4 | 7 | 12 | |
2. | U. Catolica | 5 | 3 | 1 | 1 | 10:6 | 4 | 10 | |
3. | Colo Colo | 5 | 2 | 1 | 2 | 8:10 | -2 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875632.000000
Group |
---|
# | Group 1 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Cobreloa | 10 | 6 | 0 | 4 | 16:14 | 2 | 18 | |
2. | Huachipato | 10 | 5 | 1 | 4 | 13:13 | 0 | 16 | |
3. | U. Espanola | 10 | 4 | 2 | 4 | 18:19 | -1 | 14 | |
4. | Palestino | 10 | 4 | 2 | 4 | 11:21 | -10 | 14 | |
# | Group 2 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | D. Puerto Montt | 10 | 5 | 2 | 3 | 20:15 | 5 | 17 | |
2. | U. De Chile | 10 | 2 | 6 | 2 | 15:16 | -1 | 12 | |
3. | San Felipe | 10 | 2 | 3 | 5 | 9:15 | -6 | 9 | |
4. | Coquimbo | 10 | 1 | 0 | 9 | 8:24 | -16 | 3 | |
# | Group 3 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Cobresal | 10 | 4 | 2 | 4 | 20:15 | 5 | 14 | |
2. | A. Italiano | 10 | 4 | 2 | 4 | 22:21 | 1 | 14 | |
3. | Rangers | 10 | 2 | 7 | 1 | 20:20 | 0 | 13 | |
4. | S. Wanderers | 10 | 3 | 3 | 4 | 14:14 | 0 | 12 | |
# | Group 4 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | U. De Concepcion | 10 | 6 | 1 | 3 | 24:11 | 13 | 19 | |
2. | U. Catolica | 10 | 5 | 3 | 2 | 21:14 | 7 | 18 | |
3. | Colo Colo | 10 | 3 | 3 | 4 | 16:17 | -1 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875632.000000
Group |
---|
# | Group 1 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Cobreloa | 15 | 10 | 1 | 4 | 26:16 | 10 | 31 | |
2. | Huachipato | 15 | 6 | 3 | 6 | 22:22 | 0 | 21 | |
3. | U. Espanola | 15 | 5 | 3 | 7 | 24:32 | -8 | 18 | |
4. | Palestino | 15 | 5 | 2 | 8 | 17:28 | -11 | 17 | |
# | Group 2 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | D. Puerto Montt | 15 | 7 | 4 | 4 | 26:22 | 4 | 25 | |
2. | U. De Chile | 15 | 4 | 8 | 3 | 29:24 | 5 | 20 | |
3. | San Felipe | 15 | 3 | 4 | 8 | 13:26 | -13 | 13 | |
4. | Coquimbo | 15 | 2 | 2 | 11 | 12:30 | -18 | 8 | |
# | Group 3 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | A. Italiano | 15 | 8 | 2 | 5 | 37:30 | 7 | 26 | |
2. | Cobresal | 15 | 6 | 3 | 6 | 27:19 | 8 | 21 | |
3. | Rangers | 15 | 3 | 11 | 1 | 29:25 | 4 | 20 | |
4. | S. Wanderers | 15 | 5 | 4 | 6 | 24:23 | 1 | 19 | |
# | Group 4 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | U. De Concepcion | 15 | 7 | 3 | 5 | 29:20 | 9 | 24 | |
2. | U. Catolica | 15 | 6 | 6 | 3 | 27:20 | 7 | 24 | |
3. | Colo Colo | 15 | 6 | 5 | 4 | 27:23 | 4 | 23 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875632.000000