# | Team | MP | W | L | S | Pts | Form |
---|
1. | Osaka Marvelous W | 5 | 4 | 1 | 12:4 | 12 | |
2. | Hisamitsu Springs W | 5 | 4 | 1 | 13:7 | 11 | |
3. | Hitachi W | 5 | 3 | 2 | 13:9 | 10 | |
4. | Toray Arrows W | 5 | 3 | 2 | 10:6 | 9 | |
5. | NEC Red Rockets W | 5 | 3 | 2 | 10:8 | 8 | |
6. | Queenseis Kariya W | 5 | 2 | 3 | 8:11 | 7 | |
7. | Okayama Seagulls W | 5 | 1 | 4 | 5:12 | 3 | |
8. | PFU Blue Cats W | 5 | 0 | 5 | 1:15 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613691553.418737
# | Team | MP | W | L | S | Pts | Form |
---|
1. | NEC Red Rockets W | 10 | 8 | 2 | 25:11 | 23 | |
2. | Osaka Marvelous W | 10 | 7 | 3 | 23:13 | 21 | |
3. | Hitachi W | 10 | 6 | 4 | 24:18 | 19 | |
4. | Hisamitsu Springs W | 10 | 6 | 4 | 23:17 | 18 | |
5. | Queenseis Kariya W | 10 | 5 | 5 | 19:21 | 16 | |
6. | Toray Arrows W | 10 | 6 | 4 | 21:18 | 15 | |
7. | PFU Blue Cats W | 10 | 1 | 9 | 9:28 | 5 | |
8. | Okayama Seagulls W | 10 | 1 | 9 | 9:27 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613691553.418737
# | Team | MP | W | L | S | Pts | Form |
---|
1. | NEC Red Rockets W | 15 | 12 | 3 | 37:18 | 34 | |
2. | Hitachi W | 15 | 9 | 6 | 36:25 | 29 | |
3. | Hisamitsu Springs W | 15 | 9 | 6 | 35:24 | 28 | |
4. | Osaka Marvelous W | 15 | 9 | 6 | 31:25 | 26 | |
5. | Toray Arrows W | 15 | 9 | 6 | 30:26 | 24 | |
6. | Queenseis Kariya W | 15 | 7 | 8 | 27:31 | 22 | |
7. | Okayama Seagulls W | 15 | 3 | 12 | 17:37 | 9 | |
8. | PFU Blue Cats W | 15 | 2 | 13 | 13:40 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613691553.418737
# | Team | MP | W | L | S | Pts | Form |
---|
1. | NEC Red Rockets W | 20 | 15 | 5 | 48:24 | 43 | |
2. | Hitachi W | 20 | 14 | 6 | 51:29 | 43 | |
3. | Hisamitsu Springs W | 20 | 13 | 7 | 49:30 | 40 | |
4. | Osaka Marvelous W | 20 | 12 | 8 | 42:33 | 36 | |
5. | Queenseis Kariya W | 20 | 10 | 10 | 36:40 | 30 | |
6. | Toray Arrows W | 20 | 10 | 10 | 35:38 | 28 | |
7. | Okayama Seagulls W | 20 | 4 | 16 | 23:51 | 12 | |
8. | PFU Blue Cats W | 20 | 2 | 18 | 16:55 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613691553.418737
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Hisamitsu Springs W | 21 | 14 | 7 | 52:30 | 43 | |
2. | NEC Red Rockets W | 21 | 15 | 6 | 48:27 | 43 | |
3. | Hitachi W | 21 | 14 | 7 | 51:32 | 43 | |
4. | Osaka Marvelous W | 21 | 13 | 8 | 45:33 | 39 | |
5. | Queenseis Kariya W | 21 | 10 | 11 | 36:43 | 30 | |
6. | Toray Arrows W | 21 | 10 | 11 | 36:41 | 28 | |
7. | Okayama Seagulls W | 21 | 5 | 16 | 26:51 | 15 | |
8. | PFU Blue Cats W | 21 | 3 | 18 | 19:56 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613691553.418737