Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Los Angeles Sparks W | 5 | 5 | 0 | 389:345 | 1.000 | |
2. | Sacramento Monarchs W | 5 | 4 | 1 | 320:302 | 0.800 | |
3. | Phoenix Mercury W | 5 | 2 | 3 | 334:307 | 0.400 | |
4. | Seattle Storm W | 5 | 2 | 3 | 344:346 | 0.400 | |
5. | Minnesota Lynx W | 5 | 2 | 3 | 367:391 | 0.400 | |
6. | Las Vegas Aces W | 5 | 2 | 3 | 361:392 | 0.400 | |
7. | Houston W | 5 | 1 | 4 | 298:314 | 0.200 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Dallas Wings W | 5 | 4 | 1 | 383:354 | 0.800 | |
2. | Connecticut Sun W | 5 | 4 | 1 | 345:324 | 0.800 | |
3. | New York Liberty W | 5 | 3 | 2 | 313:303 | 0.600 | |
4. | Indiana Fever W | 5 | 3 | 2 | 304:312 | 0.600 | |
5. | Charlotte Sting W | 5 | 2 | 3 | 325:316 | 0.400 | |
6. | Cleveland Rockers W | 5 | 2 | 3 | 300:319 | 0.400 | |
7. | Washington Mystics W | 5 | 1 | 4 | 331:348 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613724167.369339
Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Sacramento Monarchs W | 10 | 7 | 3 | 685:649 | 0.700 | |
2. | Los Angeles Sparks W | 10 | 6 | 4 | 712:737 | 0.600 | |
3. | Houston W | 10 | 5 | 5 | 638:582 | 0.500 | |
4. | Minnesota Lynx W | 10 | 5 | 5 | 692:715 | 0.500 | |
5. | Seattle Storm W | 10 | 4 | 6 | 702:691 | 0.400 | |
6. | Las Vegas Aces W | 10 | 4 | 6 | 669:716 | 0.400 | |
7. | Phoenix Mercury W | 10 | 3 | 7 | 632:631 | 0.300 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Dallas Wings W | 10 | 7 | 3 | 766:736 | 0.700 | |
2. | Cleveland Rockers W | 10 | 6 | 4 | 630:632 | 0.600 | |
3. | Connecticut Sun W | 10 | 5 | 5 | 658:648 | 0.500 | |
4. | Charlotte Sting W | 10 | 5 | 5 | 672:663 | 0.500 | |
5. | New York Liberty W | 10 | 5 | 5 | 664:671 | 0.500 | |
6. | Washington Mystics W | 10 | 4 | 6 | 680:689 | 0.400 | |
7. | Indiana Fever W | 10 | 3 | 7 | 623:667 | 0.300 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613724167.369339
Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Sacramento Monarchs W | 15 | 11 | 4 | 1027:956 | 0.733 | |
2. | Houston W | 15 | 9 | 6 | 963:882 | 0.600 | |
3. | Minnesota Lynx W | 15 | 8 | 7 | 1040:1049 | 0.533 | |
4. | Los Angeles Sparks W | 15 | 8 | 7 | 1080:1100 | 0.533 | |
5. | Seattle Storm W | 15 | 7 | 8 | 1049:1008 | 0.467 | |
6. | Las Vegas Aces W | 15 | 6 | 9 | 981:1080 | 0.400 | |
7. | Phoenix Mercury W | 15 | 5 | 10 | 942:996 | 0.333 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Dallas Wings W | 15 | 11 | 4 | 1119:1057 | 0.733 | |
2. | Connecticut Sun W | 15 | 9 | 6 | 1032:995 | 0.600 | |
3. | Cleveland Rockers W | 15 | 8 | 7 | 969:982 | 0.533 | |
4. | New York Liberty W | 15 | 7 | 8 | 965:968 | 0.467 | |
5. | Charlotte Sting W | 15 | 6 | 9 | 968:982 | 0.400 | |
6. | Indiana Fever W | 15 | 6 | 9 | 999:1022 | 0.400 | |
7. | Washington Mystics W | 15 | 4 | 11 | 1068:1108 | 0.267 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613724167.369339
Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Houston W | 20 | 13 | 7 | 1304:1204 | 0.650 | |
2. | Sacramento Monarchs W | 20 | 13 | 7 | 1390:1307 | 0.650 | |
3. | Los Angeles Sparks W | 20 | 12 | 8 | 1482:1487 | 0.600 | |
4. | Minnesota Lynx W | 20 | 11 | 9 | 1417:1410 | 0.550 | |
5. | Seattle Storm W | 20 | 10 | 10 | 1397:1358 | 0.500 | |
6. | Las Vegas Aces W | 20 | 7 | 13 | 1364:1485 | 0.350 | |
7. | Phoenix Mercury W | 20 | 5 | 15 | 1291:1379 | 0.250 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Dallas Wings W | 20 | 15 | 5 | 1453:1379 | 0.750 | |
2. | Connecticut Sun W | 20 | 12 | 8 | 1352:1326 | 0.600 | |
3. | Charlotte Sting W | 20 | 10 | 10 | 1314:1308 | 0.500 | |
4. | Cleveland Rockers W | 20 | 10 | 10 | 1296:1315 | 0.500 | |
5. | New York Liberty W | 20 | 9 | 11 | 1276:1300 | 0.450 | |
6. | Indiana Fever W | 20 | 8 | 12 | 1349:1348 | 0.400 | |
7. | Washington Mystics W | 20 | 7 | 13 | 1445:1468 | 0.350 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613724167.369339
Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Houston W | 25 | 16 | 9 | 1639:1530 | 0.640 | |
2. | Sacramento Monarchs W | 25 | 16 | 9 | 1715:1622 | 0.640 | |
3. | Los Angeles Sparks W | 25 | 15 | 10 | 1819:1811 | 0.600 | |
4. | Minnesota Lynx W | 25 | 14 | 11 | 1750:1724 | 0.560 | |
5. | Seattle Storm W | 25 | 13 | 12 | 1778:1689 | 0.520 | |
6. | Las Vegas Aces W | 25 | 9 | 16 | 1660:1835 | 0.360 | |
7. | Phoenix Mercury W | 25 | 6 | 19 | 1590:1696 | 0.240 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Dallas Wings W | 25 | 17 | 8 | 1816:1762 | 0.680 | |
2. | Charlotte Sting W | 25 | 13 | 12 | 1648:1637 | 0.520 | |
3. | Connecticut Sun W | 25 | 13 | 12 | 1699:1724 | 0.520 | |
4. | Cleveland Rockers W | 25 | 12 | 13 | 1607:1635 | 0.480 | |
5. | Indiana Fever W | 25 | 11 | 14 | 1714:1710 | 0.440 | |
6. | New York Liberty W | 25 | 11 | 14 | 1632:1641 | 0.440 | |
7. | Washington Mystics W | 25 | 7 | 18 | 1746:1827 | 0.280 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613724167.369339
Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Los Angeles Sparks W | 30 | 20 | 10 | 2178:2134 | 0.667 | |
2. | Houston W | 30 | 18 | 12 | 1953:1857 | 0.600 | |
3. | Seattle Storm W | 30 | 17 | 13 | 2124:2001 | 0.567 | |
4. | Sacramento Monarchs W | 30 | 17 | 13 | 2038:1969 | 0.567 | |
5. | Minnesota Lynx W | 30 | 15 | 15 | 2085:2087 | 0.500 | |
6. | Las Vegas Aces W | 30 | 11 | 19 | 1971:2162 | 0.367 | |
7. | Phoenix Mercury W | 30 | 7 | 23 | 1879:2017 | 0.233 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Dallas Wings W | 30 | 22 | 8 | 2216:2125 | 0.733 | |
2. | Connecticut Sun W | 30 | 16 | 14 | 2048:2077 | 0.533 | |
3. | Charlotte Sting W | 30 | 15 | 15 | 1944:1945 | 0.500 | |
4. | Indiana Fever W | 30 | 14 | 16 | 2072:2051 | 0.467 | |
5. | New York Liberty W | 30 | 14 | 16 | 1987:1979 | 0.467 | |
6. | Cleveland Rockers W | 30 | 14 | 16 | 1954:1971 | 0.467 | |
7. | Washington Mystics W | 30 | 8 | 22 | 2086:2224 | 0.267 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613724167.369339