# | Team | MP | W | L | TP | PCT | Form |
---|
1. | Mt Gambier | 5 | 5 | 0 | 480:356 | 1.000 | |
2. | Eltham | 5 | 5 | 0 | 499:415 | 1.000 | |
3. | Kilsyth | 5 | 5 | 0 | 492:432 | 1.000 | |
4. | Sandringham Sabres | 5 | 4 | 1 | 497:447 | 0.800 | |
5. | Ballarat | 5 | 4 | 1 | 428:392 | 0.800 | |
6. | Dandenong | 5 | 4 | 1 | 489:458 | 0.800 | |
7. | Nunawading | 5 | 3 | 2 | 457:422 | 0.600 | |
8. | Hobart Chargers | 5 | 3 | 2 | 467:474 | 0.600 | |
9. | Melbourne Tigers | 5 | 3 | 2 | 439:455 | 0.600 | |
10. | Knox | 5 | 3 | 2 | 447:466 | 0.600 | |
11. | Ringwood | 5 | 2 | 3 | 462:464 | 0.400 | |
12. | Frankston | 5 | 2 | 3 | 469:496 | 0.400 | |
13. | Keilor Thunder | 5 | 1 | 4 | 383:411 | 0.200 | |
14. | Casey Cavaliers | 5 | 1 | 4 | 417:455 | 0.200 | |
15. | Waverley | 5 | 0 | 5 | 480:519 | 0.000 | |
16. | Geelong | 5 | 0 | 5 | 379:439 | 0.000 | |
17. | Diamond Valley | 5 | 0 | 5 | 423:494 | 0.000 | |
18. | NW Tasmania | 5 | 0 | 5 | 427:519 | 0.000 | |
19. | Bendigo Braves | 5 | 0 | 5 | 337:477 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1753002833.055438
# | Team | MP | W | L | TP | PCT | Form |
---|
1. | Sandringham Sabres | 10 | 9 | 1 | 1020:874 | 0.900 | |
2. | Mt Gambier | 10 | 7 | 3 | 961:830 | 0.700 | |
3. | Eltham | 10 | 7 | 3 | 946:857 | 0.700 | |
4. | Kilsyth | 10 | 7 | 3 | 943:880 | 0.700 | |
5. | Ringwood | 10 | 7 | 3 | 990:929 | 0.700 | |
6. | Ballarat | 10 | 7 | 3 | 875:815 | 0.700 | |
7. | Melbourne Tigers | 10 | 7 | 3 | 881:857 | 0.700 | |
8. | Hobart Chargers | 10 | 6 | 4 | 931:922 | 0.600 | |
9. | Knox | 10 | 6 | 4 | 906:925 | 0.600 | |
10. | Nunawading | 10 | 5 | 5 | 890:843 | 0.500 | |
11. | Dandenong | 10 | 5 | 5 | 952:955 | 0.500 | |
12. | Waverley | 10 | 4 | 6 | 988:993 | 0.400 | |
13. | Keilor Thunder | 10 | 4 | 6 | 833:851 | 0.400 | |
14. | Casey Cavaliers | 10 | 3 | 7 | 884:919 | 0.300 | |
15. | Frankston | 10 | 3 | 7 | 927:966 | 0.300 | |
16. | Geelong | 10 | 2 | 8 | 823:913 | 0.200 | |
17. | NW Tasmania | 10 | 2 | 8 | 871:986 | 0.200 | |
18. | Diamond Valley | 10 | 1 | 9 | 825:975 | 0.100 | |
19. | Bendigo Braves | 10 | 1 | 9 | 748:963 | 0.100 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1753002833.055438
# | Team | MP | W | L | TP | PCT | Form |
---|
1. | Sandringham Sabres | 15 | 13 | 2 | 1510:1324 | 0.867 | |
2. | Mt Gambier | 15 | 11 | 4 | 1464:1263 | 0.733 | |
3. | Knox | 15 | 11 | 4 | 1367:1308 | 0.733 | |
4. | Kilsyth | 15 | 10 | 5 | 1379:1310 | 0.667 | |
5. | Eltham | 15 | 10 | 5 | 1345:1288 | 0.667 | |
6. | Melbourne Tigers | 15 | 10 | 5 | 1320:1268 | 0.667 | |
7. | Ballarat | 15 | 9 | 6 | 1325:1343 | 0.600 | |
8. | Ringwood | 15 | 8 | 7 | 1448:1397 | 0.533 | |
9. | Nunawading | 15 | 8 | 7 | 1319:1270 | 0.533 | |
10. | Hobart Chargers | 15 | 8 | 7 | 1362:1335 | 0.533 | |
11. | Dandenong | 15 | 7 | 8 | 1385:1425 | 0.467 | |
12. | Casey Cavaliers | 15 | 6 | 9 | 1333:1348 | 0.400 | |
13. | Waverley | 15 | 6 | 9 | 1434:1460 | 0.400 | |
14. | Keilor Thunder | 15 | 6 | 9 | 1237:1280 | 0.400 | |
15. | Frankston | 15 | 5 | 10 | 1380:1388 | 0.333 | |
16. | Geelong | 15 | 4 | 11 | 1232:1339 | 0.267 | |
17. | Bendigo Braves | 15 | 4 | 11 | 1188:1446 | 0.267 | |
18. | NW Tasmania | 15 | 2 | 13 | 1286:1439 | 0.133 | |
19. | Diamond Valley | 15 | 2 | 13 | 1286:1447 | 0.133 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1753002833.055438
# | Team | MP | W | L | TP | PCT | Form |
---|
1. | Knox | 20 | 15 | 5 | 1826:1699 | 0.750 | |
2. | Mt Gambier | 20 | 14 | 6 | 1915:1679 | 0.700 | |
3. | Sandringham Sabres | 20 | 14 | 6 | 1920:1774 | 0.700 | |
4. | Melbourne Tigers | 20 | 13 | 7 | 1751:1653 | 0.650 | |
5. | Eltham | 20 | 13 | 7 | 1812:1728 | 0.650 | |
6. | Kilsyth | 20 | 13 | 7 | 1795:1727 | 0.650 | |
7. | Ballarat | 20 | 13 | 7 | 1752:1782 | 0.650 | |
8. | Nunawading | 20 | 11 | 9 | 1772:1730 | 0.550 | |
9. | Hobart Chargers | 20 | 11 | 9 | 1782:1741 | 0.550 | |
10. | Ringwood | 20 | 9 | 11 | 1915:1852 | 0.450 | |
11. | Frankston | 20 | 9 | 11 | 1861:1826 | 0.450 | |
12. | Casey Cavaliers | 20 | 9 | 11 | 1763:1740 | 0.450 | |
13. | Dandenong | 20 | 8 | 12 | 1824:1908 | 0.400 | |
14. | Waverley | 20 | 7 | 13 | 1859:1953 | 0.350 | |
15. | Keilor Thunder | 20 | 7 | 13 | 1639:1755 | 0.350 | |
16. | Bendigo Braves | 20 | 7 | 13 | 1635:1895 | 0.350 | |
17. | Geelong | 20 | 6 | 14 | 1646:1766 | 0.300 | |
18. | NW Tasmania | 20 | 5 | 15 | 1729:1837 | 0.250 | |
19. | Diamond Valley | 20 | 4 | 16 | 1672:1892 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1753002833.055438
# | Team | MP | W | L | TP | PCT | Form |
---|
1. | Knox | 22 | 17 | 5 | 2018:1856 | 0.773 | |
2. | Mt Gambier | 22 | 16 | 6 | 2123:1813 | 0.727 | |
3. | Melbourne Tigers | 22 | 14 | 8 | 1928:1807 | 0.636 | |
4. | Eltham | 22 | 14 | 8 | 1978:1882 | 0.636 | |
5. | Sandringham Sabres | 22 | 14 | 8 | 2069:1977 | 0.636 | |
6. | Kilsyth | 22 | 14 | 8 | 1964:1892 | 0.636 | |
7. | Ballarat | 22 | 14 | 8 | 1933:1955 | 0.636 | |
8. | Hobart Chargers | 21 | 12 | 9 | 1862:1817 | 0.571 | |
9. | Ringwood | 22 | 11 | 11 | 2092:1998 | 0.500 | |
10. | Casey Cavaliers | 22 | 11 | 11 | 1931:1900 | 0.500 | |
11. | Nunawading | 22 | 11 | 11 | 1922:1900 | 0.500 | |
12. | Frankston | 22 | 10 | 12 | 2038:2001 | 0.455 | |
13. | Waverley | 22 | 9 | 13 | 2061:2124 | 0.409 | |
14. | Dandenong | 22 | 8 | 14 | 2004:2100 | 0.364 | |
15. | Keilor Thunder | 22 | 8 | 14 | 1812:1937 | 0.364 | |
16. | Bendigo Braves | 22 | 8 | 14 | 1797:2075 | 0.364 | |
17. | Geelong | 22 | 7 | 15 | 1802:1946 | 0.318 | |
18. | NW Tasmania | 21 | 5 | 16 | 1817:1941 | 0.238 | |
19. | Diamond Valley | 22 | 5 | 17 | 1859:2089 | 0.227 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1753002833.055438