# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Plymouth | 5 | 5 | 0 | 0 | 11:3 | 8 | 15 | |
2. | Ipswich | 5 | 4 | 1 | 0 | 16:3 | 13 | 13 | |
3. | Sheffield Wed | 5 | 4 | 0 | 1 | 10:5 | 5 | 12 | |
4. | Bolton | 5 | 3 | 1 | 1 | 7:4 | 3 | 10 | |
5. | Morecambe | 5 | 3 | 1 | 1 | 9:7 | 2 | 10 | |
6. | Fleetwood | 5 | 2 | 2 | 1 | 8:6 | 2 | 8 | |
7. | Cheltenham | 5 | 2 | 2 | 1 | 10:9 | 1 | 8 | |
8. | Derby | 5 | 2 | 2 | 1 | 5:4 | 1 | 8 | |
9. | Oxford Utd | 5 | 2 | 1 | 2 | 9:5 | 4 | 7 | |
10. | Portsmouth | 5 | 1 | 4 | 0 | 6:5 | 1 | 7 | |
11. | Lincoln | 5 | 2 | 1 | 2 | 5:4 | 1 | 7 | |
12. | Burton | 5 | 2 | 1 | 2 | 2:2 | 0 | 7 | |
13. | Peterborough | 5 | 2 | 1 | 2 | 4:6 | -2 | 7 | |
14. | Charlton | 5 | 2 | 1 | 2 | 8:13 | -5 | 7 | |
15. | Cambridge Utd | 5 | 2 | 0 | 3 | 6:7 | -1 | 6 | |
16. | Accrington | 5 | 2 | 0 | 3 | 5:6 | -1 | 6 | |
17. | Barnsley | 5 | 1 | 2 | 2 | 6:9 | -3 | 5 | |
18. | Wycombe | 5 | 1 | 1 | 3 | 4:9 | -5 | 4 | |
19. | MK Dons | 5 | 0 | 3 | 2 | 6:8 | -2 | 3 | |
20. | Port Vale | 5 | 1 | 0 | 4 | 8:11 | -3 | 3 | |
21. | Shrewsbury | 5 | 1 | 0 | 4 | 3:8 | -5 | 3 | |
22. | Exeter | 5 | 1 | 0 | 4 | 5:13 | -8 | 3 | |
23. | Bristol Rovers | 5 | 0 | 1 | 4 | 3:9 | -6 | 1 | |
24. | Forest Green | 5 | 0 | 1 | 4 | 2:13 | -11 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875707.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Plymouth | 10 | 9 | 0 | 1 | 19:6 | 13 | 27 | |
2. | Ipswich | 10 | 8 | 2 | 0 | 31:4 | 27 | 26 | |
3. | Peterborough | 10 | 6 | 2 | 2 | 15:7 | 8 | 20 | |
4. | Sheffield Wed | 10 | 5 | 3 | 2 | 17:10 | 7 | 18 | |
5. | Bolton | 10 | 5 | 3 | 2 | 11:8 | 3 | 18 | |
6. | Lincoln | 10 | 5 | 2 | 3 | 14:9 | 5 | 17 | |
7. | Charlton | 10 | 5 | 2 | 3 | 20:18 | 2 | 17 | |
8. | Portsmouth | 10 | 3 | 7 | 0 | 12:8 | 4 | 16 | |
9. | Cambridge Utd | 10 | 5 | 1 | 4 | 14:11 | 3 | 16 | |
10. | Fleetwood | 10 | 4 | 3 | 3 | 16:13 | 3 | 15 | |
11. | Burton | 10 | 4 | 3 | 3 | 10:9 | 1 | 15 | |
12. | Barnsley | 10 | 4 | 2 | 4 | 20:16 | 4 | 14 | |
13. | Cheltenham | 10 | 3 | 5 | 2 | 16:15 | 1 | 14 | |
14. | MK Dons | 10 | 2 | 6 | 2 | 12:12 | 0 | 12 | |
15. | Derby | 10 | 3 | 3 | 4 | 8:11 | -3 | 12 | |
16. | Oxford Utd | 10 | 2 | 5 | 3 | 11:8 | 3 | 11 | |
17. | Morecambe | 10 | 3 | 2 | 5 | 12:21 | -9 | 11 | |
18. | Exeter | 10 | 3 | 1 | 6 | 16:20 | -4 | 10 | |
19. | Wycombe | 10 | 2 | 3 | 5 | 9:17 | -8 | 9 | |
20. | Accrington | 10 | 3 | 0 | 7 | 10:21 | -11 | 9 | |
21. | Bristol Rovers | 10 | 2 | 2 | 6 | 8:15 | -7 | 8 | |
22. | Port Vale | 10 | 1 | 2 | 7 | 12:21 | -9 | 5 | |
23. | Shrewsbury | 10 | 1 | 1 | 8 | 5:22 | -17 | 4 | |
24. | Forest Green | 10 | 1 | 1 | 8 | 3:20 | -17 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875707.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Ipswich | 15 | 13 | 2 | 0 | 45:4 | 41 | 41 | |
2. | Plymouth | 15 | 11 | 1 | 3 | 25:15 | 10 | 34 | |
3. | Sheffield Wed | 15 | 8 | 4 | 3 | 23:15 | 8 | 28 | |
4. | Barnsley | 15 | 8 | 3 | 4 | 31:19 | 12 | 27 | |
5. | Peterborough | 15 | 8 | 3 | 4 | 22:14 | 8 | 27 | |
6. | Portsmouth | 15 | 6 | 7 | 2 | 20:14 | 6 | 25 | |
7. | Bolton | 15 | 7 | 4 | 4 | 19:13 | 6 | 25 | |
8. | Charlton | 15 | 6 | 4 | 5 | 25:23 | 2 | 22 | |
9. | Fleetwood | 15 | 6 | 4 | 5 | 19:17 | 2 | 22 | |
10. | Lincoln | 15 | 6 | 4 | 5 | 17:15 | 2 | 22 | |
11. | Burton | 15 | 6 | 4 | 5 | 17:21 | -4 | 22 | |
12. | Cheltenham | 15 | 5 | 6 | 4 | 20:21 | -1 | 21 | |
13. | Derby | 15 | 5 | 4 | 6 | 17:21 | -4 | 19 | |
14. | Cambridge Utd | 15 | 5 | 2 | 8 | 15:17 | -2 | 17 | |
15. | Exeter | 15 | 5 | 2 | 8 | 22:26 | -4 | 17 | |
16. | MK Dons | 15 | 3 | 7 | 5 | 16:20 | -4 | 16 | |
17. | Wycombe | 15 | 4 | 4 | 7 | 15:22 | -7 | 16 | |
18. | Morecambe | 15 | 4 | 4 | 7 | 15:26 | -11 | 16 | |
19. | Bristol Rovers | 15 | 4 | 3 | 8 | 15:20 | -5 | 15 | |
20. | Accrington | 15 | 4 | 1 | 10 | 14:30 | -16 | 13 | |
21. | Port Vale | 15 | 3 | 3 | 9 | 16:25 | -9 | 12 | |
22. | Oxford Utd | 15 | 2 | 5 | 8 | 14:19 | -5 | 11 | |
23. | Shrewsbury | 15 | 3 | 2 | 10 | 13:28 | -15 | 11 | |
24. | Forest Green | 15 | 1 | 2 | 12 | 6:31 | -25 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875707.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Ipswich | 20 | 14 | 5 | 1 | 53:9 | 44 | 47 | |
2. | Plymouth | 20 | 14 | 2 | 4 | 36:21 | 15 | 44 | |
3. | Sheffield Wed | 20 | 12 | 5 | 3 | 35:19 | 16 | 41 | |
4. | Barnsley | 20 | 12 | 4 | 4 | 45:22 | 23 | 40 | |
5. | Bolton | 20 | 11 | 4 | 5 | 29:16 | 13 | 37 | |
6. | Peterborough | 20 | 11 | 3 | 6 | 32:22 | 10 | 36 | |
7. | Burton | 20 | 10 | 4 | 6 | 25:25 | 0 | 34 | |
8. | Portsmouth | 20 | 8 | 9 | 3 | 27:18 | 9 | 33 | |
9. | Lincoln | 20 | 8 | 7 | 5 | 23:17 | 6 | 31 | |
10. | Wycombe | 20 | 9 | 4 | 7 | 26:24 | 2 | 31 | |
11. | Derby | 20 | 8 | 5 | 7 | 29:26 | 3 | 29 | |
12. | Fleetwood | 20 | 8 | 5 | 7 | 24:23 | 1 | 29 | |
13. | Charlton | 20 | 8 | 4 | 8 | 30:30 | 0 | 28 | |
14. | Cheltenham | 20 | 6 | 8 | 6 | 22:27 | -5 | 26 | |
15. | Shrewsbury | 20 | 7 | 3 | 10 | 20:31 | -11 | 24 | |
16. | Cambridge Utd | 20 | 6 | 4 | 10 | 18:22 | -4 | 22 | |
17. | Exeter | 20 | 6 | 3 | 11 | 25:31 | -6 | 21 | |
18. | MK Dons | 20 | 4 | 8 | 8 | 19:29 | -10 | 20 | |
19. | Morecambe | 20 | 5 | 5 | 10 | 21:39 | -18 | 20 | |
20. | Accrington | 20 | 5 | 4 | 11 | 16:33 | -17 | 19 | |
21. | Bristol Rovers | 20 | 4 | 4 | 12 | 16:30 | -14 | 16 | |
22. | Port Vale | 20 | 3 | 5 | 12 | 20:35 | -15 | 14 | |
23. | Oxford Utd | 20 | 2 | 6 | 12 | 16:27 | -11 | 12 | |
24. | Forest Green | 20 | 1 | 3 | 16 | 9:39 | -30 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875707.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Plymouth | 25 | 18 | 3 | 4 | 43:23 | 20 | 57 | |
2. | Sheffield Wed | 25 | 16 | 6 | 3 | 45:20 | 25 | 54 | |
3. | Ipswich | 25 | 15 | 8 | 2 | 60:14 | 46 | 53 | |
4. | Barnsley | 25 | 15 | 4 | 6 | 52:30 | 22 | 49 | |
5. | Bolton | 25 | 13 | 7 | 5 | 36:17 | 19 | 46 | |
6. | Peterborough | 25 | 14 | 4 | 7 | 39:27 | 12 | 46 | |
7. | Derby | 25 | 12 | 6 | 7 | 39:29 | 10 | 42 | |
8. | Wycombe | 25 | 12 | 4 | 9 | 32:27 | 5 | 40 | |
9. | Burton | 25 | 12 | 4 | 9 | 30:37 | -7 | 40 | |
10. | Portsmouth | 25 | 10 | 9 | 6 | 33:26 | 7 | 39 | |
11. | Charlton | 25 | 11 | 5 | 9 | 39:36 | 3 | 38 | |
12. | Lincoln | 25 | 8 | 11 | 6 | 26:21 | 5 | 35 | |
13. | Fleetwood | 25 | 9 | 5 | 11 | 30:30 | 0 | 32 | |
14. | Shrewsbury | 25 | 9 | 3 | 13 | 30:38 | -8 | 30 | |
15. | Exeter | 25 | 8 | 5 | 12 | 31:37 | -6 | 29 | |
16. | Cheltenham | 25 | 7 | 8 | 10 | 29:38 | -9 | 29 | |
17. | Morecambe | 25 | 8 | 5 | 12 | 30:45 | -15 | 29 | |
18. | MK Dons | 25 | 6 | 9 | 10 | 23:35 | -12 | 27 | |
19. | Bristol Rovers | 25 | 7 | 4 | 14 | 26:39 | -13 | 25 | |
20. | Cambridge Utd | 25 | 7 | 4 | 14 | 22:36 | -14 | 25 | |
21. | Accrington | 25 | 6 | 4 | 15 | 19:45 | -26 | 22 | |
22. | Oxford Utd | 25 | 5 | 6 | 14 | 23:34 | -11 | 21 | |
23. | Port Vale | 25 | 5 | 5 | 15 | 25:42 | -17 | 20 | |
24. | Forest Green | 25 | 1 | 4 | 20 | 12:50 | -38 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875707.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Sheffield Wed | 30 | 19 | 8 | 3 | 52:23 | 29 | 65 | |
2. | Plymouth | 30 | 19 | 6 | 5 | 50:30 | 20 | 63 | |
3. | Ipswich | 30 | 17 | 11 | 2 | 70:21 | 49 | 62 | |
4. | Barnsley | 30 | 19 | 5 | 6 | 61:33 | 28 | 62 | |
5. | Bolton | 30 | 15 | 9 | 6 | 43:22 | 21 | 54 | |
6. | Derby | 30 | 14 | 9 | 7 | 47:31 | 16 | 51 | |
7. | Peterborough | 30 | 15 | 4 | 11 | 44:35 | 9 | 49 | |
8. | Wycombe | 30 | 14 | 6 | 10 | 38:30 | 8 | 48 | |
9. | Burton | 30 | 12 | 8 | 10 | 39:48 | -9 | 44 | |
10. | Portsmouth | 30 | 10 | 12 | 8 | 35:32 | 3 | 42 | |
11. | Lincoln | 30 | 9 | 13 | 8 | 29:28 | 1 | 40 | |
12. | Charlton | 30 | 11 | 7 | 12 | 47:47 | 0 | 40 | |
13. | Fleetwood | 30 | 10 | 8 | 12 | 37:37 | 0 | 38 | |
14. | Shrewsbury | 30 | 11 | 4 | 15 | 36:43 | -7 | 37 | |
15. | Cheltenham | 30 | 9 | 9 | 12 | 32:41 | -9 | 36 | |
16. | Exeter | 30 | 9 | 7 | 14 | 38:47 | -9 | 34 | |
17. | Bristol Rovers | 30 | 9 | 6 | 15 | 33:46 | -13 | 33 | |
18. | Morecambe | 30 | 8 | 8 | 14 | 35:52 | -17 | 32 | |
19. | MK Dons | 30 | 7 | 10 | 13 | 29:44 | -15 | 31 | |
20. | Oxford Utd | 30 | 6 | 10 | 14 | 30:37 | -7 | 28 | |
21. | Accrington | 30 | 7 | 7 | 16 | 23:49 | -26 | 28 | |
22. | Cambridge Utd | 30 | 7 | 6 | 17 | 23:40 | -17 | 27 | |
23. | Port Vale | 30 | 7 | 6 | 17 | 30:49 | -19 | 27 | |
24. | Forest Green | 30 | 3 | 5 | 22 | 16:56 | -40 | 14 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875707.000000