# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Hypo NO W | 5 | 4 | 0 | 1 | 166:116 | 8 | |
2. | Atzgersdorf W | 5 | 4 | 0 | 1 | 155:119 | 8 | |
3. | roomz JAGS WV W | 5 | 3 | 1 | 1 | 141:125 | 7 | |
4. | Dornbirn/Schoren W | 5 | 2 | 2 | 1 | 145:141 | 6 | |
5. | Korneuburg W | 5 | 2 | 2 | 1 | 135:145 | 6 | |
6. | Feldkirch W | 5 | 3 | 0 | 2 | 141:164 | 6 | |
7. | MGA Handball W | 5 | 2 | 1 | 2 | 133:123 | 5 | |
8. | St. Polten W | 5 | 2 | 1 | 2 | 137:146 | 5 | |
9. | Tulln W | 5 | 2 | 0 | 3 | 124:140 | 4 | |
10. | Stockerau W | 5 | 1 | 0 | 4 | 138:146 | 2 | |
11. | Fuchse W | 5 | 1 | 0 | 4 | 111:134 | 2 | |
12. | HIB Graz W | 5 | 0 | 0 | 5 | 124:157 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1745691840.757284
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Hypo NO W | 10 | 9 | 0 | 1 | 346:211 | 18 | |
2. | Atzgersdorf W | 10 | 9 | 0 | 1 | 307:240 | 18 | |
3. | Tulln W | 10 | 7 | 0 | 3 | 274:265 | 14 | |
4. | roomz JAGS WV W | 10 | 6 | 1 | 3 | 280:265 | 13 | |
5. | Korneuburg W | 10 | 5 | 2 | 3 | 282:277 | 12 | |
6. | Feldkirch W | 10 | 4 | 1 | 5 | 286:325 | 9 | |
7. | St. Polten W | 10 | 4 | 1 | 5 | 264:314 | 9 | |
8. | Fuchse W | 10 | 4 | 0 | 6 | 261:278 | 8 | |
9. | Dornbirn/Schoren W | 10 | 3 | 2 | 5 | 261:300 | 8 | |
10. | MGA Handball W | 10 | 3 | 1 | 6 | 240:258 | 7 | |
11. | Stockerau W | 10 | 1 | 0 | 9 | 270:298 | 2 | |
12. | HIB Graz W | 10 | 1 | 0 | 9 | 264:311 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1745691840.757284
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Hypo NO W | 15 | 14 | 0 | 1 | 517:320 | 28 | |
2. | Atzgersdorf W | 15 | 14 | 0 | 1 | 451:362 | 28 | |
3. | roomz JAGS WV W | 15 | 9 | 2 | 4 | 418:384 | 20 | |
4. | Tulln W | 15 | 10 | 0 | 5 | 407:395 | 20 | |
5. | Korneuburg W | 15 | 6 | 2 | 7 | 420:431 | 14 | |
6. | Dornbirn/Schoren W | 15 | 5 | 3 | 7 | 390:442 | 13 | |
7. | MGA Handball W | 15 | 5 | 2 | 8 | 358:372 | 12 | |
8. | St. Polten W | 15 | 5 | 2 | 8 | 390:451 | 12 | |
9. | Feldkirch W | 15 | 5 | 1 | 9 | 405:475 | 11 | |
10. | Fuchse W | 15 | 4 | 2 | 9 | 372:399 | 10 | |
11. | Stockerau W | 15 | 3 | 1 | 11 | 402:423 | 7 | |
12. | HIB Graz W | 15 | 1 | 0 | 14 | 379:464 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1745691840.757284
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Hypo NO W | 20 | 19 | 0 | 1 | 690:415 | 38 | |
2. | Atzgersdorf W | 20 | 17 | 0 | 3 | 597:489 | 34 | |
3. | Tulln W | 20 | 15 | 0 | 5 | 550:518 | 30 | |
4. | roomz JAGS WV W | 20 | 11 | 2 | 7 | 545:520 | 24 | |
5. | Korneuburg W | 20 | 11 | 2 | 7 | 580:563 | 24 | |
6. | Fuchse W | 20 | 8 | 2 | 10 | 511:507 | 18 | |
7. | St. Polten W | 20 | 7 | 2 | 11 | 515:602 | 16 | |
8. | MGA Handball W | 20 | 6 | 2 | 12 | 482:520 | 14 | |
9. | Dornbirn/Schoren W | 20 | 5 | 4 | 11 | 505:570 | 14 | |
10. | Feldkirch W | 20 | 6 | 1 | 13 | 528:627 | 13 | |
11. | Stockerau W | 20 | 4 | 1 | 15 | 497:554 | 9 | |
12. | HIB Graz W | 20 | 3 | 0 | 17 | 489:604 | 6 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1745691840.757284