# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | NagaWorld | 5 | 5 | 0 | 0 | 14:3 | 11 | 15 | |
2. | Svay Rieng | 5 | 4 | 0 | 1 | 14:8 | 6 | 12 | |
3. | Angkor Tiger | 5 | 2 | 3 | 0 | 9:3 | 6 | 9 | |
4. | Asia Euro United | 5 | 2 | 3 | 0 | 14:9 | 5 | 9 | |
5. | Phnom Penh Crown | 5 | 3 | 0 | 2 | 11:8 | 3 | 9 | |
6. | Tiffy Army | 5 | 2 | 1 | 2 | 14:7 | 7 | 7 | |
7. | Boeung Ket | 5 | 2 | 1 | 2 | 9:6 | 3 | 7 | |
8. | Visakha | 5 | 2 | 1 | 2 | 13:11 | 2 | 7 | |
9. | Soltilo Angkor | 5 | 1 | 1 | 3 | 7:9 | -2 | 4 | |
10. | Electricite Du Cambodge | 5 | 1 | 1 | 3 | 6:21 | -15 | 4 | |
11. | Ministry of Interior FA | 5 | 0 | 1 | 4 | 6:16 | -10 | 1 | |
12. | Western Phnom Penh | 5 | 0 | 0 | 5 | 6:22 | -16 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1690876604.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | NagaWorld | 10 | 9 | 1 | 0 | 28:6 | 22 | 28 | |
2. | Visakha | 10 | 6 | 1 | 3 | 29:16 | 13 | 19 | |
3. | Boeung Ket | 10 | 6 | 1 | 3 | 18:10 | 8 | 19 | |
4. | Svay Rieng | 10 | 6 | 1 | 3 | 25:19 | 6 | 19 | |
5. | Tiffy Army | 10 | 5 | 3 | 2 | 29:14 | 15 | 18 | |
6. | Angkor Tiger | 10 | 4 | 5 | 1 | 20:10 | 10 | 17 | |
7. | Phnom Penh Crown | 10 | 5 | 0 | 5 | 20:19 | 1 | 15 | |
8. | Soltilo Angkor | 10 | 3 | 3 | 4 | 15:14 | 1 | 12 | |
9. | Asia Euro United | 10 | 3 | 3 | 4 | 24:24 | 0 | 12 | |
10. | Ministry of Interior FA | 10 | 1 | 2 | 7 | 12:26 | -14 | 5 | |
11. | Electricite Du Cambodge | 10 | 1 | 1 | 8 | 9:40 | -31 | 4 | |
12. | Western Phnom Penh | 10 | 0 | 1 | 9 | 10:41 | -31 | 1 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1690876604.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | NagaWorld | 15 | 12 | 1 | 2 | 48:15 | 33 | 37 | |
2. | Tiffy Army | 15 | 10 | 3 | 2 | 44:16 | 28 | 33 | |
3. | Visakha | 15 | 10 | 2 | 3 | 41:19 | 22 | 32 | |
4. | Boeung Ket | 15 | 10 | 2 | 3 | 33:15 | 18 | 32 | |
5. | Phnom Penh Crown | 15 | 8 | 1 | 6 | 30:25 | 5 | 25 | |
6. | Svay Rieng | 15 | 7 | 1 | 7 | 37:30 | 7 | 22 | |
7. | Asia Euro United | 15 | 6 | 4 | 5 | 35:31 | 4 | 22 | |
8. | Angkor Tiger | 15 | 4 | 6 | 5 | 23:23 | 0 | 18 | |
9. | Soltilo Angkor | 15 | 4 | 4 | 7 | 20:20 | 0 | 16 | |
10. | Ministry of Interior FA | 15 | 3 | 3 | 9 | 21:36 | -15 | 12 | |
11. | Electricite Du Cambodge | 15 | 1 | 2 | 12 | 9:53 | -44 | 5 | |
12. | Western Phnom Penh | 15 | 0 | 1 | 14 | 12:70 | -58 | 1 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1690876604.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | NagaWorld | 20 | 17 | 1 | 2 | 61:16 | 45 | 52 | |
2. | Boeung Ket | 20 | 13 | 4 | 3 | 45:19 | 26 | 43 | |
3. | Tiffy Army | 20 | 12 | 3 | 5 | 54:23 | 31 | 39 | |
4. | Visakha | 20 | 12 | 3 | 5 | 47:24 | 23 | 39 | |
5. | Svay Rieng | 20 | 10 | 1 | 9 | 52:41 | 11 | 31 | |
6. | Phnom Penh Crown | 20 | 9 | 3 | 8 | 38:33 | 5 | 30 | |
7. | Angkor Tiger | 20 | 7 | 7 | 6 | 33:30 | 3 | 28 | |
8. | Asia Euro United | 20 | 7 | 6 | 7 | 41:39 | 2 | 27 | |
9. | Ministry of Interior FA | 20 | 6 | 3 | 11 | 31:48 | -17 | 21 | |
10. | Soltilo Angkor | 20 | 5 | 5 | 10 | 28:30 | -2 | 20 | |
11. | Electricite Du Cambodge | 20 | 2 | 3 | 15 | 15:66 | -51 | 9 | |
12. | Western Phnom Penh | 20 | 0 | 1 | 19 | 13:89 | -76 | 1 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1690876604.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | NagaWorld | 22 | 18 | 2 | 2 | 66:17 | 49 | 56 | |
2. | Boeung Ket | 22 | 15 | 4 | 3 | 52:23 | 29 | 49 | |
3. | Visakha | 22 | 14 | 3 | 5 | 53:24 | 29 | 45 | |
4. | Tiffy Army | 22 | 12 | 3 | 7 | 54:26 | 28 | 39 | |
5. | Phnom Penh Crown | 22 | 11 | 3 | 8 | 41:33 | 8 | 36 | |
6. | Svay Rieng | 22 | 10 | 3 | 9 | 52:41 | 11 | 33 | |
7. | Angkor Tiger | 22 | 8 | 7 | 7 | 34:32 | 2 | 31 | |
8. | Asia Euro United | 22 | 8 | 6 | 8 | 46:44 | 2 | 30 | |
9. | Ministry of Interior FA | 22 | 7 | 4 | 11 | 37:48 | -11 | 25 | |
10. | Soltilo Angkor | 22 | 5 | 5 | 12 | 29:33 | -4 | 20 | |
11. | Electricite Du Cambodge | 22 | 2 | 3 | 17 | 16:75 | -59 | 9 | |
12. | Western Phnom Penh | 22 | 0 | 1 | 21 | 14:98 | -84 | 1 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1690876604.000000