# | Team | MP | W | L | S | Pts | Form |
---|
1. | Holte W | 5 | 5 | 0 | 15:0 | 15 | |
2. | Frederiksberg W | 5 | 5 | 0 | 15:2 | 15 | |
3. | Fortuna Odense W | 5 | 4 | 1 | 13:4 | 12 | |
4. | Brondby W | 5 | 3 | 2 | 10:6 | 9 | |
5. | Lyngby W | 5 | 2 | 3 | 7:10 | 6 | |
6. | ASV Elite W | 5 | 1 | 4 | 5:13 | 3 | |
7. | Gentofte W | 5 | 0 | 5 | 0:15 | 0 | |
8. | Bedsted W | 5 | 0 | 5 | 0:15 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643709127.073048
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Holte W | 10 | 10 | 0 | 30:2 | 30 | |
2. | Brondby W | 10 | 8 | 2 | 25:8 | 24 | |
3. | Frederiksberg W | 10 | 7 | 3 | 23:13 | 22 | |
4. | Fortuna Odense W | 10 | 6 | 4 | 22:14 | 19 | |
5. | Lyngby W | 10 | 5 | 5 | 16:16 | 15 | |
6. | ASV Elite W | 10 | 3 | 7 | 11:22 | 9 | |
7. | Bedsted W | 10 | 1 | 9 | 4:29 | 3 | |
8. | Gentofte W | 10 | 0 | 10 | 3:30 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643709127.073048
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Holte W | 15 | 14 | 1 | 44:5 | 43 | |
2. | Brondby W | 15 | 12 | 3 | 37:15 | 36 | |
3. | Frederiksberg W | 15 | 11 | 4 | 35:19 | 34 | |
4. | Fortuna Odense W | 15 | 9 | 6 | 34:22 | 29 | |
5. | Lyngby W | 15 | 8 | 7 | 26:23 | 24 | |
6. | ASV Elite W | 15 | 3 | 12 | 14:37 | 10 | |
7. | Gentofte W | 15 | 1 | 14 | 7:44 | 4 | |
8. | Bedsted W | 15 | 1 | 14 | 4:44 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613656594.081941
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Holte W | 20 | 18 | 2 | 57:9 | 55 | |
2. | Brondby W | 20 | 17 | 3 | 52:15 | 51 | |
3. | Frederiksberg W | 20 | 15 | 5 | 49:26 | 47 | |
4. | Fortuna Odense W | 20 | 13 | 7 | 46:26 | 41 | |
5. | Lyngby W | 20 | 9 | 11 | 33:35 | 28 | |
6. | ASV Elite W | 20 | 4 | 16 | 18:49 | 13 | |
7. | Gentofte W | 20 | 2 | 18 | 10:58 | 7 | |
8. | Bedsted W | 20 | 1 | 19 | 6:59 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613656594.081941
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Holte W | 21 | 19 | 2 | 60:10 | 58 | |
2. | Brondby W | 21 | 17 | 4 | 53:18 | 51 | |
3. | Frederiksberg W | 21 | 15 | 6 | 50:29 | 47 | |
4. | Fortuna Odense W | 21 | 14 | 7 | 49:27 | 44 | |
5. | Lyngby W | 21 | 10 | 11 | 36:35 | 31 | |
6. | ASV Elite W | 21 | 5 | 16 | 21:49 | 16 | |
7. | Gentofte W | 21 | 3 | 18 | 13:59 | 10 | |
8. | Bedsted W | 21 | 1 | 20 | 7:62 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613656594.081941