# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Besiktas | 5 | 5 | 0 | 490:403 | 10 | |
2. | Fenerbahce | 5 | 5 | 0 | 461:427 | 10 | |
3. | Buyukcekmece | 5 | 4 | 1 | 445:418 | 9 | |
4. | Anadolu Efes | 5 | 3 | 2 | 460:426 | 8 | |
5. | Merkezefendi | 5 | 3 | 2 | 445:437 | 8 | |
6. | Bahcesehir Kol. | 5 | 3 | 2 | 427:419 | 8 | |
7. | Turk Telekom | 5 | 2 | 3 | 429:425 | 7 | |
8. | Galatasaray | 5 | 2 | 3 | 461:462 | 7 | |
9. | Darussafaka | 5 | 2 | 3 | 423:424 | 7 | |
10. | Manisa | 5 | 2 | 3 | 454:460 | 7 | |
11. | Petkim Spor | 5 | 2 | 3 | 406:425 | 7 | |
12. | Karsiyaka | 5 | 2 | 3 | 404:430 | 7 | |
13. | Tofas | 5 | 1 | 4 | 417:443 | 6 | |
14. | Bursaspor | 5 | 1 | 4 | 421:462 | 6 | |
15. | Mersin SK | 5 | 1 | 4 | 379:421 | 6 | |
16. | Yalovaspor | 5 | 1 | 4 | 402:453 | 6 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1745781371.677091
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Besiktas | 10 | 10 | 0 | 965:817 | 20 | |
2. | Fenerbahce | 10 | 10 | 0 | 915:841 | 20 | |
3. | Anadolu Efes | 10 | 7 | 3 | 912:819 | 17 | |
4. | Buyukcekmece | 10 | 7 | 3 | 898:855 | 17 | |
5. | Merkezefendi | 10 | 7 | 3 | 903:880 | 17 | |
6. | Bahcesehir Kol. | 10 | 6 | 4 | 873:847 | 16 | |
7. | Turk Telekom | 10 | 5 | 5 | 846:862 | 15 | |
8. | Tofas | 10 | 4 | 6 | 904:900 | 14 | |
9. | Manisa | 10 | 4 | 6 | 880:889 | 14 | |
10. | Galatasaray | 10 | 4 | 6 | 895:905 | 14 | |
11. | Bursaspor | 10 | 4 | 6 | 874:911 | 14 | |
12. | Darussafaka | 10 | 3 | 7 | 831:868 | 13 | |
13. | Mersin SK | 10 | 3 | 7 | 838:887 | 13 | |
14. | Petkim Spor | 10 | 3 | 7 | 827:883 | 13 | |
15. | Yalovaspor | 10 | 2 | 8 | 844:917 | 12 | |
16. | Karsiyaka | 10 | 2 | 8 | 804:907 | 12 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1745781371.677091
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Fenerbahce | 15 | 15 | 0 | 1370:1236 | 30 | |
2. | Besiktas | 15 | 14 | 1 | 1412:1220 | 29 | |
3. | Anadolu Efes | 15 | 10 | 5 | 1379:1263 | 25 | |
4. | Buyukcekmece | 15 | 10 | 5 | 1332:1282 | 25 | |
5. | Bahcesehir Kol. | 15 | 9 | 6 | 1274:1226 | 24 | |
6. | Turk Telekom | 15 | 8 | 7 | 1294:1284 | 23 | |
7. | Tofas | 15 | 7 | 8 | 1324:1324 | 22 | |
8. | Darussafaka | 15 | 7 | 8 | 1254:1255 | 22 | |
9. | Merkezefendi | 15 | 7 | 8 | 1310:1337 | 22 | |
10. | Mersin SK | 15 | 7 | 8 | 1286:1319 | 22 | |
11. | Petkim Spor | 15 | 6 | 9 | 1244:1268 | 21 | |
12. | Manisa | 15 | 5 | 10 | 1328:1357 | 20 | |
13. | Galatasaray | 15 | 5 | 10 | 1334:1370 | 20 | |
14. | Bursaspor | 15 | 4 | 11 | 1273:1383 | 19 | |
15. | Yalovaspor | 15 | 4 | 11 | 1240:1364 | 19 | |
16. | Karsiyaka | 15 | 2 | 13 | 1209:1375 | 17 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1745781371.677091
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Fenerbahce | 20 | 20 | 0 | 1811:1608 | 40 | |
2. | Besiktas | 20 | 17 | 3 | 1856:1636 | 37 | |
3. | Anadolu Efes | 20 | 13 | 7 | 1796:1650 | 33 | |
4. | Bahcesehir Kol. | 20 | 12 | 8 | 1681:1619 | 32 | |
5. | Buyukcekmece | 20 | 12 | 8 | 1747:1689 | 32 | |
6. | Galatasaray | 20 | 10 | 10 | 1788:1745 | 30 | |
7. | Tofas | 20 | 10 | 10 | 1749:1751 | 30 | |
8. | Mersin SK | 20 | 10 | 10 | 1686:1737 | 30 | |
9. | Darussafaka | 20 | 8 | 12 | 1668:1700 | 28 | |
10. | Turk Telekom | 20 | 8 | 12 | 1662:1722 | 28 | |
11. | Merkezefendi | 20 | 8 | 12 | 1685:1774 | 28 | |
12. | Manisa | 20 | 7 | 13 | 1770:1818 | 27 | |
13. | Petkim Spor | 20 | 7 | 13 | 1657:1719 | 27 | |
14. | Bursaspor | 20 | 7 | 13 | 1711:1827 | 27 | |
15. | Karsiyaka | 20 | 6 | 14 | 1675:1786 | 26 | |
16. | Yalovaspor | 20 | 5 | 15 | 1631:1783 | 25 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1745781371.677091
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Fenerbahce | 25 | 24 | 1 | 2256:2020 | 49 | |
2. | Besiktas | 25 | 21 | 4 | 2286:2031 | 46 | |
3. | Anadolu Efes | 25 | 18 | 7 | 2254:2028 | 43 | |
4. | Bahcesehir Kol. | 25 | 15 | 10 | 2084:2022 | 40 | |
5. | Tofas | 25 | 15 | 10 | 2207:2150 | 40 | |
6. | Galatasaray | 25 | 14 | 11 | 2231:2167 | 39 | |
7. | Buyukcekmece | 25 | 12 | 13 | 2137:2115 | 37 | |
8. | Turk Telekom | 25 | 11 | 14 | 2094:2101 | 36 | |
9. | Mersin SK | 25 | 11 | 14 | 2088:2199 | 36 | |
10. | Karsiyaka | 25 | 10 | 15 | 2145:2200 | 35 | |
11. | Bursaspor | 25 | 10 | 15 | 2134:2260 | 35 | |
12. | Petkim Spor | 25 | 9 | 16 | 2052:2119 | 34 | |
13. | Merkezefendi | 25 | 9 | 16 | 2079:2214 | 34 | |
14. | Manisa | 25 | 8 | 17 | 2165:2244 | 33 | |
15. | Darussafaka | 25 | 8 | 17 | 2046:2168 | 33 | |
16. | Yalovaspor | 25 | 6 | 19 | 2013:2205 | 31 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1745781371.677091
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Fenerbahce | 26 | 25 | 1 | 2353:2105 | 51 | |
2. | Besiktas | 27 | 22 | 5 | 2463:2208 | 49 | |
3. | Anadolu Efes | 26 | 19 | 7 | 2354:2087 | 45 | |
4. | Tofas | 27 | 17 | 10 | 2386:2321 | 44 | |
5. | Bahcesehir Kol. | 27 | 16 | 11 | 2244:2172 | 43 | |
6. | Galatasaray | 27 | 14 | 13 | 2377:2319 | 41 | |
7. | Buyukcekmece | 27 | 13 | 14 | 2321:2300 | 40 | |
8. | Mersin SK | 27 | 13 | 14 | 2230:2321 | 40 | |
9. | Turk Telekom | 27 | 12 | 15 | 2254:2270 | 39 | |
10. | Bursaspor | 27 | 11 | 16 | 2293:2432 | 38 | |
11. | Petkim Spor | 27 | 10 | 17 | 2217:2271 | 37 | |
12. | Karsiyaka | 26 | 10 | 16 | 2213:2282 | 36 | |
13. | Darussafaka | 27 | 9 | 18 | 2225:2362 | 36 | |
14. | Merkezefendi | 26 | 9 | 17 | 2144:2289 | 35 | |
15. | Manisa | 27 | 8 | 19 | 2324:2419 | 35 | |
16. | Yalovaspor | 27 | 6 | 21 | 2162:2402 | 33 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1745781371.677091