# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Mohun Bagan | 5 | 4 | 1 | 0 | 11:2 | 9 | 13 | |
2. | Goa | 5 | 4 | 0 | 1 | 8:3 | 5 | 12 | |
3. | Bengaluru FC | 5 | 3 | 1 | 1 | 7:3 | 4 | 10 | |
4. | East Bengal | 5 | 3 | 1 | 1 | 9:7 | 2 | 10 | |
5. | North East Utd | 5 | 3 | 0 | 2 | 9:4 | 5 | 9 | |
6. | Chennaiyin | 5 | 3 | 0 | 2 | 10:7 | 3 | 9 | |
7. | Odisha FC | 5 | 2 | 2 | 1 | 7:5 | 2 | 8 | |
8. | Mumbai City | 5 | 1 | 2 | 2 | 5:6 | -1 | 5 | |
9. | Kerala Blasters | 5 | 1 | 2 | 2 | 3:7 | -4 | 5 | |
10. | Punjab | 5 | 1 | 1 | 3 | 7:9 | -2 | 4 | |
11. | Jamshedpur | 5 | 1 | 1 | 3 | 7:11 | -4 | 4 | |
12. | Mohammedan | 5 | 0 | 2 | 3 | 3:9 | -6 | 2 | |
13. | Hyderabad | 5 | 0 | 2 | 3 | 3:9 | -6 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1741794857.017278
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Mohun Bagan | 10 | 7 | 3 | 0 | 18:3 | 15 | 24 | |
2. | Goa | 10 | 7 | 1 | 2 | 15:8 | 7 | 22 | |
3. | North East Utd | 10 | 4 | 4 | 2 | 17:9 | 8 | 16 | |
4. | Kerala Blasters | 10 | 4 | 3 | 3 | 11:12 | -1 | 15 | |
5. | East Bengal | 10 | 4 | 2 | 4 | 11:13 | -2 | 14 | |
6. | Odisha FC | 10 | 3 | 4 | 3 | 17:16 | 1 | 13 | |
7. | Mumbai City | 10 | 3 | 4 | 3 | 11:10 | 1 | 13 | |
8. | Chennaiyin | 10 | 3 | 3 | 4 | 15:16 | -1 | 12 | |
9. | Bengaluru FC | 10 | 3 | 2 | 5 | 12:12 | 0 | 11 | |
10. | Jamshedpur | 10 | 3 | 2 | 5 | 15:20 | -5 | 11 | |
11. | Hyderabad | 10 | 2 | 4 | 4 | 12:18 | -6 | 10 | |
12. | Punjab | 10 | 2 | 3 | 5 | 13:18 | -5 | 9 | |
13. | Mohammedan | 10 | 1 | 3 | 6 | 7:21 | -14 | 6 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1741794857.017278
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Mohun Bagan | 15 | 11 | 3 | 1 | 30:8 | 22 | 36 | |
2. | Goa | 15 | 10 | 3 | 2 | 26:14 | 12 | 33 | |
3. | North East Utd | 15 | 6 | 5 | 4 | 25:14 | 11 | 23 | |
4. | Mumbai City | 15 | 6 | 5 | 4 | 16:15 | 1 | 23 | |
5. | Jamshedpur | 15 | 7 | 2 | 6 | 23:23 | 0 | 23 | |
6. | Odisha FC | 15 | 5 | 6 | 4 | 25:23 | 2 | 21 | |
7. | East Bengal | 15 | 6 | 3 | 6 | 20:21 | -1 | 21 | |
8. | Bengaluru FC | 15 | 5 | 3 | 7 | 25:24 | 1 | 18 | |
9. | Kerala Blasters | 15 | 5 | 3 | 7 | 18:21 | -3 | 18 | |
10. | Chennaiyin | 15 | 4 | 3 | 8 | 18:24 | -6 | 15 | |
11. | Hyderabad | 15 | 2 | 5 | 8 | 15:30 | -15 | 11 | |
12. | Punjab | 15 | 2 | 4 | 9 | 18:29 | -11 | 10 | |
13. | Mohammedan | 15 | 1 | 5 | 9 | 7:27 | -20 | 8 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1741794857.017278
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Mohun Bagan | 20 | 15 | 4 | 1 | 39:9 | 30 | 49 | |
2. | Goa | 20 | 13 | 4 | 3 | 35:19 | 16 | 43 | |
3. | North East Utd | 20 | 9 | 6 | 5 | 39:22 | 17 | 33 | |
4. | Mumbai City | 20 | 8 | 7 | 5 | 23:22 | 1 | 31 | |
5. | Odisha FC | 20 | 7 | 8 | 5 | 37:29 | 8 | 29 | |
6. | Jamshedpur | 20 | 9 | 2 | 9 | 29:38 | -9 | 29 | |
7. | Bengaluru FC | 20 | 8 | 4 | 8 | 33:31 | 2 | 28 | |
8. | East Bengal | 20 | 8 | 4 | 8 | 24:25 | -1 | 28 | |
9. | Kerala Blasters | 20 | 7 | 3 | 10 | 27:31 | -4 | 24 | |
10. | Chennaiyin | 20 | 5 | 5 | 10 | 28:34 | -6 | 20 | |
11. | Punjab | 20 | 5 | 4 | 11 | 28:35 | -7 | 19 | |
12. | Hyderabad | 20 | 4 | 5 | 11 | 21:40 | -19 | 17 | |
13. | Mohammedan | 20 | 1 | 6 | 13 | 10:38 | -28 | 9 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1741794857.017278
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Mohun Bagan | 24 | 17 | 5 | 2 | 47:16 | 31 | 56 | |
2. | Goa | 24 | 14 | 6 | 4 | 43:27 | 16 | 48 | |
3. | North East Utd | 24 | 10 | 8 | 6 | 46:29 | 17 | 38 | |
4. | Bengaluru FC | 24 | 11 | 5 | 8 | 40:31 | 9 | 38 | |
5. | Jamshedpur | 24 | 12 | 2 | 10 | 37:43 | -6 | 38 | |
6. | Mumbai City | 24 | 9 | 9 | 6 | 29:28 | 1 | 36 | |
7. | Odisha FC | 24 | 8 | 9 | 7 | 44:37 | 7 | 33 | |
8. | Kerala Blasters | 24 | 8 | 5 | 11 | 33:37 | -4 | 29 | |
9. | Punjab | 24 | 8 | 4 | 12 | 34:38 | -4 | 28 | |
10. | East Bengal | 24 | 8 | 4 | 12 | 27:33 | -6 | 28 | |
11. | Chennaiyin | 24 | 7 | 6 | 11 | 34:39 | -5 | 27 | |
12. | Hyderabad | 24 | 4 | 6 | 14 | 22:47 | -25 | 18 | |
13. | Mohammedan | 24 | 2 | 7 | 15 | 12:43 | -31 | 13 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1741794857.017278