Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Las Vegas Aces W | 5 | 4 | 1 | 412:371 | 0.800 | |
2. | Seattle Storm W | 5 | 4 | 1 | 376:340 | 0.800 | |
3. | Minnesota Lynx W | 5 | 4 | 1 | 395:361 | 0.800 | |
4. | Los Angeles Sparks W | 5 | 3 | 2 | 368:377 | 0.600 | |
5. | Phoenix Mercury W | 5 | 2 | 3 | 412:420 | 0.400 | |
6. | Dallas Wings W | 5 | 0 | 5 | 367:428 | 0.000 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Atlanta Dream W | 5 | 4 | 1 | 427:372 | 0.800 | |
2. | Connecticut Sun W | 5 | 3 | 2 | 371:329 | 0.600 | |
3. | New York Liberty W | 5 | 3 | 2 | 363:359 | 0.600 | |
4. | Indiana Fever W | 5 | 2 | 3 | 393:408 | 0.400 | |
5. | Washington Mystics W | 5 | 1 | 4 | 349:424 | 0.200 | |
6. | Chicago Sky W | 5 | 0 | 5 | 353:392 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613723823.921072
Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Minnesota Lynx W | 10 | 9 | 1 | 798:699 | 0.900 | |
2. | Seattle Storm W | 10 | 8 | 2 | 720:658 | 0.800 | |
3. | Phoenix Mercury W | 10 | 5 | 5 | 843:823 | 0.500 | |
4. | Las Vegas Aces W | 10 | 5 | 5 | 762:744 | 0.500 | |
5. | Los Angeles Sparks W | 10 | 5 | 5 | 733:755 | 0.500 | |
6. | Dallas Wings W | 10 | 2 | 8 | 730:823 | 0.200 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Atlanta Dream W | 10 | 8 | 2 | 869:806 | 0.800 | |
2. | New York Liberty W | 10 | 6 | 4 | 725:713 | 0.600 | |
3. | Connecticut Sun W | 10 | 5 | 5 | 803:769 | 0.500 | |
4. | Indiana Fever W | 10 | 4 | 6 | 781:775 | 0.400 | |
5. | Chicago Sky W | 10 | 4 | 6 | 743:758 | 0.400 | |
6. | Washington Mystics W | 10 | 1 | 9 | 684:832 | 0.100 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613723823.921072
Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Minnesota Lynx W | 15 | 12 | 3 | 1202:1100 | 0.800 | |
2. | Seattle Storm W | 15 | 10 | 5 | 1050:1020 | 0.667 | |
3. | Phoenix Mercury W | 15 | 8 | 7 | 1303:1266 | 0.533 | |
4. | Los Angeles Sparks W | 15 | 8 | 7 | 1129:1149 | 0.533 | |
5. | Las Vegas Aces W | 15 | 7 | 8 | 1110:1098 | 0.467 | |
6. | Dallas Wings W | 15 | 2 | 13 | 1044:1198 | 0.133 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Atlanta Dream W | 15 | 12 | 3 | 1282:1180 | 0.800 | |
2. | Connecticut Sun W | 15 | 9 | 6 | 1217:1148 | 0.600 | |
3. | Indiana Fever W | 15 | 8 | 7 | 1196:1130 | 0.533 | |
4. | New York Liberty W | 15 | 8 | 7 | 1057:1055 | 0.533 | |
5. | Chicago Sky W | 15 | 5 | 10 | 1098:1122 | 0.333 | |
6. | Washington Mystics W | 15 | 2 | 13 | 1021:1198 | 0.133 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613723823.921072
Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Minnesota Lynx W | 20 | 17 | 3 | 1601:1441 | 0.850 | |
2. | Seattle Storm W | 20 | 14 | 6 | 1440:1380 | 0.700 | |
3. | Las Vegas Aces W | 20 | 9 | 11 | 1478:1466 | 0.450 | |
4. | Phoenix Mercury W | 20 | 9 | 11 | 1733:1731 | 0.450 | |
5. | Los Angeles Sparks W | 20 | 9 | 11 | 1502:1584 | 0.450 | |
6. | Dallas Wings W | 20 | 2 | 18 | 1361:1600 | 0.100 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Atlanta Dream W | 20 | 15 | 5 | 1700:1591 | 0.750 | |
2. | Connecticut Sun W | 20 | 12 | 8 | 1609:1526 | 0.600 | |
3. | Indiana Fever W | 20 | 11 | 9 | 1548:1470 | 0.550 | |
4. | New York Liberty W | 20 | 11 | 9 | 1468:1434 | 0.550 | |
5. | Chicago Sky W | 20 | 7 | 13 | 1437:1476 | 0.350 | |
6. | Washington Mystics W | 20 | 3 | 17 | 1379:1560 | 0.150 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613723823.921072
Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Minnesota Lynx W | 25 | 21 | 4 | 2051:1850 | 0.840 | |
2. | Seattle Storm W | 25 | 16 | 9 | 1815:1747 | 0.640 | |
3. | Phoenix Mercury W | 25 | 14 | 11 | 2212:2123 | 0.560 | |
4. | Las Vegas Aces W | 25 | 11 | 14 | 1828:1834 | 0.440 | |
5. | Los Angeles Sparks W | 25 | 11 | 14 | 1899:1999 | 0.440 | |
6. | Dallas Wings W | 25 | 2 | 23 | 1701:2040 | 0.080 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Atlanta Dream W | 25 | 18 | 7 | 2085:1986 | 0.720 | |
2. | Indiana Fever W | 25 | 15 | 10 | 1945:1832 | 0.600 | |
3. | Connecticut Sun W | 25 | 15 | 10 | 1983:1915 | 0.600 | |
4. | New York Liberty W | 25 | 15 | 10 | 1855:1792 | 0.600 | |
5. | Chicago Sky W | 25 | 10 | 15 | 1825:1841 | 0.400 | |
6. | Washington Mystics W | 25 | 4 | 21 | 1739:1956 | 0.160 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613723823.921072
Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Minnesota Lynx W | 30 | 24 | 6 | 2455:2213 | 0.800 | |
2. | Seattle Storm W | 30 | 19 | 11 | 2166:2095 | 0.633 | |
3. | Phoenix Mercury W | 30 | 18 | 12 | 2678:2557 | 0.600 | |
4. | Las Vegas Aces W | 30 | 14 | 16 | 2267:2260 | 0.467 | |
5. | Los Angeles Sparks W | 30 | 12 | 18 | 2300:2437 | 0.400 | |
6. | Dallas Wings W | 30 | 3 | 27 | 2074:2440 | 0.100 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Atlanta Dream W | 30 | 19 | 11 | 2474:2411 | 0.633 | |
2. | Indiana Fever W | 30 | 18 | 12 | 2330:2218 | 0.600 | |
3. | Connecticut Sun W | 30 | 18 | 12 | 2391:2311 | 0.600 | |
4. | New York Liberty W | 30 | 17 | 13 | 2271:2209 | 0.567 | |
5. | Chicago Sky W | 30 | 11 | 19 | 2220:2266 | 0.367 | |
6. | Washington Mystics W | 30 | 5 | 25 | 2089:2336 | 0.167 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613723823.921072