Division |
---|
# | Central Division | MP | W | D | L | R | PCT | Form |
---|
1. | Chunichi Dragons | 5 | 3 | 0 | 2 | 14:11 | 0.600 | |
2. | Yomiuri Giants | 5 | 3 | 0 | 2 | 6:4 | 0.600 | |
3. | Yokohama BayStars | 5 | 3 | 0 | 2 | 16:17 | 0.600 | |
4. | Yakult Swallows | 5 | 2 | 0 | 3 | 18:14 | 0.400 | |
5. | Hiroshima Carp | 5 | 2 | 0 | 3 | 11:14 | 0.400 | |
6. | Hanshin Tigers | 5 | 1 | 0 | 4 | 16:24 | 0.200 | |
# | Pacific Division | MP | W | D | L | R | PCT | Form |
---|
1. | Chiba Lotte Marines | 5 | 3 | 0 | 2 | 25:12 | 0.600 | |
2. | Orix Buffaloes | 5 | 3 | 0 | 2 | 15:20 | 0.600 | |
3. | Fukuoka S. Hawks | 5 | 2 | 1 | 2 | 22:16 | 0.500 | |
4. | Nippon Ham Fighters | 5 | 2 | 0 | 3 | 18:16 | 0.400 | |
5. | Rakuten Gold. Eagles | 5 | 1 | 1 | 3 | 13:26 | 0.250 | |
6. | Seibu Lions | 5 | 1 | 0 | 4 | 13:17 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1715253631.520554
Division |
---|
# | Central Division | MP | W | D | L | R | PCT | Form |
---|
1. | Chunichi Dragons | 10 | 6 | 1 | 3 | 29:25 | 0.667 | |
2. | Yokohama BayStars | 10 | 6 | 0 | 4 | 24:28 | 0.600 | |
3. | Yomiuri Giants | 10 | 5 | 0 | 5 | 23:19 | 0.500 | |
4. | Yakult Swallows | 10 | 4 | 0 | 6 | 41:42 | 0.400 | |
5. | Hiroshima Carp | 10 | 4 | 0 | 6 | 32:37 | 0.400 | |
6. | Hanshin Tigers | 10 | 3 | 1 | 6 | 31:34 | 0.333 | |
# | Pacific Division | MP | W | D | L | R | PCT | Form |
---|
1. | Chiba Lotte Marines | 10 | 7 | 0 | 3 | 46:32 | 0.700 | |
2. | Fukuoka S. Hawks | 10 | 6 | 1 | 3 | 43:26 | 0.667 | |
3. | Rakuten Gold. Eagles | 10 | 5 | 1 | 4 | 45:40 | 0.556 | |
4. | Seibu Lions | 10 | 4 | 0 | 6 | 28:28 | 0.400 | |
5. | Orix Buffaloes | 10 | 4 | 0 | 6 | 28:49 | 0.400 | |
6. | Nippon Ham Fighters | 10 | 3 | 0 | 7 | 30:36 | 0.300 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1715253631.520554
Division |
---|
# | Central Division | MP | W | D | L | R | PCT | Form |
---|
1. | Yokohama BayStars | 15 | 10 | 0 | 5 | 42:40 | 0.667 | |
2. | Chunichi Dragons | 15 | 8 | 1 | 6 | 43:48 | 0.571 | |
3. | Yomiuri Giants | 15 | 8 | 0 | 7 | 40:29 | 0.533 | |
4. | Yakult Swallows | 15 | 6 | 0 | 9 | 60:58 | 0.400 | |
5. | Hiroshima Carp | 15 | 6 | 0 | 9 | 47:59 | 0.400 | |
6. | Hanshin Tigers | 15 | 5 | 1 | 9 | 51:50 | 0.357 | |
# | Pacific Division | MP | W | D | L | R | PCT | Form |
---|
1. | Orix Buffaloes | 15 | 9 | 0 | 6 | 51:58 | 0.600 | |
2. | Fukuoka S. Hawks | 15 | 8 | 1 | 6 | 54:44 | 0.571 | |
3. | Rakuten Gold. Eagles | 15 | 8 | 1 | 6 | 60:53 | 0.571 | |
4. | Seibu Lions | 15 | 8 | 0 | 7 | 50:39 | 0.533 | |
5. | Chiba Lotte Marines | 15 | 7 | 0 | 8 | 56:62 | 0.467 | |
6. | Nippon Ham Fighters | 15 | 5 | 0 | 10 | 45:51 | 0.333 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1715253631.520554
Division |
---|
# | Central Division | MP | W | D | L | R | PCT | Form |
---|
1. | Yokohama BayStars | 20 | 12 | 0 | 8 | 53:63 | 0.600 | |
2. | Hanshin Tigers | 20 | 10 | 1 | 9 | 70:55 | 0.526 | |
3. | Yomiuri Giants | 20 | 10 | 1 | 9 | 47:35 | 0.526 | |
4. | Chunichi Dragons | 20 | 10 | 1 | 9 | 52:65 | 0.526 | |
5. | Yakult Swallows | 20 | 8 | 0 | 12 | 82:73 | 0.400 | |
6. | Hiroshima Carp | 20 | 8 | 0 | 12 | 60:79 | 0.400 | |
# | Pacific Division | MP | W | D | L | R | PCT | Form |
---|
1. | Orix Buffaloes | 20 | 12 | 0 | 8 | 68:73 | 0.600 | |
2. | Fukuoka S. Hawks | 20 | 10 | 1 | 9 | 75:64 | 0.526 | |
3. | Rakuten Gold. Eagles | 20 | 10 | 1 | 9 | 73:70 | 0.526 | |
4. | Seibu Lions | 20 | 10 | 0 | 10 | 72:63 | 0.500 | |
5. | Chiba Lotte Marines | 20 | 9 | 0 | 11 | 69:76 | 0.450 | |
6. | Nippon Ham Fighters | 20 | 7 | 0 | 13 | 56:79 | 0.350 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1715253631.520554
Division |
---|
# | Central Division | MP | W | D | L | R | PCT | Form |
---|
1. | Hanshin Tigers | 25 | 15 | 1 | 9 | 96:64 | 0.625 | |
2. | Yokohama BayStars | 25 | 14 | 0 | 11 | 84:86 | 0.560 | |
3. | Yomiuri Giants | 25 | 13 | 1 | 11 | 70:64 | 0.542 | |
4. | Chunichi Dragons | 25 | 11 | 2 | 12 | 58:77 | 0.478 | |
5. | Hiroshima Carp | 25 | 10 | 0 | 15 | 68:91 | 0.400 | |
6. | Yakult Swallows | 25 | 9 | 0 | 16 | 97:96 | 0.360 | |
# | Pacific Division | MP | W | D | L | R | PCT | Form |
---|
1. | Orix Buffaloes | 25 | 15 | 0 | 10 | 85:81 | 0.600 | |
2. | Seibu Lions | 25 | 14 | 0 | 11 | 94:71 | 0.560 | |
3. | Fukuoka S. Hawks | 25 | 13 | 1 | 11 | 102:83 | 0.542 | |
4. | Rakuten Gold. Eagles | 25 | 13 | 1 | 11 | 97:95 | 0.542 | |
5. | Chiba Lotte Marines | 25 | 10 | 0 | 15 | 80:97 | 0.400 | |
6. | Nippon Ham Fighters | 25 | 8 | 0 | 17 | 64:95 | 0.320 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1715253631.520554
Division |
---|
# | Central Division | MP | W | D | L | R | PCT | Form |
---|
1. | Yokohama BayStars | 30 | 18 | 0 | 12 | 103:95 | 0.600 | |
2. | Hanshin Tigers | 30 | 17 | 1 | 12 | 115:83 | 0.586 | |
3. | Chunichi Dragons | 30 | 15 | 2 | 13 | 72:89 | 0.536 | |
4. | Yomiuri Giants | 30 | 15 | 1 | 14 | 84:82 | 0.517 | |
5. | Hiroshima Carp | 30 | 13 | 1 | 16 | 92:114 | 0.448 | |
6. | Yakult Swallows | 30 | 10 | 1 | 19 | 118:117 | 0.345 | |
# | Pacific Division | MP | W | D | L | R | PCT | Form |
---|
1. | Orix Buffaloes | 30 | 18 | 0 | 12 | 97:90 | 0.600 | |
2. | Fukuoka S. Hawks | 30 | 16 | 1 | 13 | 113:100 | 0.552 | |
3. | Rakuten Gold. Eagles | 30 | 16 | 1 | 13 | 117:116 | 0.552 | |
4. | Seibu Lions | 30 | 16 | 0 | 14 | 112:89 | 0.533 | |
5. | Chiba Lotte Marines | 30 | 12 | 0 | 18 | 99:111 | 0.400 | |
6. | Nippon Ham Fighters | 30 | 11 | 0 | 19 | 78:111 | 0.367 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1715253631.520554