Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Las Vegas Aces W | 5 | 4 | 1 | 458:401 | 0.800 | |
2. | Minnesota Lynx W | 5 | 4 | 1 | 435:404 | 0.800 | |
3. | Seattle Storm W | 5 | 3 | 2 | 412:419 | 0.600 | |
4. | Phoenix Mercury W | 5 | 2 | 3 | 397:410 | 0.400 | |
5. | Dallas Wings W | 5 | 2 | 3 | 359:397 | 0.400 | |
6. | Los Angeles Sparks W | 5 | 2 | 3 | 353:349 | 0.400 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Connecticut Sun W | 5 | 5 | 0 | 416:313 | 1.000 | |
2. | Chicago Sky W | 5 | 2 | 3 | 414:443 | 0.400 | |
3. | Washington Mystics W | 5 | 2 | 3 | 389:424 | 0.400 | |
4. | New York Liberty W | 5 | 1 | 4 | 377:414 | 0.200 | |
5. | Atlanta Dream W | 5 | 1 | 4 | 366:394 | 0.200 | |
6. | Indiana Fever W | 5 | 0 | 5 | 390:454 | 0.000 | |
# | Overall Standings | MP | W | L | TP | PCT | Form |
---|
1. | Connecticut Sun W | 5 | 5 | 0 | 416:313 | 1.000 | |
2. | Las Vegas Aces W | 5 | 4 | 1 | 458:401 | 0.800 | |
3. | Minnesota Lynx W | 5 | 4 | 1 | 435:404 | 0.800 | |
4. | Seattle Storm W | 5 | 3 | 2 | 412:419 | 0.600 | |
5. | Chicago Sky W | 5 | 2 | 3 | 414:443 | 0.400 | |
6. | Phoenix Mercury W | 5 | 2 | 3 | 397:410 | 0.400 | |
7. | Washington Mystics W | 5 | 2 | 3 | 389:424 | 0.400 | |
8. | Dallas Wings W | 5 | 2 | 3 | 359:397 | 0.400 | |
9. | Los Angeles Sparks W | 5 | 2 | 3 | 353:349 | 0.400 | |
10. | New York Liberty W | 5 | 1 | 4 | 377:414 | 0.200 | |
11. | Atlanta Dream W | 5 | 1 | 4 | 366:394 | 0.200 | |
12. | Indiana Fever W | 5 | 0 | 5 | 390:454 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1657979781.748483
Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Minnesota Lynx W | 10 | 9 | 1 | 845:767 | 0.900 | |
2. | Las Vegas Aces W | 10 | 8 | 2 | 868:785 | 0.800 | |
3. | Phoenix Mercury W | 10 | 7 | 3 | 857:770 | 0.700 | |
4. | Seattle Storm W | 10 | 5 | 5 | 814:812 | 0.500 | |
5. | Dallas Wings W | 10 | 5 | 5 | 749:777 | 0.500 | |
6. | Los Angeles Sparks W | 10 | 3 | 7 | 712:736 | 0.300 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Connecticut Sun W | 10 | 10 | 0 | 811:654 | 1.000 | |
2. | Chicago Sky W | 10 | 5 | 5 | 858:870 | 0.500 | |
3. | Washington Mystics W | 10 | 4 | 6 | 770:827 | 0.400 | |
4. | New York Liberty W | 10 | 2 | 8 | 769:864 | 0.200 | |
5. | Indiana Fever W | 10 | 2 | 8 | 764:867 | 0.200 | |
6. | Atlanta Dream W | 10 | 2 | 8 | 722:778 | 0.200 | |
# | Overall Standings | MP | W | L | TP | PCT | Form |
---|
1. | Connecticut Sun W | 10 | 10 | 0 | 811:654 | 1.000 | |
2. | Minnesota Lynx W | 10 | 9 | 1 | 845:767 | 0.900 | |
3. | Las Vegas Aces W | 10 | 8 | 2 | 868:785 | 0.800 | |
4. | Phoenix Mercury W | 10 | 7 | 3 | 857:770 | 0.700 | |
5. | Chicago Sky W | 10 | 5 | 5 | 858:870 | 0.500 | |
6. | Seattle Storm W | 10 | 5 | 5 | 814:812 | 0.500 | |
7. | Dallas Wings W | 10 | 5 | 5 | 749:777 | 0.500 | |
8. | Washington Mystics W | 10 | 4 | 6 | 770:827 | 0.400 | |
9. | Los Angeles Sparks W | 10 | 3 | 7 | 712:736 | 0.300 | |
10. | New York Liberty W | 10 | 2 | 8 | 769:864 | 0.200 | |
11. | Indiana Fever W | 10 | 2 | 8 | 764:867 | 0.200 | |
12. | Atlanta Dream W | 10 | 2 | 8 | 722:778 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1657979781.748483
Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Minnesota Lynx W | 15 | 12 | 3 | 1227:1127 | 0.800 | |
2. | Las Vegas Aces W | 15 | 11 | 4 | 1322:1218 | 0.733 | |
3. | Phoenix Mercury W | 15 | 11 | 4 | 1270:1154 | 0.733 | |
4. | Seattle Storm W | 15 | 8 | 7 | 1213:1195 | 0.533 | |
5. | Dallas Wings W | 15 | 6 | 9 | 1162:1227 | 0.400 | |
6. | Los Angeles Sparks W | 15 | 6 | 9 | 1061:1107 | 0.400 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Connecticut Sun W | 15 | 14 | 1 | 1185:972 | 0.933 | |
2. | Chicago Sky W | 15 | 7 | 8 | 1288:1305 | 0.467 | |
3. | Washington Mystics W | 15 | 5 | 10 | 1167:1251 | 0.333 | |
4. | Indiana Fever W | 15 | 5 | 10 | 1148:1230 | 0.333 | |
5. | New York Liberty W | 15 | 4 | 11 | 1151:1280 | 0.267 | |
6. | Atlanta Dream W | 15 | 2 | 13 | 1087:1184 | 0.133 | |
# | Overall Standings | MP | W | L | TP | PCT | Form |
---|
1. | Connecticut Sun W | 15 | 14 | 1 | 1185:972 | 0.933 | |
2. | Minnesota Lynx W | 15 | 12 | 3 | 1227:1127 | 0.800 | |
3. | Las Vegas Aces W | 15 | 11 | 4 | 1322:1218 | 0.733 | |
4. | Phoenix Mercury W | 15 | 11 | 4 | 1270:1154 | 0.733 | |
5. | Seattle Storm W | 15 | 8 | 7 | 1213:1195 | 0.533 | |
6. | Chicago Sky W | 15 | 7 | 8 | 1288:1305 | 0.467 | |
7. | Dallas Wings W | 15 | 6 | 9 | 1162:1227 | 0.400 | |
8. | Los Angeles Sparks W | 15 | 6 | 9 | 1061:1107 | 0.400 | |
9. | Washington Mystics W | 15 | 5 | 10 | 1167:1251 | 0.333 | |
10. | Indiana Fever W | 15 | 5 | 10 | 1148:1230 | 0.333 | |
11. | New York Liberty W | 15 | 4 | 11 | 1151:1280 | 0.267 | |
12. | Atlanta Dream W | 15 | 2 | 13 | 1087:1184 | 0.133 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1657979781.748483
Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Minnesota Lynx W | 20 | 17 | 3 | 1670:1524 | 0.850 | |
2. | Las Vegas Aces W | 20 | 15 | 5 | 1774:1609 | 0.750 | |
3. | Phoenix Mercury W | 20 | 14 | 6 | 1681:1570 | 0.700 | |
4. | Seattle Storm W | 20 | 11 | 9 | 1645:1604 | 0.550 | |
5. | Dallas Wings W | 20 | 9 | 11 | 1582:1613 | 0.450 | |
6. | Los Angeles Sparks W | 20 | 7 | 13 | 1436:1526 | 0.350 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Connecticut Sun W | 20 | 18 | 2 | 1596:1342 | 0.900 | |
2. | Chicago Sky W | 20 | 11 | 9 | 1701:1675 | 0.550 | |
3. | Washington Mystics W | 20 | 6 | 14 | 1560:1680 | 0.300 | |
4. | New York Liberty W | 20 | 6 | 14 | 1537:1687 | 0.300 | |
5. | Indiana Fever W | 20 | 5 | 15 | 1508:1653 | 0.250 | |
6. | Atlanta Dream W | 20 | 3 | 17 | 1506:1650 | 0.150 | |
# | Overall Standings | MP | W | L | TP | PCT | Form |
---|
1. | Connecticut Sun W | 20 | 18 | 2 | 1596:1342 | 0.900 | |
2. | Minnesota Lynx W | 20 | 17 | 3 | 1670:1524 | 0.850 | |
3. | Las Vegas Aces W | 20 | 15 | 5 | 1774:1609 | 0.750 | |
4. | Phoenix Mercury W | 20 | 14 | 6 | 1681:1570 | 0.700 | |
5. | Chicago Sky W | 20 | 11 | 9 | 1701:1675 | 0.550 | |
6. | Seattle Storm W | 20 | 11 | 9 | 1645:1604 | 0.550 | |
7. | Dallas Wings W | 20 | 9 | 11 | 1582:1613 | 0.450 | |
8. | Los Angeles Sparks W | 20 | 7 | 13 | 1436:1526 | 0.350 | |
9. | Washington Mystics W | 20 | 6 | 14 | 1560:1680 | 0.300 | |
10. | New York Liberty W | 20 | 6 | 14 | 1537:1687 | 0.300 | |
11. | Indiana Fever W | 20 | 5 | 15 | 1508:1653 | 0.250 | |
12. | Atlanta Dream W | 20 | 3 | 17 | 1506:1650 | 0.150 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1657979781.748483
Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Las Vegas Aces W | 25 | 19 | 6 | 2216:2014 | 0.760 | |
2. | Minnesota Lynx W | 25 | 19 | 6 | 2082:1946 | 0.760 | |
3. | Seattle Storm W | 25 | 15 | 10 | 2087:1986 | 0.600 | |
4. | Phoenix Mercury W | 25 | 15 | 10 | 2061:1976 | 0.600 | |
5. | Dallas Wings W | 25 | 12 | 13 | 1963:1990 | 0.480 | |
6. | Los Angeles Sparks W | 25 | 8 | 17 | 1795:1931 | 0.320 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Connecticut Sun W | 25 | 20 | 5 | 1970:1722 | 0.800 | |
2. | Chicago Sky W | 25 | 14 | 11 | 2118:2064 | 0.560 | |
3. | Washington Mystics W | 25 | 10 | 15 | 1990:2103 | 0.400 | |
4. | New York Liberty W | 25 | 7 | 18 | 1922:2152 | 0.280 | |
5. | Indiana Fever W | 25 | 5 | 20 | 1877:2115 | 0.200 | |
6. | Atlanta Dream W | 25 | 4 | 21 | 1926:2105 | 0.160 | |
# | Overall Standings | MP | W | L | TP | PCT | Form |
---|
1. | Connecticut Sun W | 25 | 20 | 5 | 1970:1722 | 0.800 | |
2. | Las Vegas Aces W | 25 | 19 | 6 | 2216:2014 | 0.760 | |
3. | Minnesota Lynx W | 25 | 19 | 6 | 2082:1946 | 0.760 | |
4. | Seattle Storm W | 25 | 15 | 10 | 2087:1986 | 0.600 | |
5. | Phoenix Mercury W | 25 | 15 | 10 | 2061:1976 | 0.600 | |
6. | Chicago Sky W | 25 | 14 | 11 | 2118:2064 | 0.560 | |
7. | Dallas Wings W | 25 | 12 | 13 | 1963:1990 | 0.480 | |
8. | Washington Mystics W | 25 | 10 | 15 | 1990:2103 | 0.400 | |
9. | Los Angeles Sparks W | 25 | 8 | 17 | 1795:1931 | 0.320 | |
10. | New York Liberty W | 25 | 7 | 18 | 1922:2152 | 0.280 | |
11. | Indiana Fever W | 25 | 5 | 20 | 1877:2115 | 0.200 | |
12. | Atlanta Dream W | 25 | 4 | 21 | 1926:2105 | 0.160 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1657979781.748483
Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Las Vegas Aces W | 30 | 23 | 7 | 2677:2389 | 0.767 | |
2. | Minnesota Lynx W | 30 | 22 | 8 | 2497:2356 | 0.733 | |
3. | Seattle Storm W | 30 | 20 | 10 | 2537:2393 | 0.667 | |
4. | Phoenix Mercury W | 30 | 18 | 12 | 2471:2383 | 0.600 | |
5. | Dallas Wings W | 30 | 13 | 17 | 2405:2442 | 0.433 | |
6. | Los Angeles Sparks W | 30 | 12 | 18 | 2188:2276 | 0.400 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Connecticut Sun W | 30 | 24 | 6 | 2387:2092 | 0.800 | |
2. | Chicago Sky W | 30 | 14 | 16 | 2509:2489 | 0.467 | |
3. | Washington Mystics W | 30 | 12 | 18 | 2427:2515 | 0.400 | |
4. | New York Liberty W | 30 | 10 | 20 | 2348:2584 | 0.333 | |
5. | Atlanta Dream W | 30 | 8 | 22 | 2374:2535 | 0.267 | |
6. | Indiana Fever W | 30 | 6 | 24 | 2258:2561 | 0.200 | |
# | Overall Standings | MP | W | L | TP | PCT | Form |
---|
1. | Connecticut Sun W | 30 | 24 | 6 | 2387:2092 | 0.800 | |
2. | Las Vegas Aces W | 30 | 23 | 7 | 2677:2389 | 0.767 | |
3. | Minnesota Lynx W | 30 | 22 | 8 | 2497:2356 | 0.733 | |
4. | Seattle Storm W | 30 | 20 | 10 | 2537:2393 | 0.667 | |
5. | Phoenix Mercury W | 30 | 18 | 12 | 2471:2383 | 0.600 | |
6. | Chicago Sky W | 30 | 14 | 16 | 2509:2489 | 0.467 | |
7. | Dallas Wings W | 30 | 13 | 17 | 2405:2442 | 0.433 | |
8. | Washington Mystics W | 30 | 12 | 18 | 2427:2515 | 0.400 | |
9. | Los Angeles Sparks W | 30 | 12 | 18 | 2188:2276 | 0.400 | |
10. | New York Liberty W | 30 | 10 | 20 | 2348:2584 | 0.333 | |
11. | Atlanta Dream W | 30 | 8 | 22 | 2374:2535 | 0.267 | |
12. | Indiana Fever W | 30 | 6 | 24 | 2258:2561 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1657979785.545634