# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Hypo NO W | 5 | 5 | 0 | 0 | 232:80 | 10 | |
2. | Karnten W | 5 | 4 | 0 | 1 | 143:110 | 8 | |
3. | Goldmanndruck W | 5 | 4 | 0 | 1 | 132:119 | 8 | |
4. | Dornbirn/Schoren W | 5 | 4 | 0 | 1 | 133:128 | 8 | |
5. | MGA Handball W | 5 | 4 | 0 | 1 | 151:165 | 8 | |
6. | Hypo NO 2 W | 5 | 3 | 0 | 2 | 144:115 | 6 | |
7. | Funfhaus W | 5 | 2 | 0 | 3 | 130:113 | 4 | |
8. | Feldkirch W | 5 | 1 | 1 | 3 | 127:139 | 3 | |
9. | Eggenburg W | 5 | 1 | 0 | 4 | 111:161 | 2 | |
10. | roomz JAGS WV W | 5 | 1 | 0 | 4 | 116:174 | 2 | |
11. | Atzgersdorf W | 5 | 0 | 1 | 4 | 109:153 | 1 | |
12. | Stockerau W | 5 | 0 | 0 | 5 | 101:178 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613649197.874384
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Hypo NO W | 10 | 10 | 0 | 0 | 447:149 | 20 | |
2. | MGA Handball W | 10 | 9 | 0 | 1 | 313:292 | 18 | |
3. | Karnten W | 10 | 8 | 0 | 2 | 278:222 | 16 | |
4. | Hypo NO 2 W | 10 | 7 | 0 | 3 | 289:209 | 14 | |
5. | Dornbirn/Schoren W | 10 | 6 | 2 | 2 | 270:259 | 14 | |
6. | Funfhaus W | 10 | 5 | 0 | 5 | 249:253 | 10 | |
7. | roomz JAGS WV W | 10 | 4 | 1 | 5 | 255:303 | 9 | |
8. | Goldmanndruck W | 10 | 4 | 0 | 6 | 247:291 | 8 | |
9. | Feldkirch W | 10 | 2 | 1 | 7 | 230:278 | 5 | |
10. | Atzgersdorf W | 10 | 2 | 1 | 7 | 238:311 | 5 | |
11. | Eggenburg W | 10 | 2 | 0 | 8 | 230:314 | 4 | |
12. | Stockerau W | 10 | 0 | 0 | 10 | 210:324 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613649197.874384
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Hypo NO W | 15 | 15 | 0 | 0 | 634:222 | 30 | |
2. | Karnten W | 15 | 13 | 0 | 2 | 466:348 | 26 | |
3. | MGA Handball W | 15 | 12 | 0 | 3 | 451:441 | 24 | |
4. | Dornbirn/Schoren W | 15 | 9 | 2 | 4 | 412:389 | 20 | |
5. | Hypo NO 2 W | 15 | 9 | 0 | 6 | 394:345 | 18 | |
6. | Funfhaus W | 15 | 9 | 0 | 6 | 396:375 | 18 | |
7. | roomz JAGS WV W | 15 | 5 | 1 | 9 | 387:457 | 11 | |
8. | Eggenburg W | 15 | 5 | 1 | 9 | 369:450 | 11 | |
9. | Feldkirch W | 15 | 4 | 2 | 9 | 356:415 | 10 | |
10. | Goldmanndruck W | 15 | 5 | 0 | 10 | 379:439 | 10 | |
11. | Atzgersdorf W | 15 | 2 | 2 | 11 | 363:476 | 6 | |
12. | Stockerau W | 15 | 0 | 0 | 15 | 324:490 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613649197.874384
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Hypo NO W | 20 | 20 | 0 | 0 | 821:312 | 40 | |
2. | Karnten W | 20 | 18 | 0 | 2 | 631:458 | 36 | |
3. | MGA Handball W | 20 | 16 | 1 | 3 | 611:576 | 33 | |
4. | Dornbirn/Schoren W | 20 | 11 | 3 | 6 | 524:526 | 25 | |
5. | Hypo NO 2 W | 20 | 12 | 0 | 8 | 527:443 | 24 | |
6. | Funfhaus W | 20 | 9 | 0 | 11 | 486:514 | 18 | |
7. | Feldkirch W | 20 | 7 | 2 | 11 | 492:545 | 16 | |
8. | Goldmanndruck W | 20 | 8 | 0 | 12 | 538:594 | 16 | |
9. | roomz JAGS WV W | 20 | 6 | 1 | 13 | 501:618 | 13 | |
10. | Eggenburg W | 20 | 5 | 1 | 14 | 467:620 | 11 | |
11. | Atzgersdorf W | 20 | 4 | 2 | 14 | 497:635 | 10 | |
12. | Stockerau W | 20 | 0 | 0 | 20 | 430:652 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613649197.874384
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Hypo NO W | 22 | 22 | 0 | 0 | 898:357 | 44 | |
2. | Karnten W | 22 | 18 | 1 | 3 | 676:514 | 37 | |
3. | MGA Handball W | 22 | 17 | 1 | 4 | 667:631 | 35 | |
4. | Dornbirn/Schoren W | 22 | 12 | 3 | 7 | 573:586 | 27 | |
5. | Hypo NO 2 W | 22 | 13 | 0 | 9 | 580:514 | 26 | |
6. | Funfhaus W | 22 | 9 | 1 | 12 | 535:567 | 19 | |
7. | Goldmanndruck W | 22 | 9 | 0 | 13 | 596:645 | 18 | |
8. | Feldkirch W | 22 | 7 | 3 | 12 | 533:600 | 17 | |
9. | roomz JAGS WV W | 22 | 7 | 2 | 13 | 561:667 | 16 | |
10. | Atzgersdorf W | 22 | 5 | 2 | 15 | 540:679 | 12 | |
11. | Eggenburg W | 22 | 5 | 1 | 16 | 512:678 | 11 | |
12. | Stockerau W | 22 | 1 | 0 | 21 | 473:706 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613649197.874384