# | Team | MP | W | D | L | R | PCT | Form |
---|
1. | Doosan Bears | 5 | 3 | 0 | 2 | 31:22 | 0.600 | |
2. | LG Twins | 5 | 3 | 0 | 2 | 26:20 | 0.600 | |
3. | KT Wiz Suwon | 5 | 3 | 0 | 2 | 25:20 | 0.600 | |
4. | SSG Landers | 5 | 3 | 0 | 2 | 19:17 | 0.600 | |
5. | Kiwoom Heroes | 5 | 3 | 0 | 2 | 32:35 | 0.600 | |
6. | Samsung Lions | 5 | 2 | 0 | 3 | 21:22 | 0.400 | |
7. | NC Dinos | 5 | 2 | 0 | 3 | 43:46 | 0.400 | |
8. | Hanwha Eagles | 5 | 2 | 0 | 3 | 16:23 | 0.400 | |
9. | KIA Tigers | 5 | 2 | 0 | 3 | 25:33 | 0.400 | |
10. | Lotte Giants | 5 | 1 | 0 | 4 | 13:20 | 0.200 | |
1754830076.306936
# | Team | MP | W | D | L | R | PCT | Form |
---|
1. | LG Twins | 10 | 8 | 0 | 2 | 61:29 | 0.800 | |
2. | SSG Landers | 10 | 6 | 1 | 3 | 42:33 | 0.667 | |
3. | NC Dinos | 10 | 5 | 1 | 4 | 70:71 | 0.556 | |
4. | Kiwoom Heroes | 10 | 5 | 0 | 5 | 49:56 | 0.500 | |
5. | KIA Tigers | 10 | 4 | 1 | 5 | 42:53 | 0.444 | |
6. | KT Wiz Suwon | 10 | 4 | 1 | 5 | 40:53 | 0.444 | |
7. | Doosan Bears | 10 | 4 | 0 | 6 | 44:43 | 0.400 | |
8. | Lotte Giants | 10 | 4 | 0 | 6 | 40:41 | 0.400 | |
9. | Hanwha Eagles | 10 | 4 | 0 | 6 | 34:41 | 0.400 | |
10. | Samsung Lions | 10 | 3 | 0 | 7 | 35:44 | 0.300 | |
1754830076.306936
# | Team | MP | W | D | L | R | PCT | Form |
---|
1. | LG Twins | 15 | 12 | 0 | 3 | 90:48 | 0.800 | |
2. | SSG Landers | 15 | 10 | 1 | 4 | 66:46 | 0.714 | |
3. | Lotte Giants | 15 | 9 | 0 | 6 | 71:56 | 0.600 | |
4. | NC Dinos | 15 | 8 | 1 | 6 | 114:99 | 0.571 | |
5. | Doosan Bears | 15 | 6 | 1 | 8 | 72:67 | 0.429 | |
6. | KT Wiz Suwon | 15 | 6 | 1 | 8 | 54:85 | 0.429 | |
7. | Hanwha Eagles | 15 | 5 | 1 | 9 | 49:70 | 0.357 | |
8. | Kiwoom Heroes | 15 | 5 | 1 | 9 | 74:106 | 0.357 | |
9. | Samsung Lions | 15 | 5 | 0 | 10 | 63:63 | 0.333 | |
10. | KIA Tigers | 15 | 4 | 1 | 10 | 62:92 | 0.286 | |
1754830076.306936
# | Team | MP | W | D | L | R | PCT | Form |
---|
1. | LG Twins | 20 | 16 | 0 | 4 | 117:68 | 0.800 | |
2. | Lotte Giants | 20 | 11 | 0 | 9 | 87:69 | 0.550 | |
3. | NC Dinos | 20 | 10 | 1 | 9 | 128:123 | 0.526 | |
4. | SSG Landers | 20 | 10 | 1 | 9 | 74:73 | 0.526 | |
5. | Hanwha Eagles | 20 | 10 | 1 | 9 | 75:78 | 0.526 | |
6. | Doosan Bears | 20 | 9 | 2 | 9 | 97:76 | 0.500 | |
7. | KT Wiz Suwon | 20 | 9 | 1 | 10 | 80:107 | 0.474 | |
8. | Samsung Lions | 20 | 8 | 0 | 12 | 100:88 | 0.400 | |
9. | Kiwoom Heroes | 20 | 7 | 1 | 12 | 95:135 | 0.368 | |
10. | KIA Tigers | 20 | 5 | 1 | 14 | 81:123 | 0.263 | |
1754830076.306936
# | Team | MP | W | D | L | R | PCT | Form |
---|
1. | LG Twins | 25 | 20 | 0 | 5 | 142:84 | 0.800 | |
2. | Hanwha Eagles | 25 | 15 | 1 | 9 | 114:96 | 0.625 | |
3. | Doosan Bears | 25 | 13 | 2 | 10 | 132:95 | 0.565 | |
4. | SSG Landers | 25 | 13 | 1 | 11 | 96:88 | 0.542 | |
5. | NC Dinos | 25 | 12 | 2 | 11 | 149:151 | 0.522 | |
6. | Lotte Giants | 25 | 13 | 0 | 12 | 102:105 | 0.520 | |
7. | KT Wiz Suwon | 25 | 11 | 1 | 13 | 102:132 | 0.458 | |
8. | Samsung Lions | 25 | 10 | 0 | 15 | 122:112 | 0.400 | |
9. | KIA Tigers | 25 | 9 | 1 | 15 | 112:140 | 0.375 | |
10. | Kiwoom Heroes | 25 | 7 | 1 | 17 | 110:169 | 0.292 | |
1754830076.306936
# | Team | MP | W | D | L | R | PCT | Form |
---|
1. | LG Twins | 30 | 21 | 0 | 9 | 154:104 | 0.700 | |
2. | Hanwha Eagles | 30 | 17 | 2 | 11 | 134:113 | 0.607 | |
3. | Doosan Bears | 30 | 15 | 2 | 13 | 152:114 | 0.536 | |
4. | NC Dinos | 30 | 15 | 2 | 13 | 171:176 | 0.536 | |
5. | Lotte Giants | 30 | 16 | 0 | 14 | 126:122 | 0.533 | |
6. | SSG Landers | 30 | 15 | 1 | 14 | 112:104 | 0.517 | |
7. | KT Wiz Suwon | 30 | 14 | 1 | 15 | 123:152 | 0.483 | |
8. | KIA Tigers | 30 | 12 | 2 | 16 | 147:162 | 0.429 | |
9. | Samsung Lions | 30 | 12 | 0 | 18 | 139:141 | 0.400 | |
10. | Kiwoom Heroes | 30 | 10 | 1 | 19 | 140:189 | 0.345 | |
1754830076.306936