# | East | MP | W | D | L | TP | PCT | Form |
---|
1. | Albany Firebirds | 5 | 5 | 0 | 0 | 300:104 | 1.000 | |
2. | Nashville Kats | 5 | 3 | 0 | 2 | 209:171 | 0.600 | |
# | West | MP | W | D | L | TP | PCT | Form |
---|
1. | Billings Outlaws | 5 | 2 | 0 | 3 | 207:203 | 0.400 | |
2. | Washington Wolfpack | 5 | 2 | 0 | 3 | 140:248 | 0.400 | |
3. | Oregon Lightning | 5 | 1 | 0 | 4 | 161:203 | 0.200 | |
# | Central | MP | W | D | L | TP | PCT | Form |
---|
1. | Corpus Christi Tritons | 5 | 3 | 0 | 2 | 204:217 | 0.600 | |
2. | Salina Liberty | 5 | 2 | 0 | 3 | 174:197 | 0.400 | |
3. | Southwest Kansas Storm | 5 | 2 | 0 | 3 | 166:220 | 0.400 | |
1745734304.548612
# | East | MP | W | D | L | TP | PCT | Form |
---|
1. | Albany Firebirds | 6 | 6 | 0 | 0 | 378:124 | 1.000 | |
2. | Nashville Kats | 5 | 3 | 0 | 2 | 209:171 | 0.600 | |
# | West | MP | W | D | L | TP | PCT | Form |
---|
1. | Billings Outlaws | 5 | 2 | 0 | 3 | 207:203 | 0.400 | |
2. | Washington Wolfpack | 6 | 2 | 0 | 4 | 173:311 | 0.333 | |
3. | Oregon Lightning | 6 | 1 | 0 | 5 | 197:281 | 0.167 | |
# | Central | MP | W | D | L | TP | PCT | Form |
---|
1. | Corpus Christi Tritons | 5 | 3 | 0 | 2 | 204:217 | 0.600 | |
2. | Southwest Kansas Storm | 7 | 4 | 0 | 3 | 269:279 | 0.571 | |
3. | Salina Liberty | 6 | 2 | 0 | 4 | 186:237 | 0.333 | |
1745734304.548612