# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Kastela | 5 | 4 | 1 | 453:414 | 9 | |
2. | Mladost | 5 | 4 | 1 | 398:370 | 9 | |
3. | Gorica | 5 | 4 | 1 | 451:450 | 9 | |
4. | KK Zagreb | 5 | 3 | 2 | 418:398 | 8 | |
5. | Jazine | 5 | 3 | 2 | 432:416 | 8 | |
6. | Samobor | 5 | 3 | 2 | 432:421 | 8 | |
7. | Skrljevo | 5 | 2 | 3 | 439:424 | 7 | |
8. | Marsonia | 5 | 2 | 3 | 412:401 | 7 | |
9. | Dakovo | 5 | 2 | 3 | 380:376 | 7 | |
10. | Omis | 5 | 2 | 3 | 405:424 | 7 | |
11. | Sonik Puntamika | 5 | 2 | 3 | 407:428 | 7 | |
12. | Crikvenica | 5 | 2 | 3 | 369:403 | 7 | |
13. | Bosco | 5 | 1 | 4 | 419:437 | 6 | |
14. | Hermes | 5 | 1 | 4 | 391:444 | 6 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1744914439.892722
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Kastela | 10 | 7 | 3 | 887:806 | 17 | |
2. | Skrljevo | 10 | 7 | 3 | 902:824 | 17 | |
3. | Mladost | 10 | 7 | 3 | 794:766 | 17 | |
4. | Jazine | 10 | 6 | 4 | 849:804 | 16 | |
5. | Samobor | 10 | 6 | 4 | 855:829 | 16 | |
6. | KK Zagreb | 10 | 5 | 5 | 856:822 | 15 | |
7. | Gorica | 10 | 5 | 5 | 837:829 | 15 | |
8. | Bosco | 10 | 5 | 5 | 780:776 | 15 | |
9. | Omis | 10 | 4 | 6 | 799:826 | 14 | |
10. | Marsonia | 10 | 4 | 6 | 801:829 | 14 | |
11. | Sonik Puntamika | 10 | 4 | 6 | 758:803 | 14 | |
12. | Crikvenica | 10 | 4 | 6 | 719:776 | 14 | |
13. | Hermes | 10 | 3 | 7 | 779:833 | 13 | |
14. | Dakovo | 10 | 3 | 7 | 741:834 | 13 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1744914439.892722
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Samobor | 15 | 11 | 4 | 1330:1234 | 26 | |
2. | Kastela | 15 | 10 | 5 | 1295:1184 | 25 | |
3. | Jazine | 15 | 10 | 5 | 1314:1205 | 25 | |
4. | Mladost | 15 | 10 | 5 | 1214:1145 | 25 | |
5. | Skrljevo | 15 | 8 | 7 | 1346:1287 | 23 | |
6. | Gorica | 15 | 8 | 7 | 1280:1289 | 23 | |
7. | Sonik Puntamika | 15 | 8 | 7 | 1161:1178 | 23 | |
8. | KK Zagreb | 15 | 7 | 8 | 1211:1201 | 22 | |
9. | Marsonia | 15 | 7 | 8 | 1270:1312 | 22 | |
10. | Omis | 15 | 6 | 9 | 1195:1249 | 21 | |
11. | Bosco | 15 | 6 | 9 | 1175:1238 | 21 | |
12. | Crikvenica | 15 | 6 | 9 | 1039:1137 | 21 | |
13. | Dakovo | 15 | 5 | 10 | 1143:1244 | 20 | |
14. | Hermes | 15 | 3 | 12 | 1157:1254 | 18 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1744914439.892722
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Samobor | 20 | 15 | 5 | 1759:1641 | 35 | |
2. | Kastela | 20 | 14 | 6 | 1806:1549 | 34 | |
3. | Mladost | 20 | 14 | 6 | 1625:1521 | 34 | |
4. | Jazine | 20 | 13 | 7 | 1737:1612 | 33 | |
5. | Skrljevo | 20 | 12 | 8 | 1810:1664 | 32 | |
6. | KK Zagreb | 20 | 11 | 9 | 1621:1556 | 31 | |
7. | Marsonia | 20 | 11 | 9 | 1700:1679 | 31 | |
8. | Gorica | 20 | 10 | 10 | 1605:1632 | 30 | |
9. | Sonik Puntamika | 20 | 9 | 11 | 1543:1588 | 29 | |
10. | Omis | 20 | 8 | 12 | 1606:1657 | 28 | |
11. | Crikvenica | 20 | 8 | 12 | 1363:1537 | 28 | |
12. | Dakovo | 20 | 6 | 14 | 1530:1662 | 26 | |
13. | Bosco | 20 | 6 | 14 | 1486:1677 | 26 | |
14. | Hermes | 20 | 3 | 17 | 1527:1743 | 23 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1744914439.892722
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Samobor | 25 | 20 | 5 | 2198:2043 | 45 | |
2. | Kastela | 25 | 18 | 7 | 2196:1887 | 43 | |
3. | Mladost | 25 | 18 | 7 | 2044:1903 | 43 | |
4. | Jazine | 25 | 17 | 8 | 2249:2064 | 42 | |
5. | Skrljevo | 25 | 16 | 9 | 2274:2059 | 41 | |
6. | Gorica | 25 | 14 | 11 | 2056:2066 | 39 | |
7. | Marsonia | 25 | 13 | 12 | 2093:2083 | 38 | |
8. | KK Zagreb | 25 | 12 | 13 | 2002:1976 | 37 | |
9. | Sonik Puntamika | 25 | 11 | 14 | 1895:1926 | 36 | |
10. | Omis | 25 | 10 | 15 | 1934:1996 | 35 | |
11. | Crikvenica | 25 | 8 | 17 | 1689:1940 | 33 | |
12. | Dakovo | 25 | 7 | 18 | 1918:2106 | 32 | |
13. | Bosco | 25 | 7 | 18 | 1883:2086 | 32 | |
14. | Hermes | 25 | 4 | 21 | 1931:2227 | 29 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1744914439.892722
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Samobor | 26 | 21 | 5 | 2295:2113 | 47 | |
2. | Mladost | 26 | 19 | 7 | 2134:1987 | 45 | |
3. | Kastela | 26 | 18 | 8 | 2261:1959 | 44 | |
4. | Jazine | 26 | 18 | 8 | 2362:2135 | 44 | |
5. | Skrljevo | 26 | 17 | 9 | 2346:2124 | 43 | |
6. | Marsonia | 26 | 14 | 12 | 2199:2166 | 40 | |
7. | Gorica | 26 | 14 | 12 | 2127:2179 | 40 | |
8. | KK Zagreb | 26 | 13 | 13 | 2057:2024 | 39 | |
9. | Sonik Puntamika | 26 | 11 | 15 | 1943:1981 | 37 | |
10. | Omis | 26 | 10 | 16 | 2010:2080 | 36 | |
11. | Crikvenica | 26 | 8 | 18 | 1773:2030 | 34 | |
12. | Dakovo | 26 | 7 | 19 | 1988:2203 | 33 | |
13. | Bosco | 26 | 7 | 19 | 1966:2192 | 33 | |
14. | Hermes | 26 | 5 | 21 | 2015:2303 | 31 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1744914439.892722