# | Team | MP | W | D | L | R | PCT | Form |
---|
1. | Chunichi Dragons | 5 | 4 | 1 | 0 | 11:7 | 1.000 | |
2. | Yakult Swallows | 5 | 4 | 0 | 1 | 19:11 | 0.800 | |
3. | Yokohama BayStars | 5 | 4 | 0 | 1 | 17:9 | 0.800 | |
4. | Fukuoka S. Hawks | 5 | 2 | 1 | 2 | 20:16 | 0.500 | |
5. | Yomiuri Giants | 5 | 2 | 1 | 2 | 17:13 | 0.500 | |
6. | Rakuten Gold. Eagles | 5 | 2 | 1 | 2 | 13:12 | 0.500 | |
7. | Nippon Ham Fighters | 5 | 2 | 0 | 3 | 13:15 | 0.400 | |
8. | Seibu Lions | 5 | 2 | 0 | 3 | 14:17 | 0.400 | |
9. | Orix Buffaloes | 5 | 2 | 0 | 3 | 12:16 | 0.400 | |
10. | Hanshin Tigers | 5 | 2 | 0 | 3 | 16:23 | 0.400 | |
11. | Hiroshima Carp | 5 | 1 | 1 | 3 | 12:16 | 0.250 | |
12. | Chiba Lotte Marines | 5 | 0 | 1 | 4 | 7:16 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1715250483.948166
# | Team | MP | W | D | L | R | PCT | Form |
---|
1. | Chunichi Dragons | 10 | 6 | 2 | 2 | 22:15 | 0.750 | |
2. | Rakuten Gold. Eagles | 10 | 6 | 1 | 3 | 34:25 | 0.667 | |
3. | Yakult Swallows | 10 | 6 | 0 | 4 | 32:33 | 0.600 | |
4. | Yokohama BayStars | 10 | 5 | 1 | 4 | 35:20 | 0.556 | |
5. | Fukuoka S. Hawks | 10 | 5 | 1 | 4 | 39:27 | 0.556 | |
6. | Hiroshima Carp | 10 | 3 | 4 | 3 | 31:29 | 0.500 | |
7. | Orix Buffaloes | 10 | 5 | 0 | 5 | 29:33 | 0.500 | |
8. | Seibu Lions | 10 | 5 | 0 | 5 | 27:32 | 0.500 | |
9. | Yomiuri Giants | 10 | 4 | 1 | 5 | 28:29 | 0.444 | |
10. | Nippon Ham Fighters | 10 | 3 | 2 | 5 | 28:35 | 0.375 | |
11. | Hanshin Tigers | 10 | 3 | 1 | 6 | 29:37 | 0.333 | |
12. | Chiba Lotte Marines | 10 | 1 | 2 | 7 | 21:35 | 0.125 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1715250483.948166
# | Team | MP | W | D | L | R | PCT | Form |
---|
1. | Chunichi Dragons | 15 | 9 | 4 | 2 | 40:20 | 0.818 | |
2. | Fukuoka S. Hawks | 15 | 8 | 2 | 5 | 56:40 | 0.615 | |
3. | Rakuten Gold. Eagles | 15 | 8 | 2 | 5 | 49:38 | 0.615 | |
4. | Yakult Swallows | 15 | 8 | 1 | 6 | 51:51 | 0.571 | |
5. | Orix Buffaloes | 15 | 8 | 1 | 6 | 45:49 | 0.571 | |
6. | Yokohama BayStars | 15 | 6 | 4 | 5 | 51:32 | 0.545 | |
7. | Seibu Lions | 13 | 6 | 1 | 6 | 33:42 | 0.500 | |
8. | Nippon Ham Fighters | 15 | 5 | 4 | 6 | 51:57 | 0.455 | |
9. | Yomiuri Giants | 15 | 6 | 1 | 8 | 48:45 | 0.429 | |
10. | Hiroshima Carp | 15 | 4 | 5 | 6 | 37:43 | 0.400 | |
11. | Hanshin Tigers | 15 | 3 | 1 | 11 | 45:62 | 0.214 | |
12. | Chiba Lotte Marines | 14 | 2 | 3 | 9 | 33:53 | 0.182 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1715250483.948166
# | Team | MP | W | D | L | R | PCT | Form |
---|
1. | Fukuoka S. Hawks | 17 | 10 | 2 | 5 | 66:47 | 0.667 | |
2. | Chunichi Dragons | 20 | 10 | 5 | 5 | 50:43 | 0.667 | |
3. | Yakult Swallows | 17 | 10 | 1 | 6 | 54:52 | 0.625 | |
4. | Rakuten Gold. Eagles | 17 | 9 | 2 | 6 | 54:42 | 0.600 | |
5. | Orix Buffaloes | 15 | 8 | 1 | 6 | 45:49 | 0.571 | |
6. | Yokohama BayStars | 18 | 7 | 5 | 6 | 61:42 | 0.538 | |
7. | Nippon Ham Fighters | 18 | 7 | 5 | 6 | 60:64 | 0.538 | |
8. | Seibu Lions | 13 | 6 | 1 | 6 | 33:42 | 0.500 | |
9. | Yomiuri Giants | 16 | 7 | 1 | 8 | 57:49 | 0.467 | |
10. | Hiroshima Carp | 19 | 6 | 5 | 8 | 54:58 | 0.429 | |
11. | Chiba Lotte Marines | 14 | 2 | 3 | 9 | 33:53 | 0.182 | |
12. | Hanshin Tigers | 18 | 3 | 1 | 14 | 50:76 | 0.176 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1715250483.948166