Conference |
---|
# | Western Conference | MP | W | L | S | Pts | Form |
---|
1. | Hisamitsu Springs W | 5 | 5 | 0 | 15:6 | 13 | |
2. | Toray Arrows W | 5 | 4 | 1 | 14:6 | 12 | |
3. | Osaka Marvelous W | 5 | 4 | 1 | 14:6 | 12 | |
4. | Queenseis Kariya W | 5 | 3 | 2 | 9:6 | 9 | |
5. | Okayama Seagulls W | 5 | 3 | 2 | 10:8 | 8 | |
# | Eastern Conference | MP | W | L | S | Pts | Form |
---|
1. | NEC Red Rockets W | 5 | 4 | 1 | 14:8 | 11 | |
2. | Ageo W | 5 | 3 | 2 | 12:8 | 10 | |
3. | Denso Airybees W | 5 | 2 | 3 | 8:13 | 5 | |
4. | PFU Blue Cats W | 5 | 0 | 5 | 6:15 | 2 | |
5. | Hitachi W | 5 | 0 | 5 | 2:15 | 0 | |
6. | Kurobe Aqua Fairies W | 5 | 0 | 5 | 1:15 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613704967.992360
Conference |
---|
# | Western Conference | MP | W | L | S | Pts | Form |
---|
1. | Hisamitsu Springs W | 10 | 9 | 1 | 28:12 | 24 | |
2. | Okayama Seagulls W | 10 | 8 | 2 | 25:11 | 22 | |
3. | Toray Arrows W | 10 | 8 | 2 | 27:14 | 22 | |
4. | Osaka Marvelous W | 10 | 6 | 4 | 24:17 | 20 | |
5. | Queenseis Kariya W | 10 | 6 | 4 | 20:13 | 19 | |
# | Eastern Conference | MP | W | L | S | Pts | Form |
---|
1. | Ageo W | 10 | 7 | 3 | 25:16 | 20 | |
2. | NEC Red Rockets W | 10 | 6 | 4 | 24:19 | 18 | |
3. | Denso Airybees W | 10 | 4 | 6 | 15:22 | 11 | |
4. | Hitachi W | 10 | 1 | 9 | 12:28 | 6 | |
5. | PFU Blue Cats W | 10 | 0 | 10 | 8:30 | 2 | |
6. | Kurobe Aqua Fairies W | 10 | 0 | 10 | 2:30 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613704967.992360
Conference |
---|
# | Western Conference | MP | W | L | S | Pts | Form |
---|
1. | Hisamitsu Springs W | 15 | 14 | 1 | 43:15 | 39 | |
2. | Osaka Marvelous W | 15 | 11 | 4 | 39:21 | 34 | |
3. | Toray Arrows W | 15 | 10 | 5 | 36:23 | 29 | |
4. | Queenseis Kariya W | 15 | 9 | 6 | 30:21 | 28 | |
5. | Okayama Seagulls W | 15 | 9 | 6 | 32:24 | 26 | |
# | Eastern Conference | MP | W | L | S | Pts | Form |
---|
1. | Ageo W | 15 | 8 | 7 | 31:28 | 24 | |
2. | NEC Red Rockets W | 15 | 7 | 8 | 31:32 | 23 | |
3. | Denso Airybees W | 15 | 7 | 8 | 25:29 | 20 | |
4. | Hitachi W | 15 | 5 | 10 | 25:37 | 15 | |
5. | Kurobe Aqua Fairies W | 15 | 1 | 14 | 6:43 | 3 | |
6. | PFU Blue Cats W | 15 | 0 | 15 | 12:45 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613704967.992360
Conference |
---|
# | Western Conference | MP | W | L | S | Pts | Form |
---|
1. | Hisamitsu Springs W | 20 | 18 | 2 | 57:19 | 52 | |
2. | Osaka Marvelous W | 20 | 14 | 6 | 52:31 | 44 | |
3. | Queenseis Kariya W | 20 | 13 | 7 | 43:28 | 39 | |
4. | Toray Arrows W | 20 | 13 | 7 | 46:33 | 37 | |
5. | Okayama Seagulls W | 20 | 10 | 10 | 41:38 | 30 | |
# | Eastern Conference | MP | W | L | S | Pts | Form |
---|
1. | NEC Red Rockets W | 20 | 11 | 9 | 43:36 | 35 | |
2. | Ageo W | 20 | 11 | 9 | 40:37 | 32 | |
3. | Denso Airybees W | 20 | 10 | 10 | 35:36 | 29 | |
4. | Hitachi W | 20 | 8 | 12 | 36:49 | 21 | |
5. | Kurobe Aqua Fairies W | 20 | 2 | 18 | 13:55 | 7 | |
6. | PFU Blue Cats W | 20 | 0 | 20 | 16:60 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613704967.992360