# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Sabadell W | 5 | 5 | 0 | 0 | 0 | 86:34 | 15 | |
2. | Sant Andreu W | 5 | 5 | 0 | 0 | 0 | 79:34 | 15 | |
3. | Catalunya W | 5 | 3 | 1 | 1 | 0 | 72:57 | 12 | |
4. | Mataro W | 5 | 3 | 0 | 0 | 2 | 60:42 | 9 | |
5. | Terrassa W | 5 | 3 | 0 | 0 | 2 | 53:45 | 9 | |
6. | Real Canoe W | 5 | 1 | 1 | 1 | 2 | 59:68 | 6 | |
7. | Echeyde W | 5 | 1 | 1 | 1 | 2 | 57:68 | 6 | |
8. | Mediterrani W | 5 | 2 | 0 | 0 | 3 | 49:60 | 6 | |
9. | Sant Feliu W | 5 | 2 | 0 | 0 | 3 | 50:73 | 6 | |
10. | Barceloneta W | 5 | 1 | 0 | 0 | 4 | 49:54 | 3 | |
11. | Iruna W | 5 | 1 | 0 | 0 | 4 | 45:71 | 3 | |
12. | Rubi W | 5 | 0 | 0 | 0 | 5 | 41:94 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1744466506.249992
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Sabadell W | 10 | 10 | 0 | 0 | 0 | 176:66 | 30 | |
2. | Sant Andreu W | 10 | 10 | 0 | 0 | 0 | 170:70 | 30 | |
3. | Terrassa W | 10 | 7 | 1 | 0 | 2 | 130:95 | 23 | |
4. | Mataro W | 10 | 7 | 0 | 1 | 2 | 147:89 | 22 | |
5. | Catalunya W | 10 | 5 | 1 | 1 | 3 | 119:117 | 18 | |
6. | Mediterrani W | 10 | 5 | 0 | 0 | 5 | 99:106 | 15 | |
7. | Echeyde W | 10 | 3 | 1 | 1 | 5 | 98:133 | 12 | |
8. | Sant Feliu W | 10 | 3 | 0 | 0 | 7 | 97:152 | 9 | |
9. | Barceloneta W | 10 | 2 | 0 | 1 | 7 | 99:122 | 7 | |
10. | Real Canoe W | 10 | 1 | 1 | 1 | 7 | 98:143 | 6 | |
11. | Iruna W | 10 | 1 | 1 | 0 | 8 | 91:166 | 5 | |
12. | Rubi W | 10 | 0 | 0 | 0 | 10 | 84:154 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1744466506.249992
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Sabadell W | 15 | 14 | 1 | 0 | 0 | 265:109 | 44 | |
2. | Sant Andreu W | 15 | 14 | 0 | 1 | 0 | 254:110 | 43 | |
3. | Terrassa W | 15 | 11 | 1 | 0 | 3 | 193:140 | 35 | |
4. | Mataro W | 15 | 9 | 0 | 1 | 5 | 204:138 | 28 | |
5. | Catalunya W | 15 | 8 | 1 | 1 | 5 | 179:164 | 27 | |
6. | Mediterrani W | 15 | 7 | 0 | 0 | 8 | 155:163 | 21 | |
7. | Barceloneta W | 15 | 6 | 0 | 1 | 8 | 159:179 | 19 | |
8. | Echeyde W | 15 | 5 | 1 | 1 | 8 | 156:191 | 18 | |
9. | Sant Feliu W | 15 | 5 | 0 | 0 | 10 | 145:225 | 15 | |
10. | Real Canoe W | 15 | 2 | 1 | 1 | 11 | 141:209 | 9 | |
11. | Iruna W | 15 | 2 | 1 | 0 | 12 | 127:237 | 8 | |
12. | Rubi W | 15 | 1 | 0 | 0 | 14 | 122:235 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1744466506.249992
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Sabadell W | 20 | 19 | 1 | 0 | 0 | 360:146 | 59 | |
2. | Sant Andreu W | 20 | 19 | 0 | 1 | 0 | 342:145 | 58 | |
3. | Terrassa W | 20 | 15 | 1 | 0 | 4 | 267:178 | 47 | |
4. | Mataro W | 20 | 13 | 0 | 1 | 6 | 288:178 | 40 | |
5. | Mediterrani W | 20 | 12 | 0 | 0 | 8 | 225:209 | 36 | |
6. | Catalunya W | 20 | 9 | 1 | 2 | 8 | 225:230 | 31 | |
7. | Barceloneta W | 20 | 8 | 1 | 1 | 10 | 221:245 | 27 | |
8. | Echeyde W | 20 | 6 | 1 | 1 | 12 | 205:265 | 21 | |
9. | Sant Feliu W | 20 | 6 | 0 | 0 | 14 | 194:315 | 18 | |
10. | Iruna W | 20 | 3 | 1 | 0 | 16 | 166:326 | 11 | |
11. | Real Canoe W | 20 | 2 | 1 | 1 | 16 | 190:288 | 9 | |
12. | Rubi W | 20 | 1 | 0 | 0 | 19 | 157:315 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1744466506.249992
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Sabadell W | 22 | 21 | 1 | 0 | 0 | 396:167 | 65 | |
2. | Sant Andreu W | 22 | 20 | 0 | 1 | 1 | 366:168 | 61 | |
3. | Terrassa W | 22 | 17 | 1 | 0 | 4 | 293:192 | 53 | |
4. | Mataro W | 22 | 15 | 0 | 1 | 6 | 321:200 | 46 | |
5. | Mediterrani W | 22 | 13 | 0 | 0 | 9 | 257:238 | 39 | |
6. | Catalunya W | 22 | 9 | 1 | 2 | 10 | 243:258 | 31 | |
7. | Barceloneta W | 22 | 8 | 2 | 1 | 11 | 248:277 | 29 | |
8. | Sant Feliu W | 22 | 8 | 0 | 0 | 14 | 225:343 | 24 | |
9. | Echeyde W | 22 | 6 | 1 | 1 | 14 | 224:294 | 21 | |
10. | Real Canoe W | 22 | 2 | 2 | 1 | 17 | 212:313 | 11 | |
11. | Iruna W | 22 | 3 | 1 | 0 | 18 | 190:365 | 11 | |
12. | Rubi W | 22 | 1 | 0 | 2 | 19 | 185:345 | 5 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1744466506.249992