# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Sydney W | 5 | 3 | 1 | 1 | 12:4 | 8 | 10 | |
2. | Canberra W | 5 | 2 | 3 | 0 | 12:7 | 5 | 9 | |
3. | Western United W | 5 | 3 | 0 | 2 | 11:7 | 4 | 9 | |
4. | Perth W | 5 | 3 | 0 | 2 | 9:9 | 0 | 9 | |
5. | Melbourne Victory W | 5 | 1 | 4 | 0 | 8:6 | 2 | 7 | |
6. | Wellington Phoenix W | 5 | 2 | 1 | 2 | 8:7 | 1 | 7 | |
7. | Melbourne City W | 5 | 1 | 2 | 2 | 11:10 | 1 | 5 | |
8. | WS Wanderers W | 5 | 1 | 2 | 2 | 6:8 | -2 | 5 | |
9. | Adelaide W | 5 | 1 | 1 | 3 | 7:13 | -6 | 4 | |
10. | Newcastle W | 5 | 1 | 1 | 3 | 5:18 | -13 | 4 | |
11. | Brisbane Roar W | 5 | 0 | 2 | 3 | 3:9 | -6 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876263.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Sydney W | 10 | 7 | 1 | 2 | 26:9 | 17 | 22 | |
2. | Perth W | 10 | 7 | 1 | 2 | 21:11 | 10 | 22 | |
3. | Western United W | 10 | 6 | 0 | 4 | 21:13 | 8 | 18 | |
4. | Canberra W | 10 | 5 | 3 | 2 | 20:18 | 2 | 18 | |
5. | Melbourne Victory W | 10 | 3 | 6 | 1 | 17:15 | 2 | 15 | |
6. | Wellington Phoenix W | 10 | 3 | 3 | 4 | 17:13 | 4 | 12 | |
7. | Melbourne City W | 10 | 3 | 3 | 4 | 15:16 | -1 | 12 | |
8. | WS Wanderers W | 10 | 3 | 3 | 4 | 9:12 | -3 | 12 | |
9. | Brisbane Roar W | 10 | 1 | 4 | 5 | 8:17 | -9 | 7 | |
10. | Newcastle W | 10 | 2 | 1 | 7 | 8:31 | -23 | 7 | |
11. | Adelaide W | 10 | 1 | 3 | 6 | 11:20 | -9 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876263.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Sydney W | 15 | 11 | 1 | 3 | 40:14 | 26 | 34 | |
2. | Western United W | 15 | 10 | 0 | 5 | 31:18 | 13 | 30 | |
3. | Melbourne Victory W | 15 | 6 | 8 | 1 | 28:19 | 9 | 26 | |
4. | Perth W | 15 | 8 | 2 | 5 | 27:21 | 6 | 26 | |
5. | Canberra W | 15 | 7 | 3 | 5 | 29:27 | 2 | 24 | |
6. | Melbourne City W | 15 | 6 | 3 | 6 | 24:21 | 3 | 21 | |
7. | WS Wanderers W | 15 | 5 | 4 | 6 | 14:17 | -3 | 19 | |
8. | Brisbane Roar W | 15 | 3 | 5 | 7 | 13:26 | -13 | 14 | |
9. | Wellington Phoenix W | 15 | 3 | 4 | 8 | 18:21 | -3 | 13 | |
10. | Adelaide W | 15 | 3 | 3 | 9 | 13:27 | -14 | 12 | |
11. | Newcastle W | 15 | 3 | 1 | 11 | 15:47 | -32 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876263.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Sydney W | 18 | 13 | 1 | 4 | 43:15 | 28 | 40 | |
2. | Western United W | 18 | 13 | 0 | 5 | 38:20 | 18 | 39 | |
3. | Melbourne City W | 18 | 9 | 3 | 6 | 36:23 | 13 | 30 | |
4. | Melbourne Victory W | 18 | 7 | 8 | 3 | 29:22 | 7 | 29 | |
5. | Canberra W | 18 | 8 | 5 | 5 | 35:30 | 5 | 29 | |
6. | Perth W | 18 | 8 | 4 | 6 | 31:26 | 5 | 28 | |
7. | WS Wanderers W | 18 | 5 | 4 | 9 | 16:23 | -7 | 19 | |
8. | Adelaide W | 18 | 5 | 3 | 10 | 16:29 | -13 | 18 | |
9. | Brisbane Roar W | 18 | 4 | 6 | 8 | 16:31 | -15 | 18 | |
10. | Newcastle W | 18 | 4 | 2 | 12 | 22:53 | -31 | 14 | |
11. | Wellington Phoenix W | 18 | 3 | 4 | 11 | 20:30 | -10 | 13 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876263.000000