# | Team | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Vrb. Lhota | 5 | 4 | 0 | 0 | 1 | 34:6 | 12 | |
2. | Dobre Pole | 5 | 4 | 0 | 0 | 1 | 21:5 | 12 | |
3. | Kourim B | 5 | 3 | 1 | 1 | 0 | 20:5 | 12 | |
4. | Chotutice | 5 | 4 | 0 | 0 | 1 | 19:10 | 12 | |
5. | Libodrice B | 5 | 3 | 1 | 0 | 1 | 25:7 | 11 | |
6. | Planany B | 5 | 3 | 1 | 0 | 1 | 21:8 | 11 | |
7. | Zasmuky B | 5 | 3 | 0 | 1 | 1 | 13:5 | 10 | |
8. | Radim B | 5 | 2 | 0 | 2 | 1 | 12:11 | 8 | |
9. | Zdanice | 5 | 1 | 1 | 0 | 3 | 8:31 | 5 | |
10. | Trebovle | 5 | 1 | 0 | 0 | 4 | 8:15 | 3 | |
11. | D. Chvatliny | 5 | 1 | 0 | 0 | 4 | 10:25 | 3 | |
12. | Svojsice | 5 | 0 | 1 | 1 | 3 | 4:21 | 3 | |
13. | Tismice | 5 | 1 | 0 | 0 | 4 | 7:32 | 3 | |
14. | H. Kruty | 5 | 0 | 0 | 0 | 5 | 1:22 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1749921374.903970
# | Team | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Planany B | 10 | 7 | 1 | 0 | 2 | 38:16 | 23 | |
2. | Chotutice | 10 | 7 | 1 | 0 | 2 | 27:16 | 23 | |
3. | Libodrice B | 10 | 6 | 2 | 0 | 2 | 46:17 | 22 | |
4. | Kourim B | 10 | 5 | 2 | 1 | 2 | 40:10 | 20 | |
5. | Zasmuky B | 10 | 6 | 0 | 2 | 2 | 30:13 | 20 | |
6. | Zdanice | 10 | 5 | 1 | 1 | 3 | 24:37 | 18 | |
7. | Dobre Pole | 10 | 5 | 0 | 2 | 3 | 25:11 | 17 | |
8. | Vrb. Lhota | 10 | 4 | 1 | 2 | 3 | 39:13 | 16 | |
9. | Trebovle | 10 | 5 | 0 | 0 | 5 | 38:27 | 15 | |
10. | Radim B | 10 | 4 | 0 | 3 | 3 | 20:24 | 15 | |
11. | Svojsice | 10 | 1 | 4 | 1 | 4 | 13:33 | 12 | |
12. | D. Chvatliny | 10 | 1 | 0 | 0 | 9 | 12:42 | 3 | |
13. | H. Kruty | 10 | 1 | 0 | 0 | 9 | 11:42 | 3 | |
14. | Tismice | 10 | 1 | 0 | 0 | 9 | 10:71 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1749921374.903970
# | Team | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Planany B | 15 | 11 | 1 | 1 | 2 | 53:19 | 36 | |
2. | Libodrice B | 15 | 10 | 2 | 0 | 3 | 65:28 | 34 | |
3. | Kourim B | 15 | 9 | 2 | 1 | 3 | 54:18 | 32 | |
4. | Chotutice | 15 | 8 | 4 | 0 | 3 | 40:28 | 32 | |
5. | Vrb. Lhota | 15 | 9 | 1 | 2 | 3 | 59:18 | 31 | |
6. | Zasmuky B | 15 | 8 | 1 | 2 | 4 | 48:23 | 28 | |
7. | Dobre Pole | 15 | 7 | 0 | 3 | 5 | 34:19 | 24 | |
8. | Svojsice | 15 | 5 | 4 | 1 | 5 | 28:40 | 24 | |
9. | Zdanice | 15 | 6 | 1 | 1 | 7 | 32:57 | 21 | |
10. | Trebovle | 15 | 5 | 1 | 1 | 8 | 45:42 | 18 | |
11. | Radim B | 15 | 4 | 1 | 3 | 7 | 23:36 | 17 | |
12. | D. Chvatliny | 15 | 2 | 1 | 1 | 11 | 25:55 | 9 | |
13. | Tismice | 15 | 2 | 0 | 0 | 13 | 18:98 | 6 | |
14. | H. Kruty | 15 | 1 | 0 | 2 | 12 | 18:59 | 5 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1749921374.903970
# | Team | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Planany B | 20 | 16 | 1 | 1 | 2 | 84:23 | 51 | |
2. | Vrb. Lhota | 20 | 14 | 1 | 2 | 3 | 91:25 | 46 | |
3. | Kourim B | 20 | 13 | 2 | 1 | 4 | 74:24 | 44 | |
4. | Chotutice | 20 | 12 | 4 | 0 | 4 | 53:34 | 44 | |
5. | Zasmuky B | 20 | 12 | 1 | 3 | 4 | 67:29 | 41 | |
6. | Libodrice B | 20 | 11 | 3 | 0 | 6 | 73:41 | 39 | |
7. | Dobre Pole | 20 | 9 | 0 | 3 | 8 | 40:31 | 30 | |
8. | Trebovle | 20 | 9 | 1 | 1 | 9 | 56:54 | 30 | |
9. | Svojsice | 20 | 6 | 4 | 1 | 9 | 34:50 | 27 | |
10. | Zdanice | 20 | 7 | 1 | 1 | 11 | 41:71 | 24 | |
11. | Radim B | 20 | 5 | 1 | 4 | 10 | 30:46 | 21 | |
12. | H. Kruty | 20 | 3 | 1 | 2 | 14 | 28:74 | 13 | |
13. | D. Chvatliny | 20 | 2 | 1 | 1 | 16 | 27:76 | 9 | |
14. | Tismice | 20 | 2 | 0 | 1 | 17 | 26:131 | 7 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1749921374.903970
# | Team | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Planany B | 25 | 21 | 1 | 1 | 2 | 104:32 | 66 | |
2. | Vrb. Lhota | 25 | 17 | 1 | 2 | 5 | 113:38 | 55 | |
3. | Chotutice | 25 | 15 | 4 | 0 | 6 | 63:51 | 53 | |
4. | Kourim B | 25 | 15 | 2 | 1 | 7 | 97:39 | 50 | |
5. | Libodrice B | 25 | 14 | 3 | 0 | 8 | 94:48 | 48 | |
6. | Zasmuky B | 25 | 13 | 1 | 3 | 8 | 77:45 | 44 | |
7. | Svojsice | 25 | 10 | 4 | 1 | 10 | 47:58 | 39 | |
8. | Trebovle | 25 | 11 | 2 | 1 | 11 | 68:69 | 38 | |
9. | Dobre Pole | 25 | 10 | 0 | 3 | 12 | 46:51 | 33 | |
10. | Zdanice | 25 | 10 | 1 | 1 | 13 | 50:79 | 33 | |
11. | Radim B | 25 | 7 | 1 | 4 | 13 | 42:62 | 27 | |
12. | H. Kruty | 25 | 4 | 2 | 2 | 17 | 35:93 | 18 | |
13. | D. Chvatliny | 25 | 3 | 1 | 3 | 18 | 40:89 | 14 | |
14. | Tismice | 25 | 2 | 0 | 1 | 22 | 31:149 | 7 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1749921374.903970
# | Team | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Planany B | 26 | 21 | 2 | 1 | 2 | 106:34 | 68 | |
2. | Vrb. Lhota | 26 | 18 | 1 | 2 | 5 | 119:39 | 58 | |
3. | Chotutice | 26 | 16 | 4 | 0 | 6 | 65:52 | 56 | |
4. | Kourim B | 26 | 16 | 2 | 1 | 7 | 99:40 | 53 | |
5. | Libodrice B | 26 | 14 | 3 | 0 | 9 | 95:50 | 48 | |
6. | Zasmuky B | 26 | 14 | 1 | 3 | 8 | 79:46 | 47 | |
7. | Svojsice | 26 | 11 | 4 | 1 | 10 | 51:59 | 42 | |
8. | Trebovle | 26 | 11 | 2 | 1 | 12 | 68:71 | 38 | |
9. | Dobre Pole | 26 | 11 | 0 | 3 | 12 | 48:51 | 36 | |
10. | Zdanice | 26 | 10 | 1 | 2 | 13 | 52:81 | 34 | |
11. | Radim B | 26 | 7 | 1 | 4 | 14 | 43:68 | 27 | |
12. | H. Kruty | 26 | 4 | 2 | 2 | 18 | 36:95 | 18 | |
13. | D. Chvatliny | 26 | 3 | 1 | 3 | 19 | 41:93 | 14 | |
14. | Tismice | 26 | 2 | 0 | 1 | 23 | 31:154 | 7 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1749921374.903970