# | Group 1 | MP | W | D | L | G | Pts | Form |
---|
1. | Savehof | 5 | 4 | 0 | 1 | 148:124 | 8 | |
2. | Alingsas | 5 | 3 | 0 | 2 | 132:124 | 6 | |
3. | Malmo | 5 | 3 | 0 | 2 | 125:137 | 6 | |
4. | Skovde | 5 | 0 | 0 | 5 | 125:145 | 0 | |
# | Group 2 | MP | W | D | L | G | Pts | Form |
---|
1. | Guif | 5 | 3 | 1 | 1 | 158:153 | 7 | |
2. | Drott | 5 | 3 | 0 | 2 | 142:135 | 6 | |
3. | Lugi | 5 | 2 | 0 | 3 | 139:140 | 4 | |
4. | Redbergslids | 5 | 1 | 1 | 3 | 151:162 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613649450.732159
# | Group 1 | MP | W | D | L | G | Pts | Form |
---|
1. | Savehof | 6 | 5 | 0 | 1 | 182:144 | 10 | |
2. | Alingsas | 6 | 4 | 0 | 2 | 156:146 | 8 | |
3. | Malmo | 6 | 3 | 0 | 3 | 147:161 | 6 | |
4. | Skovde | 6 | 0 | 0 | 6 | 145:179 | 0 | |
# | Group 2 | MP | W | D | L | G | Pts | Form |
---|
1. | Guif | 6 | 4 | 1 | 1 | 190:175 | 9 | |
2. | Drott | 6 | 4 | 0 | 2 | 171:157 | 8 | |
3. | Lugi | 6 | 2 | 0 | 4 | 161:172 | 4 | |
4. | Redbergslids | 6 | 1 | 1 | 4 | 173:191 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613649450.732159