# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | CSKA Moscow W | 5 | 5 | 0 | 0 | 11:2 | 9 | 15 | |
2. | Ryazan W | 5 | 4 | 0 | 1 | 13:3 | 10 | 12 | |
3. | Zvezda 2005 W | 5 | 3 | 1 | 1 | 7:6 | 1 | 10 | |
4. | Lokomotiv Moscow W | 5 | 3 | 0 | 2 | 8:3 | 5 | 9 | |
5. | Chertanovo M. W | 5 | 2 | 1 | 2 | 5:4 | 1 | 7 | |
6. | FK Rostov W | 5 | 2 | 1 | 2 | 5:4 | 1 | 7 | |
7. | FK Yenisey W | 5 | 2 | 1 | 2 | 8:9 | -1 | 7 | |
8. | Rubin Kazan W | 5 | 1 | 0 | 4 | 3:14 | -11 | 3 | |
9. | Zenit W | 5 | 0 | 2 | 3 | 4:9 | -5 | 2 | |
10. | Krasnodar W | 5 | 0 | 0 | 5 | 3:13 | -10 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876669.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Lokomotiv Moscow W | 10 | 8 | 0 | 2 | 24:4 | 20 | 24 | |
2. | CSKA Moscow W | 10 | 7 | 2 | 1 | 16:4 | 12 | 23 | |
3. | Zvezda 2005 W | 10 | 6 | 2 | 2 | 15:9 | 6 | 20 | |
4. | FK Rostov W | 10 | 6 | 1 | 3 | 11:5 | 6 | 19 | |
5. | Ryazan W | 10 | 5 | 2 | 3 | 15:8 | 7 | 17 | |
6. | Chertanovo M. W | 10 | 3 | 2 | 5 | 8:11 | -3 | 11 | |
7. | Zenit W | 10 | 2 | 4 | 4 | 11:14 | -3 | 10 | |
8. | FK Yenisey W | 10 | 2 | 3 | 5 | 9:22 | -13 | 9 | |
9. | Krasnodar W | 10 | 2 | 0 | 8 | 9:20 | -11 | 6 | |
10. | Rubin Kazan W | 10 | 1 | 0 | 9 | 4:25 | -21 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876669.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Lokomotiv Moscow W | 15 | 13 | 0 | 2 | 40:6 | 34 | 39 | |
2. | CSKA Moscow W | 15 | 10 | 2 | 3 | 26:9 | 17 | 32 | |
3. | Zvezda 2005 W | 15 | 9 | 3 | 3 | 22:13 | 9 | 30 | |
4. | FK Rostov W | 15 | 8 | 2 | 5 | 18:13 | 5 | 26 | |
5. | Ryazan W | 15 | 7 | 3 | 5 | 21:13 | 8 | 24 | |
6. | Zenit W | 15 | 6 | 4 | 5 | 17:15 | 2 | 22 | |
7. | Chertanovo M. W | 15 | 6 | 2 | 7 | 12:18 | -6 | 20 | |
8. | FK Yenisey W | 15 | 3 | 3 | 9 | 12:29 | -17 | 12 | |
9. | Krasnodar W | 15 | 2 | 0 | 13 | 12:34 | -22 | 6 | |
10. | Rubin Kazan W | 15 | 2 | 0 | 13 | 7:35 | -28 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876669.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Lokomotiv Moscow W | 20 | 17 | 0 | 3 | 56:8 | 48 | 51 | |
2. | CSKA Moscow W | 20 | 12 | 4 | 4 | 33:13 | 20 | 40 | |
3. | Zenit W | 20 | 10 | 4 | 6 | 24:18 | 6 | 34 | |
4. | Zvezda 2005 W | 20 | 9 | 6 | 5 | 24:19 | 5 | 33 | |
5. | Ryazan W | 20 | 9 | 5 | 6 | 27:16 | 11 | 32 | |
6. | FK Rostov W | 20 | 9 | 4 | 7 | 20:18 | 2 | 31 | |
7. | FK Yenisey W | 20 | 7 | 3 | 10 | 23:32 | -9 | 24 | |
8. | Chertanovo M. W | 20 | 6 | 5 | 9 | 15:24 | -9 | 23 | |
9. | Krasnodar W | 20 | 3 | 1 | 16 | 14:40 | -26 | 10 | |
10. | Rubin Kazan W | 20 | 2 | 0 | 18 | 7:55 | -48 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876669.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Lokomotiv Moscow W | 25 | 21 | 1 | 3 | 72:8 | 64 | 64 | |
2. | CSKA Moscow W | 25 | 16 | 5 | 4 | 43:14 | 29 | 53 | |
3. | Zenit W | 25 | 13 | 5 | 7 | 35:22 | 13 | 44 | |
4. | Zvezda 2005 W | 25 | 12 | 7 | 6 | 29:22 | 7 | 43 | |
5. | FK Rostov W | 25 | 11 | 5 | 9 | 23:26 | -3 | 38 | |
6. | Ryazan W | 25 | 10 | 5 | 10 | 31:23 | 8 | 35 | |
7. | FK Yenisey W | 25 | 9 | 4 | 12 | 28:42 | -14 | 31 | |
8. | Chertanovo M. W | 25 | 7 | 6 | 12 | 19:31 | -12 | 27 | |
9. | Krasnodar W | 25 | 4 | 2 | 19 | 19:52 | -33 | 14 | |
10. | Rubin Kazan W | 25 | 2 | 0 | 23 | 8:67 | -59 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876669.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Lokomotiv Moscow W | 27 | 23 | 1 | 3 | 76:8 | 68 | 70 | |
2. | CSKA Moscow W | 27 | 17 | 6 | 4 | 50:14 | 36 | 57 | |
3. | Zenit W | 27 | 15 | 5 | 7 | 40:23 | 17 | 50 | |
4. | Zvezda 2005 W | 27 | 13 | 8 | 6 | 30:22 | 8 | 47 | |
5. | FK Rostov W | 27 | 11 | 6 | 10 | 23:27 | -4 | 39 | |
6. | Ryazan W | 27 | 10 | 5 | 12 | 32:26 | 6 | 35 | |
7. | FK Yenisey W | 27 | 9 | 5 | 13 | 28:45 | -17 | 32 | |
8. | Chertanovo M. W | 27 | 8 | 6 | 13 | 21:32 | -11 | 30 | |
9. | Krasnodar W | 27 | 5 | 2 | 20 | 20:55 | -35 | 17 | |
10. | Rubin Kazan W | 27 | 2 | 0 | 25 | 8:76 | -68 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876669.000000