Group |
---|
# | Group 1 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | San Jose | 5 | 4 | 1 | 0 | 8:1 | 7 | 13 | |
2. | Bolivar | 5 | 3 | 1 | 1 | 8:3 | 5 | 10 | |
3. | Guabira | 5 | 3 | 0 | 2 | 7:6 | 1 | 9 | |
4. | U. Sucre | 5 | 2 | 1 | 2 | 5:4 | 1 | 7 | |
5. | Real Potosi | 5 | 1 | 2 | 2 | 5:7 | -2 | 5 | |
6. | Blooming | 5 | 0 | 2 | 3 | 3:9 | -6 | 2 | |
# | Group 2 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Aurora | 5 | 3 | 0 | 2 | 12:7 | 5 | 9 | |
2. | Oriente Petrolero | 5 | 3 | 0 | 2 | 8:9 | -1 | 9 | |
3. | La Paz | 5 | 2 | 1 | 2 | 5:9 | -4 | 7 | |
4. | Nacional Potosi | 5 | 1 | 3 | 1 | 12:6 | 6 | 6 | |
5. | The Strongest | 5 | 1 | 1 | 3 | 9:8 | 1 | 4 | |
6. | Real Mamore | 5 | 1 | 0 | 4 | 4:17 | -13 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875605.000000
Group |
---|
# | Group 1 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | San Jose | 10 | 5 | 3 | 2 | 10:4 | 6 | 18 | |
2. | Guabira | 10 | 5 | 1 | 4 | 12:16 | -4 | 16 | |
3. | Bolivar | 10 | 4 | 3 | 3 | 15:10 | 5 | 15 | |
4. | U. Sucre | 10 | 4 | 3 | 3 | 15:13 | 2 | 15 | |
5. | Real Potosi | 10 | 2 | 5 | 3 | 13:11 | 2 | 11 | |
6. | Blooming | 10 | 2 | 4 | 4 | 10:14 | -4 | 10 | |
# | Group 2 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Oriente Petrolero | 10 | 6 | 1 | 3 | 21:16 | 5 | 19 | |
2. | Aurora | 10 | 6 | 0 | 4 | 19:13 | 6 | 18 | |
3. | La Paz | 10 | 4 | 2 | 4 | 14:19 | -5 | 14 | |
4. | The Strongest | 10 | 3 | 2 | 5 | 27:20 | 7 | 11 | |
5. | Nacional Potosi | 10 | 2 | 4 | 4 | 15:13 | 2 | 10 | |
6. | Real Mamore | 10 | 2 | 0 | 8 | 9:35 | -26 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875605.000000
Group |
---|
# | Group 1 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Bolivar | 12 | 5 | 4 | 3 | 22:12 | 10 | 19 | |
2. | U. Sucre | 12 | 5 | 4 | 3 | 17:14 | 3 | 19 | |
3. | Guabira | 12 | 6 | 1 | 5 | 16:23 | -7 | 19 | |
4. | San Jose | 12 | 5 | 3 | 4 | 10:7 | 3 | 18 | |
5. | Real Potosi | 12 | 4 | 5 | 3 | 20:11 | 9 | 17 | |
6. | Blooming | 12 | 2 | 4 | 6 | 11:22 | -11 | 10 | |
# | Group 2 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Aurora | 12 | 8 | 0 | 4 | 23:13 | 10 | 24 | |
2. | Oriente Petrolero | 12 | 7 | 2 | 3 | 26:18 | 8 | 23 | |
3. | Nacional Potosi | 12 | 4 | 4 | 4 | 23:15 | 8 | 16 | |
4. | The Strongest | 12 | 4 | 3 | 5 | 34:23 | 11 | 15 | |
5. | La Paz | 12 | 4 | 2 | 6 | 16:29 | -13 | 14 | |
6. | Real Mamore | 12 | 2 | 0 | 10 | 10:41 | -31 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875605.000000