# | Team | MP | W | L | S | Pts | Form |
---|
1. | DHV Odense W | 5 | 5 | 0 | 15:1 | 15 | |
2. | Aalborg Volley W | 5 | 4 | 1 | 13:5 | 12 | |
3. | ASV Aarhus 2 W | 5 | 4 | 1 | 13:5 | 12 | |
4. | Esbjerg W | 5 | 3 | 2 | 11:10 | 9 | |
5. | Ikast 2 W | 5 | 3 | 2 | 9:10 | 9 | |
6. | Odense Volleyball W | 5 | 2 | 3 | 10:12 | 8 | |
7. | Bedsted W | 5 | 1 | 4 | 8:12 | 5 | |
8. | Lyseng W | 5 | 1 | 4 | 5:14 | 4 | |
9. | Raptus W | 5 | 1 | 4 | 6:12 | 3 | |
10. | Viborg W | 5 | 1 | 4 | 4:13 | 3 | |
1743962495.291168
# | Team | MP | W | L | S | Pts | Form |
---|
1. | DHV Odense W | 10 | 10 | 0 | 30:3 | 30 | |
2. | Aalborg Volley W | 10 | 8 | 2 | 25:10 | 24 | |
3. | ASV Aarhus 2 W | 10 | 8 | 2 | 26:12 | 24 | |
4. | Esbjerg W | 10 | 7 | 3 | 23:17 | 21 | |
5. | Ikast 2 W | 10 | 4 | 6 | 15:22 | 13 | |
6. | Odense Volleyball W | 10 | 3 | 7 | 16:24 | 11 | |
7. | Lyseng W | 10 | 3 | 7 | 14:24 | 11 | |
8. | Raptus W | 10 | 3 | 7 | 14:24 | 10 | |
9. | Viborg W | 10 | 3 | 7 | 11:24 | 9 | |
10. | Bedsted W | 10 | 1 | 9 | 13:27 | 6 | |
1743962495.291168
# | Team | MP | W | L | S | Pts | Form |
---|
1. | DHV Odense W | 15 | 15 | 0 | 45:4 | 45 | |
2. | ASV Aarhus 2 W | 15 | 12 | 3 | 39:20 | 36 | |
3. | Aalborg Volley W | 15 | 11 | 4 | 36:17 | 34 | |
4. | Esbjerg W | 15 | 10 | 5 | 33:25 | 30 | |
5. | Ikast 2 W | 15 | 7 | 8 | 26:30 | 23 | |
6. | Odense Volleyball W | 15 | 6 | 9 | 26:30 | 20 | |
7. | Lyseng W | 15 | 4 | 11 | 19:37 | 14 | |
8. | Viborg W | 15 | 4 | 11 | 18:37 | 14 | |
9. | Bedsted W | 15 | 3 | 12 | 20:39 | 12 | |
10. | Raptus W | 15 | 3 | 12 | 16:39 | 10 | |
1743962495.291168
# | Team | MP | W | L | S | Pts | Form |
---|
1. | DHV Odense W | 18 | 18 | 0 | 54:4 | 54 | |
2. | ASV Aarhus 2 W | 18 | 15 | 3 | 48:22 | 45 | |
3. | Aalborg Volley W | 18 | 14 | 4 | 45:18 | 43 | |
4. | Esbjerg W | 18 | 11 | 7 | 40:33 | 35 | |
5. | Ikast 2 W | 18 | 8 | 10 | 31:38 | 26 | |
6. | Odense Volleyball W | 18 | 7 | 11 | 31:37 | 24 | |
7. | Lyseng W | 18 | 7 | 11 | 28:42 | 23 | |
8. | Viborg W | 18 | 4 | 14 | 19:46 | 14 | |
9. | Bedsted W | 18 | 3 | 15 | 22:48 | 13 | |
10. | Raptus W | 18 | 3 | 15 | 18:48 | 11 | |
1743962495.291168