# | Team | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Sulejovice | 5 | 5 | 0 | 0 | 0 | 17:2 | 15 | |
2. | Milesov | 5 | 4 | 0 | 1 | 0 | 17:5 | 13 | |
3. | Radovesice | 5 | 4 | 0 | 0 | 1 | 32:11 | 12 | |
4. | Velemin | 5 | 4 | 0 | 0 | 1 | 20:12 | 12 | |
5. | Pokratice-Litomerice B | 5 | 3 | 0 | 0 | 2 | 15:10 | 9 | |
6. | V. Zernoseky | 5 | 3 | 0 | 0 | 2 | 15:17 | 9 | |
7. | Cizkovice | 5 | 2 | 0 | 0 | 3 | 13:16 | 6 | |
8. | Kresin | 5 | 1 | 1 | 0 | 3 | 10:15 | 5 | |
9. | Trebenice | 5 | 1 | 0 | 0 | 4 | 8:10 | 3 | |
10. | Libochovany | 5 | 1 | 0 | 0 | 4 | 9:27 | 3 | |
11. | Libochovice B | 5 | 1 | 0 | 0 | 4 | 6:24 | 3 | |
12. | Vchynice | 5 | 0 | 0 | 0 | 5 | 5:18 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1750851554.412663
# | Team | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Sulejovice | 10 | 9 | 0 | 0 | 1 | 36:9 | 27 | |
2. | Milesov | 10 | 8 | 0 | 1 | 1 | 34:12 | 25 | |
3. | Radovesice | 10 | 8 | 0 | 0 | 2 | 58:17 | 24 | |
4. | Velemin | 10 | 7 | 0 | 0 | 3 | 43:25 | 21 | |
5. | Pokratice-Litomerice B | 10 | 6 | 0 | 1 | 3 | 33:19 | 19 | |
6. | V. Zernoseky | 10 | 6 | 0 | 0 | 4 | 25:29 | 18 | |
7. | Trebenice | 10 | 2 | 1 | 1 | 6 | 15:20 | 9 | |
8. | Kresin | 10 | 2 | 1 | 1 | 6 | 19:36 | 9 | |
9. | Libochovice B | 10 | 3 | 0 | 0 | 7 | 14:37 | 9 | |
10. | Cizkovice | 10 | 2 | 1 | 0 | 7 | 16:35 | 8 | |
11. | Vchynice | 10 | 1 | 1 | 1 | 7 | 17:30 | 6 | |
12. | Libochovany | 10 | 1 | 1 | 0 | 8 | 16:57 | 5 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1750851554.412663
# | Team | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Sulejovice | 15 | 14 | 0 | 0 | 1 | 57:13 | 42 | |
2. | Radovesice | 15 | 13 | 0 | 0 | 2 | 81:24 | 39 | |
3. | Milesov | 15 | 10 | 0 | 1 | 4 | 48:24 | 31 | |
4. | V. Zernoseky | 15 | 9 | 0 | 0 | 6 | 36:36 | 27 | |
5. | Velemin | 15 | 8 | 0 | 0 | 7 | 56:45 | 24 | |
6. | Pokratice-Litomerice B | 15 | 7 | 0 | 2 | 6 | 41:33 | 23 | |
7. | Kresin | 15 | 5 | 1 | 2 | 7 | 34:44 | 19 | |
8. | Trebenice | 15 | 3 | 2 | 2 | 8 | 22:32 | 15 | |
9. | Libochovice B | 15 | 4 | 1 | 1 | 9 | 27:55 | 15 | |
10. | Vchynice | 15 | 3 | 2 | 1 | 9 | 29:45 | 14 | |
11. | Cizkovice | 15 | 4 | 1 | 0 | 10 | 27:49 | 14 | |
12. | Libochovany | 15 | 1 | 2 | 0 | 12 | 21:79 | 7 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1750851554.412663
# | Team | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Sulejovice | 20 | 19 | 0 | 0 | 1 | 74:18 | 57 | |
2. | Radovesice | 20 | 16 | 0 | 1 | 3 | 102:34 | 49 | |
3. | V. Zernoseky | 20 | 12 | 1 | 0 | 7 | 58:38 | 38 | |
4. | Milesov | 20 | 11 | 1 | 1 | 7 | 60:39 | 36 | |
5. | Velemin | 20 | 11 | 1 | 0 | 8 | 73:56 | 35 | |
6. | Pokratice-Litomerice B | 20 | 10 | 0 | 2 | 8 | 66:50 | 32 | |
7. | Kresin | 20 | 8 | 1 | 3 | 8 | 45:51 | 29 | |
8. | Trebenice | 20 | 4 | 2 | 4 | 10 | 30:46 | 20 | |
9. | Vchynice | 20 | 5 | 2 | 1 | 12 | 36:65 | 20 | |
10. | Cizkovice | 20 | 5 | 2 | 0 | 13 | 35:63 | 19 | |
11. | Libochovice B | 20 | 5 | 1 | 1 | 13 | 41:86 | 18 | |
12. | Libochovany | 20 | 1 | 2 | 0 | 17 | 27:101 | 7 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1750851554.412663
# | Team | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Sulejovice | 22 | 20 | 1 | 0 | 1 | 83:24 | 62 | |
2. | Radovesice | 22 | 18 | 0 | 1 | 3 | 111:36 | 55 | |
3. | V. Zernoseky | 22 | 14 | 1 | 0 | 7 | 64:39 | 44 | |
4. | Milesov | 22 | 12 | 1 | 1 | 8 | 69:48 | 39 | |
5. | Velemin | 22 | 12 | 1 | 0 | 9 | 77:59 | 38 | |
6. | Kresin | 22 | 10 | 1 | 3 | 8 | 56:51 | 35 | |
7. | Pokratice-Litomerice B | 22 | 10 | 0 | 2 | 10 | 68:57 | 32 | |
8. | Cizkovice | 22 | 6 | 2 | 1 | 13 | 41:66 | 23 | |
9. | Trebenice | 22 | 4 | 2 | 5 | 11 | 34:51 | 21 | |
10. | Vchynice | 22 | 5 | 2 | 1 | 14 | 36:73 | 20 | |
11. | Libochovice B | 22 | 5 | 1 | 1 | 15 | 41:99 | 18 | |
12. | Libochovany | 22 | 1 | 3 | 0 | 18 | 31:108 | 9 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1750851554.412663