# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Prishtina Bern | 5 | 4 | 0 | 1 | 5:4 | 1 | 12 | |
2. | Black Stars | 5 | 3 | 2 | 0 | 13:8 | 5 | 11 | |
3. | Munsingen | 5 | 3 | 1 | 1 | 15:2 | 13 | 10 | |
4. | Courtetelle | 5 | 3 | 1 | 1 | 7:4 | 3 | 10 | |
5. | Besa Biel/Bienne | 5 | 3 | 1 | 1 | 7:5 | 2 | 10 | |
6. | Grasshopper II | 5 | 3 | 0 | 2 | 7:5 | 2 | 9 | |
7. | Schotz | 5 | 2 | 1 | 2 | 9:8 | 1 | 7 | |
8. | Muttenz | 5 | 2 | 1 | 2 | 9:9 | 0 | 7 | |
9. | Solothurn | 5 | 2 | 1 | 2 | 8:8 | 0 | 7 | |
10. | Dietikon | 5 | 2 | 1 | 2 | 7:8 | -1 | 7 | |
11. | Concordia | 5 | 2 | 0 | 3 | 9:8 | 1 | 6 | |
12. | Rotkreuz | 5 | 1 | 1 | 3 | 7:8 | -1 | 4 | |
13. | Bassecourt | 5 | 0 | 4 | 1 | 3:4 | -1 | 4 | |
14. | Thun II | 5 | 1 | 1 | 3 | 9:12 | -3 | 4 | |
15. | Langenthal | 5 | 1 | 0 | 4 | 3:9 | -6 | 3 | |
16. | Wohlen | 5 | 0 | 1 | 4 | 3:19 | -16 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1752513684.411293
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Grasshopper II | 10 | 7 | 1 | 2 | 18:8 | 10 | 22 | |
2. | Concordia | 10 | 6 | 1 | 3 | 19:9 | 10 | 19 | |
3. | Courtetelle | 10 | 5 | 3 | 2 | 12:8 | 4 | 18 | |
4. | Prishtina Bern | 10 | 5 | 2 | 3 | 12:12 | 0 | 17 | |
5. | Black Stars | 10 | 4 | 4 | 2 | 20:16 | 4 | 16 | |
6. | Muttenz | 10 | 5 | 1 | 4 | 21:18 | 3 | 16 | |
7. | Munsingen | 10 | 4 | 2 | 4 | 20:13 | 7 | 14 | |
8. | Bassecourt | 10 | 3 | 5 | 2 | 11:10 | 1 | 14 | |
9. | Dietikon | 10 | 4 | 2 | 4 | 15:15 | 0 | 14 | |
10. | Besa Biel/Bienne | 10 | 4 | 2 | 4 | 12:16 | -4 | 14 | |
11. | Solothurn | 10 | 4 | 1 | 5 | 17:16 | 1 | 13 | |
12. | Schotz | 10 | 3 | 3 | 4 | 17:18 | -1 | 12 | |
13. | Rotkreuz | 10 | 3 | 2 | 5 | 17:19 | -2 | 11 | |
14. | Langenthal | 10 | 3 | 1 | 6 | 9:17 | -8 | 10 | |
15. | Wohlen | 10 | 3 | 1 | 6 | 14:25 | -11 | 10 | |
16. | Thun II | 10 | 1 | 2 | 7 | 13:26 | -13 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1752513684.411293
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Grasshopper II | 15 | 10 | 2 | 3 | 31:12 | 19 | 32 | |
2. | Prishtina Bern | 15 | 8 | 4 | 3 | 22:16 | 6 | 28 | |
3. | Courtetelle | 15 | 7 | 5 | 3 | 19:12 | 7 | 26 | |
4. | Munsingen | 15 | 7 | 3 | 5 | 31:19 | 12 | 24 | |
5. | Muttenz | 15 | 7 | 2 | 6 | 27:26 | 1 | 23 | |
6. | Black Stars | 15 | 5 | 7 | 3 | 26:21 | 5 | 22 | |
7. | Solothurn | 15 | 6 | 3 | 6 | 23:20 | 3 | 21 | |
8. | Concordia | 15 | 6 | 3 | 6 | 23:21 | 2 | 21 | |
9. | Schotz | 15 | 5 | 5 | 5 | 26:28 | -2 | 20 | |
10. | Dietikon | 15 | 5 | 5 | 5 | 18:20 | -2 | 20 | |
11. | Langenthal | 15 | 6 | 1 | 8 | 15:21 | -6 | 19 | |
12. | Bassecourt | 15 | 4 | 6 | 5 | 15:19 | -4 | 18 | |
13. | Besa Biel/Bienne | 15 | 5 | 2 | 8 | 17:25 | -8 | 17 | |
14. | Wohlen | 15 | 5 | 2 | 8 | 18:29 | -11 | 17 | |
15. | Rotkreuz | 15 | 3 | 3 | 9 | 20:30 | -10 | 12 | |
16. | Thun II | 15 | 3 | 3 | 9 | 23:35 | -12 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1752513684.411293
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Grasshopper II | 20 | 14 | 3 | 3 | 47:17 | 30 | 45 | |
2. | Prishtina Bern | 20 | 11 | 5 | 4 | 38:25 | 13 | 38 | |
3. | Muttenz | 20 | 10 | 3 | 7 | 39:34 | 5 | 33 | |
4. | Courtetelle | 20 | 8 | 8 | 4 | 21:14 | 7 | 32 | |
5. | Solothurn | 20 | 9 | 3 | 8 | 34:27 | 7 | 30 | |
6. | Black Stars | 20 | 6 | 10 | 4 | 34:29 | 5 | 28 | |
7. | Schotz | 20 | 7 | 7 | 6 | 36:35 | 1 | 28 | |
8. | Munsingen | 20 | 7 | 6 | 7 | 35:26 | 9 | 27 | |
9. | Bassecourt | 20 | 6 | 9 | 5 | 25:26 | -1 | 27 | |
10. | Dietikon | 20 | 7 | 6 | 7 | 25:28 | -3 | 27 | |
11. | Concordia | 20 | 7 | 5 | 8 | 31:28 | 3 | 26 | |
12. | Wohlen | 20 | 7 | 4 | 9 | 23:36 | -13 | 25 | |
13. | Langenthal | 20 | 7 | 2 | 11 | 23:33 | -10 | 23 | |
14. | Thun II | 20 | 4 | 5 | 11 | 32:45 | -13 | 17 | |
15. | Besa Biel/Bienne | 20 | 5 | 2 | 13 | 21:44 | -23 | 17 | |
16. | Rotkreuz | 20 | 4 | 4 | 12 | 24:41 | -17 | 16 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1752513684.411293
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Grasshopper II | 25 | 17 | 5 | 3 | 61:19 | 42 | 56 | |
2. | Prishtina Bern | 25 | 12 | 8 | 5 | 47:34 | 13 | 44 | |
3. | Solothurn | 25 | 11 | 5 | 9 | 38:32 | 6 | 38 | |
4. | Schotz | 25 | 9 | 9 | 7 | 46:45 | 1 | 36 | |
5. | Black Stars | 25 | 8 | 11 | 6 | 45:41 | 4 | 35 | |
6. | Muttenz | 25 | 10 | 5 | 10 | 46:47 | -1 | 35 | |
7. | Munsingen | 25 | 9 | 7 | 9 | 42:32 | 10 | 34 | |
8. | Courtetelle | 25 | 8 | 10 | 7 | 25:25 | 0 | 34 | |
9. | Bassecourt | 25 | 8 | 9 | 8 | 34:34 | 0 | 33 | |
10. | Dietikon | 25 | 8 | 9 | 8 | 30:33 | -3 | 33 | |
11. | Langenthal | 25 | 9 | 5 | 11 | 31:39 | -8 | 32 | |
12. | Wohlen | 25 | 8 | 7 | 10 | 28:43 | -15 | 31 | |
13. | Concordia | 25 | 8 | 6 | 11 | 39:40 | -1 | 30 | |
14. | Besa Biel/Bienne | 25 | 7 | 5 | 13 | 29:47 | -18 | 26 | |
15. | Thun II | 25 | 5 | 8 | 12 | 38:51 | -13 | 23 | |
16. | Rotkreuz | 25 | 5 | 7 | 13 | 31:48 | -17 | 22 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1752513684.411293
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Grasshopper II | 30 | 19 | 7 | 4 | 71:27 | 44 | 64 | |
2. | Prishtina Bern | 30 | 14 | 9 | 7 | 53:39 | 14 | 51 | |
3. | Schotz | 30 | 12 | 10 | 8 | 63:56 | 7 | 46 | |
4. | Black Stars | 30 | 11 | 11 | 8 | 52:47 | 5 | 44 | |
5. | Courtetelle | 30 | 11 | 11 | 8 | 34:29 | 5 | 44 | |
6. | Solothurn | 30 | 12 | 6 | 12 | 45:44 | 1 | 42 | |
7. | Munsingen | 30 | 10 | 10 | 10 | 48:38 | 10 | 40 | |
8. | Dietikon | 30 | 10 | 10 | 10 | 36:39 | -3 | 40 | |
9. | Langenthal | 30 | 11 | 7 | 12 | 41:46 | -5 | 40 | |
10. | Bassecourt | 30 | 9 | 11 | 10 | 38:38 | 0 | 38 | |
11. | Wohlen | 30 | 10 | 8 | 12 | 38:51 | -13 | 38 | |
12. | Concordia | 30 | 9 | 9 | 12 | 44:45 | -1 | 36 | |
13. | Muttenz | 30 | 10 | 6 | 14 | 51:61 | -10 | 36 | |
14. | Besa Biel/Bienne | 30 | 9 | 6 | 15 | 35:53 | -18 | 33 | |
15. | Rotkreuz | 30 | 7 | 9 | 14 | 40:59 | -19 | 30 | |
16. | Thun II | 30 | 6 | 10 | 14 | 44:61 | -17 | 28 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1752513684.411293