# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Radnicki | 5 | 4 | 1 | 407:361 | 9 | |
2. | Igokea | 5 | 4 | 1 | 402:387 | 9 | |
3. | MZT Skopje | 5 | 3 | 2 | 389:363 | 8 | |
4. | Partizan | 5 | 3 | 2 | 368:348 | 8 | |
5. | Crvena zvezda | 5 | 3 | 2 | 382:368 | 8 | |
6. | Cedevita | 5 | 3 | 2 | 367:356 | 8 | |
7. | Szolnoki Olaj | 5 | 3 | 2 | 388:379 | 8 | |
8. | Buducnost | 5 | 3 | 2 | 343:339 | 8 | |
9. | Cedevita Olimpija | 5 | 2 | 3 | 368:372 | 7 | |
10. | Cibona | 5 | 2 | 3 | 406:411 | 7 | |
11. | Siroki Brijeg | 5 | 2 | 3 | 406:421 | 7 | |
12. | Zadar | 5 | 2 | 3 | 368:392 | 7 | |
13. | Split | 5 | 1 | 4 | 339:396 | 6 | |
14. | KK Krka Novo mesto | 5 | 0 | 5 | 320:360 | 5 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934549.000000
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Radnicki | 10 | 9 | 1 | 834:739 | 19 | |
2. | Crvena zvezda | 10 | 7 | 3 | 816:744 | 17 | |
3. | Buducnost | 10 | 7 | 3 | 693:648 | 17 | |
4. | Igokea | 10 | 7 | 3 | 759:732 | 17 | |
5. | Cedevita | 10 | 6 | 4 | 721:722 | 16 | |
6. | Partizan | 10 | 5 | 5 | 731:706 | 15 | |
7. | MZT Skopje | 10 | 5 | 5 | 793:788 | 15 | |
8. | Cedevita Olimpija | 10 | 5 | 5 | 751:754 | 15 | |
9. | Szolnoki Olaj | 10 | 5 | 5 | 759:775 | 15 | |
10. | Siroki Brijeg | 10 | 4 | 6 | 783:805 | 14 | |
11. | Cibona | 10 | 3 | 7 | 810:834 | 13 | |
12. | Zadar | 10 | 3 | 7 | 751:801 | 13 | |
13. | KK Krka Novo mesto | 10 | 3 | 7 | 669:721 | 13 | |
14. | Split | 10 | 1 | 9 | 665:766 | 11 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934549.000000
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Crvena zvezda | 15 | 11 | 4 | 1218:1091 | 26 | |
2. | Radnicki | 15 | 11 | 4 | 1224:1135 | 26 | |
3. | Igokea | 15 | 11 | 4 | 1184:1117 | 26 | |
4. | Buducnost | 15 | 10 | 5 | 1084:1030 | 25 | |
5. | Partizan | 15 | 8 | 7 | 1085:1040 | 23 | |
6. | Cedevita | 15 | 8 | 7 | 1108:1099 | 23 | |
7. | MZT Skopje | 15 | 8 | 7 | 1166:1167 | 23 | |
8. | Cedevita Olimpija | 15 | 8 | 7 | 1136:1149 | 23 | |
9. | Szolnoki Olaj | 15 | 7 | 8 | 1095:1156 | 22 | |
10. | Zadar | 15 | 6 | 9 | 1125:1163 | 21 | |
11. | Cibona | 15 | 5 | 10 | 1212:1219 | 20 | |
12. | Siroki Brijeg | 15 | 5 | 10 | 1151:1208 | 20 | |
13. | KK Krka Novo mesto | 15 | 4 | 11 | 1014:1099 | 19 | |
14. | Split | 15 | 3 | 12 | 1023:1152 | 18 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934549.000000
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Crvena zvezda | 20 | 16 | 4 | 1632:1424 | 36 | |
2. | Radnicki | 20 | 15 | 5 | 1636:1505 | 35 | |
3. | Igokea | 20 | 14 | 6 | 1554:1439 | 34 | |
4. | Buducnost | 20 | 13 | 7 | 1445:1373 | 33 | |
5. | MZT Skopje | 20 | 12 | 8 | 1522:1488 | 32 | |
6. | Partizan | 20 | 11 | 9 | 1436:1414 | 31 | |
7. | Cedevita | 20 | 11 | 9 | 1490:1471 | 31 | |
8. | Cedevita Olimpija | 20 | 10 | 10 | 1524:1523 | 30 | |
9. | Siroki Brijeg | 20 | 7 | 13 | 1518:1561 | 27 | |
10. | Zadar | 20 | 7 | 13 | 1464:1547 | 27 | |
11. | Szolnoki Olaj | 20 | 7 | 13 | 1449:1602 | 27 | |
12. | Cibona | 20 | 6 | 14 | 1564:1594 | 26 | |
13. | KK Krka Novo mesto | 20 | 6 | 14 | 1382:1503 | 26 | |
14. | Split | 20 | 5 | 15 | 1370:1542 | 25 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934549.000000
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Igokea | 25 | 19 | 6 | 1944:1794 | 44 | |
2. | Crvena zvezda | 25 | 18 | 7 | 2016:1802 | 43 | |
3. | Radnicki | 25 | 17 | 8 | 2037:1907 | 42 | |
4. | Buducnost | 25 | 16 | 9 | 1790:1696 | 41 | |
5. | Partizan | 25 | 15 | 10 | 1824:1758 | 40 | |
6. | Cedevita | 25 | 14 | 11 | 1857:1833 | 39 | |
7. | MZT Skopje | 25 | 13 | 12 | 1856:1859 | 38 | |
8. | Cedevita Olimpija | 25 | 12 | 13 | 1913:1911 | 37 | |
9. | Cibona | 25 | 9 | 16 | 1941:1954 | 34 | |
10. | Siroki Brijeg | 25 | 9 | 16 | 1877:1927 | 34 | |
11. | Zadar | 25 | 9 | 16 | 1854:1941 | 34 | |
12. | Szolnoki Olaj | 25 | 9 | 16 | 1822:2014 | 34 | |
13. | KK Krka Novo mesto | 25 | 8 | 17 | 1708:1850 | 33 | |
14. | Split | 25 | 7 | 18 | 1721:1914 | 32 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934549.000000
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Igokea | 26 | 20 | 6 | 2013:1857 | 46 | |
2. | Crvena zvezda | 26 | 18 | 8 | 2097:1889 | 44 | |
3. | Radnicki | 26 | 17 | 9 | 2102:1978 | 43 | |
4. | Buducnost | 26 | 16 | 10 | 1864:1774 | 42 | |
5. | Partizan | 26 | 16 | 10 | 1905:1832 | 42 | |
6. | Cedevita | 26 | 15 | 11 | 1935:1907 | 41 | |
7. | MZT Skopje | 26 | 14 | 12 | 1933:1931 | 40 | |
8. | Cedevita Olimpija | 26 | 13 | 13 | 1984:1976 | 39 | |
9. | Cibona | 26 | 9 | 17 | 2013:2031 | 35 | |
10. | Siroki Brijeg | 26 | 9 | 17 | 1940:1996 | 35 | |
11. | Zadar | 26 | 9 | 17 | 1928:2022 | 35 | |
12. | KK Krka Novo mesto | 26 | 9 | 17 | 1779:1906 | 35 | |
13. | Szolnoki Olaj | 26 | 9 | 17 | 1878:2085 | 35 | |
14. | Split | 26 | 8 | 18 | 1808:1995 | 34 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934549.000000