# | Group 1 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Al Ahly | 5 | 5 | 0 | 0 | 15:5 | 10 | 15 | |
2. | Smouha | 5 | 3 | 2 | 0 | 6:0 | 6 | 11 | |
3. | Wadi Degla | 5 | 3 | 1 | 1 | 6:5 | 1 | 10 | |
4. | Enppi | 5 | 3 | 1 | 1 | 8:8 | 0 | 10 | |
5. | Beni Suef | 5 | 2 | 1 | 2 | 4:4 | 0 | 7 | |
6. | El Gouna | 5 | 1 | 0 | 4 | 2:7 | -5 | 3 | |
7. | Ghazl El Mahallah | 5 | 0 | 2 | 3 | 5:9 | -4 | 2 | |
8. | Misr Lel Makkasa | 5 | 0 | 2 | 3 | 2:7 | -5 | 2 | |
9. | Haras El Hodood | 5 | 0 | 1 | 4 | 4:8 | -4 | 1 | |
# | Group 2 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Arab Contractors | 5 | 3 | 1 | 1 | 10:6 | 4 | 10 | |
2. | Zamalek | 5 | 3 | 0 | 2 | 5:5 | 0 | 9 | |
3. | El Daklyeh | 5 | 2 | 2 | 1 | 4:2 | 2 | 8 | |
4. | El-Shorta | 5 | 2 | 1 | 2 | 9:6 | 3 | 7 | |
5. | El Ismaily | 5 | 2 | 1 | 2 | 5:4 | 1 | 7 | |
6. | Al Ittihad | 5 | 2 | 1 | 2 | 6:7 | -1 | 7 | |
7. | El Gaish | 5 | 1 | 3 | 1 | 8:8 | 0 | 6 | |
8. | Petrojet | 5 | 1 | 1 | 3 | 4:9 | -5 | 4 | |
9. | El-Entag El-Harby | 5 | 0 | 2 | 3 | 3:8 | -5 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875688.000000
# | Group 1 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Al Ahly | 10 | 10 | 0 | 0 | 23:6 | 17 | 30 | |
2. | Smouha | 10 | 6 | 3 | 1 | 15:3 | 12 | 21 | |
3. | Enppi | 10 | 6 | 2 | 2 | 18:11 | 7 | 20 | |
4. | Beni Suef | 10 | 4 | 3 | 3 | 7:6 | 1 | 15 | |
5. | Wadi Degla | 10 | 3 | 2 | 5 | 7:12 | -5 | 11 | |
6. | El Gouna | 10 | 3 | 1 | 6 | 7:13 | -6 | 10 | |
7. | Haras El Hodood | 10 | 1 | 5 | 4 | 8:10 | -2 | 8 | |
8. | Misr Lel Makkasa | 10 | 0 | 5 | 5 | 3:11 | -8 | 5 | |
9. | Ghazl El Mahallah | 10 | 0 | 3 | 7 | 8:21 | -13 | 3 | |
# | Group 2 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Zamalek | 10 | 8 | 0 | 2 | 15:8 | 7 | 24 | |
2. | Arab Contractors | 10 | 5 | 3 | 2 | 17:11 | 6 | 18 | |
3. | El-Shorta | 10 | 4 | 3 | 3 | 16:10 | 6 | 15 | |
4. | El Ismaily | 10 | 4 | 3 | 3 | 12:8 | 4 | 15 | |
5. | El Daklyeh | 10 | 4 | 3 | 3 | 8:6 | 2 | 15 | |
6. | El Gaish | 10 | 4 | 3 | 3 | 15:17 | -2 | 15 | |
7. | Al Ittihad | 10 | 2 | 4 | 4 | 9:15 | -6 | 10 | |
8. | Petrojet | 10 | 2 | 3 | 5 | 11:15 | -4 | 9 | |
9. | El-Entag El-Harby | 10 | 0 | 3 | 7 | 6:17 | -11 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875688.000000
# | Group 1 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Al Ahly | 15 | 13 | 0 | 2 | 27:10 | 17 | 39 | |
2. | Enppi | 15 | 8 | 5 | 2 | 24:15 | 9 | 29 | |
3. | Smouha | 15 | 7 | 5 | 3 | 18:8 | 10 | 26 | |
4. | Beni Suef | 15 | 5 | 6 | 4 | 10:10 | 0 | 21 | |
5. | Haras El Hodood | 15 | 4 | 5 | 6 | 14:16 | -2 | 17 | |
6. | El Gouna | 15 | 3 | 5 | 7 | 12:19 | -7 | 14 | |
7. | Wadi Degla | 15 | 4 | 2 | 9 | 12:20 | -8 | 14 | |
8. | Misr Lel Makkasa | 15 | 2 | 6 | 7 | 9:17 | -8 | 12 | |
9. | Ghazl El Mahallah | 15 | 2 | 5 | 8 | 14:25 | -11 | 11 | |
# | Group 2 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Zamalek | 15 | 13 | 0 | 2 | 26:11 | 15 | 39 | |
2. | El Ismaily | 15 | 8 | 3 | 4 | 19:11 | 8 | 27 | |
3. | El-Shorta | 15 | 6 | 4 | 5 | 21:15 | 6 | 22 | |
4. | El Gaish | 15 | 5 | 5 | 5 | 19:21 | -2 | 20 | |
5. | Arab Contractors | 15 | 5 | 4 | 6 | 21:20 | 1 | 19 | |
6. | El Daklyeh | 15 | 5 | 4 | 6 | 10:11 | -1 | 19 | |
7. | Petrojet | 15 | 4 | 5 | 6 | 16:21 | -5 | 17 | |
8. | Al Ittihad | 15 | 3 | 5 | 7 | 10:19 | -9 | 14 | |
9. | El-Entag El-Harby | 15 | 0 | 6 | 9 | 9:23 | -14 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875688.000000
# | Group 1 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Al Ahly | 15 | 13 | 0 | 2 | 27:10 | 17 | 39 | |
2. | Enppi | 15 | 8 | 5 | 2 | 24:15 | 9 | 29 | |
3. | Smouha | 16 | 7 | 6 | 3 | 19:9 | 10 | 27 | |
4. | Beni Suef | 15 | 5 | 6 | 4 | 10:10 | 0 | 21 | |
5. | Haras El Hodood | 15 | 4 | 5 | 6 | 14:16 | -2 | 17 | |
6. | El Gouna | 15 | 3 | 5 | 7 | 12:19 | -7 | 14 | |
7. | Wadi Degla | 15 | 4 | 2 | 9 | 12:20 | -8 | 14 | |
8. | Misr Lel Makkasa | 15 | 2 | 6 | 7 | 9:17 | -8 | 12 | |
9. | Ghazl El Mahallah | 15 | 2 | 5 | 8 | 14:25 | -11 | 11 | |
# | Group 2 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Zamalek | 15 | 13 | 0 | 2 | 26:11 | 15 | 39 | |
2. | El Ismaily | 16 | 9 | 3 | 4 | 20:11 | 9 | 30 | |
3. | El-Shorta | 15 | 6 | 4 | 5 | 21:15 | 6 | 22 | |
4. | El Gaish | 15 | 5 | 5 | 5 | 19:21 | -2 | 20 | |
5. | Arab Contractors | 15 | 5 | 4 | 6 | 21:20 | 1 | 19 | |
6. | El Daklyeh | 15 | 5 | 4 | 6 | 10:11 | -1 | 19 | |
7. | Petrojet | 15 | 4 | 5 | 6 | 16:21 | -5 | 17 | |
8. | Al Ittihad | 15 | 3 | 5 | 7 | 10:19 | -9 | 14 | |
9. | El-Entag El-Harby | 15 | 0 | 6 | 9 | 9:23 | -14 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875688.000000