# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Leyton Orient | 5 | 5 | 0 | 0 | 13:7 | 6 | 15 | |
2. | Birmingham | 5 | 4 | 1 | 0 | 9:2 | 7 | 13 | |
3. | Stockport County | 5 | 4 | 1 | 0 | 11:5 | 6 | 13 | |
4. | Wrexham | 5 | 3 | 2 | 0 | 9:2 | 7 | 11 | |
5. | Reading | 5 | 3 | 1 | 1 | 10:3 | 7 | 10 | |
6. | Charlton | 5 | 3 | 1 | 1 | 9:6 | 3 | 10 | |
7. | Wigan | 5 | 2 | 3 | 0 | 4:2 | 2 | 9 | |
8. | Wycombe | 5 | 3 | 0 | 2 | 4:5 | -1 | 9 | |
9. | Lincoln | 5 | 2 | 2 | 1 | 10:8 | 2 | 8 | |
10. | Exeter | 5 | 2 | 2 | 1 | 7:6 | 1 | 8 | |
11. | Blackpool | 5 | 2 | 1 | 2 | 9:6 | 3 | 7 | |
12. | Northampton | 5 | 2 | 1 | 2 | 9:6 | 3 | 7 | |
13. | Crawley | 5 | 2 | 1 | 2 | 8:7 | 1 | 7 | |
14. | Burton | 5 | 2 | 1 | 2 | 6:6 | 0 | 7 | |
15. | Cambridge Utd | 5 | 2 | 0 | 3 | 5:6 | -1 | 6 | |
16. | Rotherham | 5 | 1 | 2 | 2 | 6:8 | -2 | 5 | |
17. | Barnsley | 5 | 1 | 1 | 3 | 11:14 | -3 | 4 | |
18. | Stevenage | 5 | 1 | 1 | 3 | 3:6 | -3 | 4 | |
19. | Shrewsbury | 5 | 1 | 1 | 3 | 5:10 | -5 | 4 | |
20. | Peterborough | 5 | 0 | 3 | 2 | 4:9 | -5 | 3 | |
21. | Bristol Rovers | 5 | 0 | 1 | 4 | 2:7 | -5 | 1 | |
22. | Bolton | 5 | 0 | 1 | 4 | 4:12 | -8 | 1 | |
23. | Mansfield | 5 | 0 | 1 | 4 | 7:17 | -10 | 1 | |
24. | Huddersfield | 5 | 0 | 0 | 5 | 3:11 | -8 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1745769310.456131
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Birmingham | 10 | 8 | 2 | 0 | 24:8 | 16 | 26 | |
2. | Stockport County | 10 | 7 | 2 | 1 | 17:7 | 10 | 23 | |
3. | Charlton | 10 | 7 | 1 | 2 | 18:11 | 7 | 22 | |
4. | Leyton Orient | 10 | 7 | 1 | 2 | 18:12 | 6 | 22 | |
5. | Wrexham | 10 | 6 | 3 | 1 | 15:6 | 9 | 21 | |
6. | Reading | 10 | 6 | 2 | 2 | 17:8 | 9 | 20 | |
7. | Blackpool | 10 | 6 | 1 | 3 | 19:10 | 9 | 19 | |
8. | Wycombe | 10 | 5 | 1 | 4 | 8:9 | -1 | 16 | |
9. | Lincoln | 10 | 4 | 3 | 3 | 16:10 | 6 | 15 | |
10. | Wigan | 10 | 3 | 5 | 2 | 7:6 | 1 | 14 | |
11. | Crawley | 10 | 4 | 1 | 5 | 17:17 | 0 | 13 | |
12. | Burton | 10 | 4 | 1 | 5 | 12:13 | -1 | 13 | |
13. | Peterborough | 10 | 3 | 4 | 3 | 14:16 | -2 | 13 | |
14. | Exeter | 10 | 3 | 4 | 3 | 10:12 | -2 | 13 | |
15. | Northampton | 10 | 3 | 3 | 4 | 13:13 | 0 | 12 | |
16. | Rotherham | 10 | 3 | 3 | 4 | 13:17 | -4 | 12 | |
17. | Cambridge Utd | 10 | 2 | 3 | 5 | 10:13 | -3 | 9 | |
18. | Stevenage | 10 | 2 | 2 | 6 | 8:14 | -6 | 8 | |
19. | Mansfield | 10 | 2 | 2 | 6 | 13:24 | -11 | 8 | |
20. | Bolton | 10 | 2 | 1 | 7 | 9:18 | -9 | 7 | |
21. | Barnsley | 10 | 1 | 3 | 6 | 15:23 | -8 | 6 | |
22. | Huddersfield | 10 | 2 | 0 | 8 | 10:19 | -9 | 6 | |
23. | Shrewsbury | 10 | 1 | 2 | 7 | 6:19 | -13 | 5 | |
24. | Bristol Rovers | 10 | 1 | 1 | 8 | 7:19 | -12 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1745769310.456131
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Birmingham | 15 | 11 | 3 | 1 | 29:11 | 18 | 36 | |
2. | Charlton | 15 | 10 | 2 | 3 | 24:13 | 11 | 32 | |
3. | Stockport County | 15 | 9 | 4 | 2 | 23:12 | 11 | 31 | |
4. | Wrexham | 15 | 9 | 4 | 2 | 20:9 | 11 | 31 | |
5. | Reading | 15 | 8 | 5 | 2 | 22:11 | 11 | 29 | |
6. | Blackpool | 15 | 7 | 4 | 4 | 26:16 | 10 | 25 | |
7. | Leyton Orient | 15 | 8 | 1 | 6 | 22:20 | 2 | 25 | |
8. | Wycombe | 15 | 7 | 3 | 5 | 13:11 | 2 | 24 | |
9. | Lincoln | 15 | 6 | 3 | 6 | 28:19 | 9 | 21 | |
10. | Peterborough | 15 | 5 | 6 | 4 | 20:20 | 0 | 21 | |
11. | Burton | 15 | 6 | 3 | 6 | 17:18 | -1 | 21 | |
12. | Exeter | 15 | 5 | 6 | 4 | 15:16 | -1 | 21 | |
13. | Wigan | 15 | 4 | 8 | 3 | 11:10 | 1 | 20 | |
14. | Bolton | 15 | 6 | 2 | 7 | 19:23 | -4 | 20 | |
15. | Rotherham | 15 | 5 | 3 | 7 | 18:23 | -5 | 18 | |
16. | Northampton | 15 | 4 | 5 | 6 | 18:20 | -2 | 17 | |
17. | Cambridge Utd | 15 | 4 | 3 | 8 | 14:16 | -2 | 15 | |
18. | Stevenage | 15 | 4 | 3 | 8 | 12:18 | -6 | 15 | |
19. | Barnsley | 15 | 4 | 3 | 8 | 23:30 | -7 | 15 | |
20. | Crawley | 15 | 4 | 3 | 8 | 21:28 | -7 | 15 | |
21. | Huddersfield | 15 | 4 | 0 | 11 | 14:24 | -10 | 12 | |
22. | Mansfield | 15 | 2 | 5 | 8 | 18:33 | -15 | 11 | |
23. | Bristol Rovers | 15 | 2 | 2 | 11 | 11:26 | -15 | 8 | |
24. | Shrewsbury | 15 | 1 | 3 | 11 | 9:27 | -18 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1745769310.456131
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Birmingham | 20 | 15 | 4 | 1 | 38:13 | 25 | 49 | |
2. | Stockport County | 20 | 14 | 4 | 2 | 32:14 | 18 | 46 | |
3. | Charlton | 20 | 14 | 3 | 3 | 33:16 | 17 | 45 | |
4. | Wrexham | 20 | 11 | 5 | 4 | 28:16 | 12 | 38 | |
5. | Leyton Orient | 20 | 12 | 1 | 7 | 36:25 | 11 | 37 | |
6. | Blackpool | 20 | 9 | 7 | 4 | 36:22 | 14 | 34 | |
7. | Reading | 20 | 9 | 7 | 4 | 26:17 | 9 | 34 | |
8. | Wycombe | 20 | 9 | 6 | 5 | 19:15 | 4 | 33 | |
9. | Burton | 20 | 9 | 5 | 6 | 27:24 | 3 | 32 | |
10. | Lincoln | 20 | 8 | 5 | 7 | 36:24 | 12 | 29 | |
11. | Bolton | 20 | 9 | 2 | 9 | 28:30 | -2 | 29 | |
12. | Peterborough | 20 | 6 | 8 | 6 | 24:29 | -5 | 26 | |
13. | Exeter | 20 | 6 | 7 | 7 | 21:30 | -9 | 25 | |
14. | Wigan | 20 | 5 | 9 | 6 | 15:16 | -1 | 24 | |
15. | Northampton | 20 | 6 | 6 | 8 | 23:26 | -3 | 24 | |
16. | Crawley | 20 | 6 | 4 | 10 | 30:36 | -6 | 22 | |
17. | Stevenage | 20 | 6 | 4 | 10 | 21:27 | -6 | 22 | |
18. | Rotherham | 20 | 6 | 4 | 10 | 24:32 | -8 | 22 | |
19. | Cambridge Utd | 20 | 5 | 5 | 10 | 20:26 | -6 | 20 | |
20. | Barnsley | 20 | 4 | 4 | 12 | 26:38 | -12 | 16 | |
21. | Huddersfield | 20 | 5 | 1 | 14 | 18:30 | -12 | 16 | |
22. | Bristol Rovers | 20 | 4 | 3 | 13 | 18:33 | -15 | 15 | |
23. | Shrewsbury | 20 | 3 | 4 | 13 | 14:32 | -18 | 13 | |
24. | Mansfield | 20 | 2 | 5 | 13 | 21:43 | -22 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1745769310.456131
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Birmingham | 25 | 18 | 6 | 1 | 45:14 | 31 | 60 | |
2. | Charlton | 25 | 17 | 4 | 4 | 41:23 | 18 | 55 | |
3. | Stockport County | 25 | 15 | 6 | 4 | 37:20 | 17 | 51 | |
4. | Leyton Orient | 25 | 16 | 2 | 7 | 45:27 | 18 | 50 | |
5. | Wrexham | 25 | 14 | 6 | 5 | 35:21 | 14 | 48 | |
6. | Reading | 25 | 12 | 8 | 5 | 36:23 | 13 | 44 | |
7. | Wycombe | 25 | 11 | 7 | 7 | 26:20 | 6 | 40 | |
8. | Blackpool | 25 | 9 | 11 | 5 | 39:26 | 13 | 38 | |
9. | Bolton | 25 | 11 | 3 | 11 | 37:38 | -1 | 36 | |
10. | Burton | 25 | 9 | 7 | 9 | 31:32 | -1 | 34 | |
11. | Lincoln | 25 | 9 | 6 | 10 | 38:29 | 9 | 33 | |
12. | Rotherham | 25 | 9 | 6 | 10 | 33:36 | -3 | 33 | |
13. | Wigan | 25 | 7 | 10 | 8 | 21:24 | -3 | 31 | |
14. | Stevenage | 25 | 8 | 6 | 11 | 26:29 | -3 | 30 | |
15. | Exeter | 25 | 7 | 8 | 10 | 30:40 | -10 | 29 | |
16. | Northampton | 25 | 7 | 8 | 10 | 26:36 | -10 | 29 | |
17. | Barnsley | 25 | 8 | 4 | 13 | 36:45 | -9 | 28 | |
18. | Peterborough | 25 | 6 | 9 | 10 | 28:40 | -12 | 27 | |
19. | Huddersfield | 25 | 7 | 4 | 14 | 23:33 | -10 | 25 | |
20. | Crawley | 25 | 6 | 6 | 13 | 35:49 | -14 | 24 | |
21. | Cambridge Utd | 25 | 5 | 6 | 14 | 24:36 | -12 | 21 | |
22. | Shrewsbury | 25 | 5 | 6 | 14 | 19:36 | -17 | 21 | |
23. | Bristol Rovers | 25 | 6 | 3 | 16 | 25:43 | -18 | 21 | |
24. | Mansfield | 25 | 5 | 5 | 15 | 30:49 | -19 | 20 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1745769310.456131
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Birmingham | 30 | 23 | 6 | 1 | 54:15 | 39 | 75 | |
2. | Charlton | 30 | 19 | 6 | 5 | 48:25 | 23 | 63 | |
3. | Wrexham | 30 | 18 | 7 | 5 | 43:23 | 20 | 61 | |
4. | Leyton Orient | 30 | 19 | 3 | 8 | 54:29 | 25 | 60 | |
5. | Stockport County | 30 | 18 | 6 | 6 | 44:24 | 20 | 60 | |
6. | Reading | 30 | 13 | 10 | 7 | 42:31 | 11 | 49 | |
7. | Wycombe | 30 | 13 | 10 | 7 | 34:24 | 10 | 49 | |
8. | Blackpool | 30 | 12 | 12 | 6 | 47:29 | 18 | 48 | |
9. | Bolton | 30 | 12 | 5 | 13 | 42:44 | -2 | 41 | |
10. | Wigan | 30 | 10 | 10 | 10 | 26:28 | -2 | 40 | |
11. | Rotherham | 30 | 11 | 6 | 13 | 38:40 | -2 | 39 | |
12. | Huddersfield | 30 | 11 | 5 | 14 | 34:36 | -2 | 38 | |
13. | Stevenage | 30 | 10 | 8 | 12 | 30:33 | -3 | 38 | |
14. | Burton | 30 | 10 | 8 | 12 | 32:37 | -5 | 38 | |
15. | Lincoln | 30 | 9 | 8 | 13 | 43:37 | 6 | 35 | |
16. | Peterborough | 30 | 8 | 9 | 13 | 40:49 | -9 | 33 | |
17. | Exeter | 30 | 8 | 9 | 13 | 35:49 | -14 | 33 | |
18. | Northampton | 30 | 8 | 9 | 13 | 29:44 | -15 | 33 | |
19. | Barnsley | 30 | 9 | 5 | 16 | 41:52 | -11 | 32 | |
20. | Crawley | 30 | 8 | 7 | 15 | 41:55 | -14 | 31 | |
21. | Cambridge Utd | 30 | 6 | 8 | 16 | 31:47 | -16 | 26 | |
22. | Shrewsbury | 30 | 6 | 7 | 17 | 27:50 | -23 | 25 | |
23. | Bristol Rovers | 30 | 7 | 4 | 19 | 27:51 | -24 | 25 | |
24. | Mansfield | 30 | 6 | 6 | 18 | 33:55 | -22 | 24 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1745769310.456131